User:Fourshade: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
(Created page with "{|class="altrow" style="border-spacing: 2px; border: 1px solid darkgray;" |+'''BotW damage table - work in progress''' !Enemy !Damage |- |Bokoblin | {| |- |Mel...")
 
(Template was deleted, but we should preserve this just on the off-chance it's recreated or we need this data. Couldn't use the Red Link template because there's additional | characters used.)
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{|class="altrow" style="border-spacing: 2px; border: 1px solid darkgray;"
{|class="wikitable" style="border-spacing: 2px; border: 1px solid darkgray;"
|+'''BotW damage table - work in progress'''
|+'''BotW damage table - work in progress'''
!Enemy
!Enemy
Line 8: Line 8:
     {|
     {|
     |-
     |-
     |Melee Weapon - 0 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|W}}</nowiki>
     |-
     |-
     |Bow - 0 + B
     |Bow
    |<nowiki>{{BotWDamage|B}}</nowiki>
     |-
     |-
     |Punch - 1
     |Punch
    |<nowiki>{{BotWDamage|1}}</nowiki>
     |-
     |-
     |Rock Throw - 1
     |Rock Throw
    |<nowiki>{{BotWDamage|1}}</nowiki>
     |}
     |}
|-
|-
Line 21: Line 25:
     {|
     {|
     |-
     |-
     |Melee Weapon - 4 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|4|W}}</nowiki>
     |-
     |-
     |Bow - 4 + B
     |Bow
    |<nowiki>{{BotWDamage|4|B}}</nowiki>
     |-
     |-
     |Punch - 4
     |Punch
    |<nowiki>{{BotWDamage|4}}</nowiki>
     |-
     |-
     |Rock Throw - 1
     |Rock Throw
    |<nowiki>{{BotWDamage|1}}</nowiki>
     |}
     |}
|-
|-
Line 34: Line 42:
     {|
     {|
     |-
     |-
     |Melee Weapon - 8 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|8|W}}</nowiki>
     |-
     |-
     |Bow - 8 + B
     |Bow
    |<nowiki>{{BotWDamage|8|B}}</nowiki>
     |-
     |-
     |Punch - 8
     |Punch
    |<nowiki>{{BotWDamage|8}}</nowiki>
     |-
     |-
     |Rock Throw - 1
     |Rock Throw
    |<nowiki>{{BotWDamage|1}}</nowiki>
     |}
     |}
|-
|-
Line 47: Line 59:
     {|
     {|
     |-
     |-
     |Melee Weapon - 24 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|24|W}}</nowiki>
     |-
     |-
     |Bow - 24 + B
     |Bow
    |<nowiki>{{BotWDamage|24|B}}</nowiki>
     |-
     |-
     |Punch - 24
     |Punch
    |<nowiki>{{BotWDamage|24}}</nowiki>
     |-
     |-
     |Rock Throw - 1
     |Rock Throw
    |<nowiki>{{BotWDamage|1}}</nowiki>
    |}
|-
|[[Golden Bokoblin]]
|
    {|
    |-
    |Melee Weapon
    |<nowiki>{{BotWDamage|40|W}}</nowiki>
    |-
    |Bow
    |<nowiki>{{BotWDamage|40|B}}</nowiki>
    |-
    |Punch
    |<nowiki>{{BotWDamage|40}}</nowiki>
    |-
    |Rock Throw
    |<nowiki>{{BotWDamage|1}}</nowiki>
     |}
     |}
|-
|-
Line 60: Line 93:
     {|
     {|
     |-
     |-
     |Melee Weapon - 0 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|W}}</nowiki>
     |-
     |-
     |Bow - 0 + B
     |Bow
    |<nowiki>{{BotWDamage|B}}</nowiki>
     |-
     |-
     |Punch - 1
     |Punch
    |<nowiki>{{BotWDamage|1}}</nowiki>
     |-
     |-
     |Rock Throw - 1
     |Rock Throw
    |<nowiki>{{BotWDamage|1}}</nowiki>
     |}
     |}
|-
|-
Line 73: Line 110:
     {|
     {|
     |-
     |-
     |Melee Weapon - 2 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|2|W}}</nowiki>
     |-
     |-
     |Bow - 2 + B
     |Bow
    |<nowiki>{{BotWDamage|2|B}}</nowiki>
     |-
     |-
     |Swipe - 2
     |Swipe
    |<nowiki>{{BotWDamage|2}}</nowiki>
     |-
     |-
     |Kick - 2
     |Kick
    |<nowiki>{{BotWDamage|2}}</nowiki>
    |-
    |Rock Throw
    |<nowiki>{{BotWDamage|1}}</nowiki>
     |}
     |}
|-
|-
Line 86: Line 130:
     {|
     {|
     |-
     |-
     |Melee Weapon - 10 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|10|W}}</nowiki>
     |-
     |-
     |Bow - 10 + B
     |Bow
    |<nowiki>{{BotWDamage|10|B}}</nowiki>
     |-
     |-
     |Swipe - 10
     |Swipe
    |<nowiki>{{BotWDamage|10}}</nowiki>
     |-
     |-
     |Kick - 10
     |Kick
    |<nowiki>{{BotWDamage|10}}</nowiki>
    |-
    |Rock Throw
    |<nowiki>{{BotWDamage|1}}</nowiki>
     |}
     |}
|-
|-
Line 99: Line 150:
     {|
     {|
     |-
     |-
     |Melee Weapon - 20 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|20|W}}</nowiki>
    |-
    |Bow
    |<nowiki>{{BotWDamage|20|B}}</nowiki>
     |-
     |-
     |Bow - 20 + B
     |Swipe
    |<nowiki>{{BotWDamage|20}}</nowiki>
     |-
     |-
     |Swipe - 20
     |Kick
    |<nowiki>{{BotWDamage|20}}</nowiki>
     |-
     |-
     |Kick - 20
     |Rock Throw
    |<nowiki>{{BotWDamage|1}}</nowiki>
     |}
     |}
|-
|-
Line 112: Line 170:
     {|
     {|
     |-
     |-
     |Melee Weapon - 24 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|24|W}}</nowiki>
    |-
    |Bow
    |<nowiki>{{BotWDamage|24|B}}</nowiki>
     |-
     |-
     |Bow - 24 + B
     |Swipe
    |<nowiki>{{BotWDamage|24}}</nowiki>
     |-
     |-
     |Swipe - 24
     |Kick
    |<nowiki>{{BotWDamage|24}}</nowiki>
     |-
     |-
     |Kick - 24
    |Rock Throw
    |<nowiki>{{BotWDamage|1}}</nowiki>
    |}
|-
|[[Golden Moblin]]
|
    {|
    |-
    |Melee Weapon
    |<nowiki>{{BotWDamage|48|W}}</nowiki>
    |-
    |Bow
    |<nowiki>{{BotWDamage|48|B}}</nowiki>
    |-
    |Swipe
    |<nowiki>{{BotWDamage|48}}</nowiki>
    |-
     |Kick
    |<nowiki>{{BotWDamage|48}}</nowiki>
    |-
    |Rock Throw
    |<nowiki>{{BotWDamage|1}}</nowiki>
     |}
     |}
|-
|-
Line 125: Line 210:
     {|
     {|
     |-
     |-
     |Melee Weapon - 10 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|10|W}}</nowiki>
     |-
     |-
     |Bow - 10 + B
     |Bow
    |<nowiki>{{BotWDamage|10|B}}</nowiki>
     |-
     |-
     |Swipe - 10
     |Swipe
    |<nowiki>{{BotWDamage|10}}</nowiki>
     |-
     |-
     |Kick - 10
     |Kick
    |<nowiki>{{BotWDamage|10}}</nowiki>
     |}
     |}
|-
|-
Line 138: Line 227:
     {|
     {|
     |-
     |-
     |Melee Weapon - 4 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|4|W}}</nowiki>
     |-
     |-
     |Bow - 4 + B
     |Bow
    |<nowiki>{{BotWDamage|4|B}}</nowiki>
     |-
     |-
     |Tail Whip - 4
     |Tail Whip
    |<nowiki>{{BotWDamage|4}}</nowiki>
     |-
     |-
     |Tongue Lash - 4
     |Tongue Lash
    |<nowiki>{{BotWDamage|4}}</nowiki>
     |-
     |-
     |Water Spit - 4
     |Water Spit
    |<nowiki>{{BotWDamage|4}}</nowiki>
     |}
     |}
|-
|-
Line 153: Line 247:
     {|
     {|
     |-
     |-
     |Melee Weapon - 8 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|8|W}}</nowiki>
     |-
     |-
     |Bow - 8 + B
     |Bow
    |<nowiki>{{BotWDamage|8|B}}</nowiki>
     |-
     |-
     |Tail Whip - 8
     |Tail Whip
    |<nowiki>{{BotWDamage|8}}</nowiki>
     |-
     |-
     |Tongue Lash - 8
     |Tongue Lash
    |<nowiki>{{BotWDamage|8}}</nowiki>
     |-
     |-
     |Water Spit - 8
     |Water Spit
    |<nowiki>{{BotWDamage|8}}</nowiki>
     |}
     |}
|-
|-
Line 168: Line 267:
     {|
     {|
     |-
     |-
     |Melee Weapon - 16 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|16|W}}</nowiki>
     |-
     |-
     |Bow - 16 + B
     |Bow
    |<nowiki>{{BotWDamage|16|B}}</nowiki>
     |-
     |-
     |Tail Whip - 16
     |Tail Whip
    |<nowiki>{{BotWDamage|16}}</nowiki>
     |-
     |-
     |Tongue Lash - 16
     |Tongue Lash
    |<nowiki>{{BotWDamage|16}}</nowiki>
     |-
     |-
     |Water Spit - 16
     |Water Spit
    |<nowiki>{{BotWDamage|16}}</nowiki>
     |}
     |}
|-
|-
Line 183: Line 287:
     {|
     {|
     |-
     |-
     |Melee Weapon - 20 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|20|W}}</nowiki>
    |-
    |Bow
    |<nowiki>{{BotWDamage|20|B}}</nowiki>
    |-
    |Tail Whip
    |<nowiki>{{BotWDamage|20}}</nowiki>
    |-
    |Tongue Lash
    |<nowiki>{{BotWDamage|20}}</nowiki>
    |-
    |Water Spit
    |<nowiki>{{BotWDamage|20}}</nowiki>
    |}
|-
|[[Golden Lizalfos]]
|
    {|
    |-
    |Melee Weapon
    |<nowiki>{{BotWDamage|40|W}}</nowiki>
     |-
     |-
     |Bow - 20 + B
     |Bow
    |<nowiki>{{BotWDamage|40|B}}</nowiki>
     |-
     |-
     |Tail Whip - 20
     |Tail Whip
    |<nowiki>{{BotWDamage|40}}</nowiki>
     |-
     |-
     |Tongue Lash - 20
     |Tongue Lash
    |<nowiki>{{BotWDamage|40}}</nowiki>
     |-
     |-
     |Water Spit - 20
     |Water Spit
    |<nowiki>{{BotWDamage|40}}</nowiki>
     |}
     |}
|-
|-
Line 198: Line 327:
     {|
     {|
     |-
     |-
     |Melee Weapon - 16 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|16|W}}</nowiki>
     |-
     |-
     |Bow - 16 + B
     |Bow
    |<nowiki>{{BotWDamage|16|B}}</nowiki>
     |-
     |-
     |Tail Whip - 16
     |Tail Whip
    |<nowiki>{{BotWDamage|16}}</nowiki>
     |-
     |-
     |Tongue Lash - 16
     |Tongue Lash
    |<nowiki>{{BotWDamage|16}}</nowiki>
     |-
     |-
     |Water Spit - 16
     |Water Spit
    |<nowiki>{{BotWDamage|16}}</nowiki>
     |-
     |-
     |Fire Breath - 6F
     |Fire Breath
    |<nowiki>{{BotWDamage|F6}}</nowiki>
     |}
     |}
|-
|-
Line 215: Line 350:
     {|
     {|
     |-
     |-
     |Melee Weapon - 16 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|16|W}}</nowiki>
     |-
     |-
     |Bow - 16 + B
     |Bow
    |<nowiki>{{BotWDamage|16|B}}</nowiki>
     |-
     |-
     |Tail Whip - 16
     |Tail Whip
    |<nowiki>{{BotWDamage|16}}</nowiki>
     |-
     |-
     |Tongue Lash - 16
     |Tongue Lash
    |<nowiki>{{BotWDamage|16}}</nowiki>
     |-
     |-
     |Water Spit - 16
     |Water Spit
    |<nowiki>{{BotWDamage|16}}</nowiki>
     |-
     |-
     |Ice Crystals - 2I
     |Ice Crystals
    |<nowiki>{{BotWDamage|I2}}</nowiki>
     |}
     |}
|-
|-
Line 232: Line 373:
     {|
     {|
     |-
     |-
     |Melee Weapon - 16 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|16|W}}</nowiki>
     |-
     |-
     |Bow - 16 + B
     |Bow
    |<nowiki>{{BotWDamage|16|B}}</nowiki>
     |-
     |-
     |Tail Whip - 16
     |Tail Whip
    |<nowiki>{{BotWDamage|16}}</nowiki>
     |-
     |-
     |Tongue Lash - 16
     |Tongue Lash
    |<nowiki>{{BotWDamage|16}}</nowiki>
     |-
     |-
     |Water Spit - 16
     |Water Spit
    |<nowiki>{{BotWDamage|16}}</nowiki>
     |-
     |-
     |Electric Field - 8E
     |Electric Field
    |<nowiki>{{BotWDamage|E8}}</nowiki>
     |}
     |}
|-
|-
Line 249: Line 396:
     {|
     {|
     |-
     |-
     |Melee Weapon - 8 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|8|W}}</nowiki>
     |-
     |-
     |Bow - 8 + B
     |Bow
    |<nowiki>{{BotWDamage|8|B}}</nowiki>
     |-
     |-
     |Tail Whip - 8
     |Tail Whip
    |<nowiki>{{BotWDamage|8}}</nowiki>
     |}
     |}
|-
|-
Line 260: Line 410:
     {|
     {|
     |-
     |-
     |Melee Weapon - 15 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|15|W}}</nowiki>
     |-
     |-
     |Bow - 15 + B
     |Bow
    |<nowiki>{{BotWDamage|15|B}}</nowiki>
     |-
     |-
     |Charge - 37
     |Charge
    |<nowiki>{{BotWDamage|37}}</nowiki>
     |-
     |-
     |Fire Breath - 1 + 6F
     |Fire Breath
    |<nowiki>{{BotWDamage|1|F6}}</nowiki>
     |}
     |}
|-
|-
Line 273: Line 427:
     {|
     {|
     |-
     |-
     |Melee Weapon - 20 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|20|W}}</nowiki>
     |-
     |-
     |Bow - 20 + B
     |Bow
    |<nowiki>{{BotWDamage|20|B}}</nowiki>
     |-
     |-
     |Charge - 50
     |Charge
    |<nowiki>{{BotWDamage|50}}</nowiki>
     |-
     |-
     |Fire Breath - 1 + 6F
     |Fire Breath
    |<nowiki>{{BotWDamage|1|F6}}</nowiki>
     |}
     |}
|-
|-
Line 286: Line 444:
     {|
     {|
     |-
     |-
     |Melee Weapon - 26 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|26|W}}</nowiki>
     |-
     |-
     |Bow - 26 + B
     |Bow
    |<nowiki>{{BotWDamage|26|B}}</nowiki>
     |-
     |-
     |Charge - 65
     |Charge
    |<nowiki>{{BotWDamage|65}}</nowiki>
     |-
     |-
     |Fire Breath - 1 + 6F
     |Fire Breath
    |<nowiki>{{BotWDamage|1|F6}}</nowiki>
     |-
     |-
     |Explosion - 91 + 6F
     |Explosion
    |<nowiki>{{BotWDamage|91|F6}}</nowiki>
     |}
     |}
|-
|-
Line 301: Line 464:
     {|
     {|
     |-
     |-
     |Melee Weapon - 30 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|30|W}}</nowiki>
    |-
    |Bow
    |<nowiki>{{BotWDamage|30|B}}</nowiki>
    |-
    |Charge
    |<nowiki>{{BotWDamage|75}}</nowiki>
    |-
    |Fire Breath
    |<nowiki>{{BotWDamage|1|F6}}</nowiki>
    |-
    |Explosion
    |<nowiki>{{BotWDamage|105|F6}}</nowiki>
    |}
|-
|[[Golden Lynel]]
|
    {|
    |-
    |Melee Weapon
    |<nowiki>{{BotWDamage|60|W}}</nowiki>
     |-
     |-
     |Bow - 30 + B
     |Bow
    |<nowiki>{{BotWDamage|60|B}}</nowiki>
     |-
     |-
     |Charge - 75
     |Charge
    |<nowiki>{{BotWDamage|150}}</nowiki>
     |-
     |-
     |Fire Breath - 1 + 6F
     |Fire Breath
    |<nowiki>{{BotWDamage|1|F6}}</nowiki>
     |-
     |-
     |Explosion - 105 + 6F
     |Explosion
    |<nowiki>{{BotWDamage|210|F6}}</nowiki>
     |}
     |}
|-
|-
Line 316: Line 504:
     {|
     {|
     |-
     |-
     |52Gm8 + 6F
     |<nowiki>{{BotWDamage|G52|F6}}</nowiki> (minimum <nowiki>{{BotWDamage|8|}}</nowiki>)
     |}
     |}
|-
|-
Line 323: Line 511:
     {|
     {|
     |-
     |-
     |52Gm8 + 6F
     |<nowiki>{{BotWDamage|G52|F6}}</nowiki> (minimum <nowiki>{{BotWDamage|8|}}</nowiki>)
     |}
     |}
|-
|-
Line 330: Line 518:
     {|
     {|
     |-
     |-
     |52Gm8 + 6F
     |<nowiki>{{BotWDamage|G52|F6}}</nowiki> (minimum <nowiki>{{BotWDamage|8|}}</nowiki>)
     |}
     |}
|-
|-
Line 337: Line 525:
     {|
     {|
     |-
     |-
     |52Gm8 + 6F
     |<nowiki>{{BotWDamage|G52|F6}}</nowiki> (minimum <nowiki>{{BotWDamage|8|}}</nowiki>)
     |}
     |}
|-
|-
Line 344: Line 532:
     {|
     {|
     |-
     |-
     |1
     |<nowiki>{{BotWDamage|1}}</nowiki>
     |}
     |}
|-
|-
Line 351: Line 539:
     {|
     {|
     |-
     |-
     |Melee Weapon - 0 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|W}}</nowiki>
     |-
     |-
     |Quick Laser - 10G
     |Quick Laser
    |<nowiki>{{BotWDamage|G10}}</nowiki>
     |-
     |-
     |Whirlwind Laser - 16G
     |Whirlwind Laser
    |<nowiki>{{BotWDamage|G16}}</nowiki>
     |-
     |-
     |Charged Laser - 20m8 + 6F
     |Charged Laser
    |<nowiki>{{BotWDamage|20|F6}}</nowiki> (minimum <nowiki>{{BotWDamage|8|}}</nowiki>)
     |}
     |}
|-
|-
Line 364: Line 556:
     {|
     {|
     |-
     |-
     |Melee Weapon - 0 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|W}}</nowiki>
     |-
     |-
     |Quick Laser - 15G
     |Quick Laser
    |<nowiki>{{BotWDamage|G15}}</nowiki>
     |-
     |-
     |Whirlwind Laser - 24G
     |Whirlwind Laser
    |<nowiki>{{BotWDamage|G24}}</nowiki>
     |-
     |-
     |Charged Laser - 30m8 + 6F
     |Charged Laser
    |<nowiki>{{BotWDamage|30|F6}}</nowiki> (minimum <nowiki>{{BotWDamage|8|}}</nowiki>)
     |}
     |}
|-
|-
Line 377: Line 573:
     {|
     {|
     |-
     |-
     |Melee Weapon - 0 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|W}}</nowiki>
     |-
     |-
     |Quick Laser - 20G
     |Quick Laser
    |<nowiki>{{BotWDamage|G20}}</nowiki>
     |-
     |-
     |Whirlwind Laser - 32G
     |Whirlwind Laser
    |<nowiki>{{BotWDamage|G32}}</nowiki>
     |-
     |-
     |Charged Laser - 52Gm8 + 6F
     |Charged Laser
    |<nowiki>{{BotWDamage|G52|F6}}</nowiki> (minimum <nowiki>{{BotWDamage|8|}}</nowiki>)
     |}
     |}
|-
|-
Line 390: Line 590:
     {|
     {|
     |-
     |-
     |4
     |<nowiki>{{BotWDamage|4}}</nowiki>
     |}
     |}
|-
|-
Line 397: Line 597:
     {|
     {|
     |-
     |-
     |4 + 6F
     |<nowiki>{{BotWDamage|4|F6}}</nowiki>
     |}
     |}
|-
|-
Line 404: Line 604:
     {|
     {|
     |-
     |-
     |4 + 2I
     |<nowiki>{{BotWDamage|4|I2}}</nowiki>
     |}
     |}
|-
|-
Line 411: Line 611:
     {|
     {|
     |-
     |-
     |4 + 12E
     |<nowiki>{{BotWDamage|4|E12}}</nowiki>
     |}
     |}
|-
|-
Line 418: Line 618:
     {|
     {|
     |-
     |-
     |All sizes - 2
     |All sizes
    |<nowiki>{{BotWDamage|2}}</nowiki>
     |}
     |}
|-
|-
Line 425: Line 626:
     {|
     {|
     |-
     |-
     |Lunge - 2 + 6F
     |Lunge
    |<nowiki>{{BotWDamage|2|F6}}</nowiki>
     |-
     |-
     |Explosion (small) - 1F
     |Explosion (small)
    |<nowiki>{{BotWDamage|F1}}</nowiki>
     |-
     |-
     |Explosion (medium) - 3F
     |Explosion (medium)
    |<nowiki>{{BotWDamage|F3}}</nowiki>
     |}
     |}
|-
|-
Line 436: Line 640:
     {|
     {|
     |-
     |-
     |Lunge (small) - 1 + 2I
     |Lunge (small)
    |<nowiki>{{BotWDamage|1|I2}}</nowiki>
     |-
     |-
     |Explosion (small) - 1I
     |Explosion (small)
    |<nowiki>{{BotWDamage|I1}}</nowiki>
     |-
     |-
     |Lunge (medium) - 3 + 2I
     |Lunge (medium)
    |<nowiki>{{BotWDamage|3|I2}}</nowiki>
     |-
     |-
     |Explosion (medium) - 3I
     |Explosion (medium)
    |<nowiki>{{BotWDamage|I3}}</nowiki>
     |}
     |}
|-
|-
Line 449: Line 657:
     {|
     {|
     |-
     |-
     |Lunge - 12E
     |Lunge
    |<nowiki>{{BotWDamage|E12}}</nowiki>
     |-
     |-
     |Explosion (small) - 1E
     |Explosion (small)  
    |<nowiki>{{BotWDamage|E1}}</nowiki>
     |-
     |-
     |Explosion (medium) - 3E
     |Explosion (medium)
    |<nowiki>{{BotWDamage|E3}}</nowiki>
     |}
     |}
|-
|-
Line 460: Line 671:
     {|
     {|
     |-
     |-
     |2P
     |<nowiki>{{BotWDamage|P2}}</nowiki>
     |}
     |}
|-
|-
Line 467: Line 678:
     {|
     {|
     |-
     |-
     |Rock Spit - 1
     |Rock Spit
    |<nowiki>{{BotWDamage|1}}</nowiki>
     |-
     |-
     |Weapon Spit - 0 + W
     |Weapon Spit
    |<nowiki>{{BotWDamage|W}}</nowiki>
     |}
     |}
|-
|-
Line 476: Line 689:
     {|
     {|
     |-
     |-
     |2P
     |<nowiki>{{BotWDamage|P2}}</nowiki>
     |}
     |}
|-
|-
Line 483: Line 696:
     {|
     {|
     |-
     |-
     |12
     |<nowiki>{{BotWDamage|12}}</nowiki>
     |}
     |}
|-
|-
Line 490: Line 703:
     {|
     {|
     |-
     |-
     |2P
     |<nowiki>{{BotWDamage|P2}}</nowiki>
     |}
     |}
|-
|-
Line 497: Line 710:
     {|
     {|
     |-
     |-
     |Fire Rod - 10F
     |Fire Rod
    |<nowiki>{{BotWDamage|F10}}</nowiki>
     |-
     |-
     |Fire Meteors - 1 to 8P + 3 to 7F
     |Fire Meteors
    |<nowiki>{{BotWDamage|1}}</nowiki> to <nowiki>{{BotWDamage|8|F3}}</nowiki> to <nowiki>{{BotWDamage|F7}}</nowiki>
     |}
     |}
|-
|-
Line 506: Line 721:
     {|
     {|
     |-
     |-
     |Ice Rod - 10I
     |Ice Rod
    |<nowiki>{{BotWDamage|I10}}</nowiki>
     |-
     |-
     |Ice Meteors - 4I
     |Ice Meteors
    |<nowiki>{{BotWDamage|I4}}</nowiki>
     |}
     |}
|-
|-
Line 515: Line 732:
     {|
     {|
     |-
     |-
     |Lightning Rod - 10E
     |Lightning Rod
    |<nowiki>{{BotWDamage|E10}}</nowiki>
     |}
     |}
|-
|-
Line 522: Line 740:
     {|
     {|
     |-
     |-
     |Meteor Rod - 20F
     |Meteor Rod
    |<nowiki>{{BotWDamage|F20}}</nowiki>
     |-
     |-
     |Fire Meteors - 1 to 8P + 3 to 7F
     |Fire Meteors
    |<nowiki>{{BotWDamage|1}}</nowiki> to <nowiki>{{BotWDamage|8|F3}}</nowiki> to <nowiki>{{BotWDamage|F7}}</nowiki>
     |}
     |}
|-
|-
Line 531: Line 751:
     {|
     {|
     |-
     |-
     |Blizzard Rod - 30I
     |Blizzard Rod
    |<nowiki>{{BotWDamage|I30}}</nowiki>
     |-
     |-
     |Ice Meteors - 4I
     |Ice Meteors
    |<nowiki>{{BotWDamage|I4}}</nowiki>
     |}
     |}
|-
|-
Line 540: Line 762:
     {|
     {|
     |-
     |-
     |Thunder Rod - 30E
     |Thunder Rod
    |<nowiki>{{BotWDamage|E30}}</nowiki>
     |}
     |}
|-
|-
Line 547: Line 770:
     {|
     {|
     |-
     |-
     |16
     |<nowiki>{{BotWDamage|16}}</nowiki>
     |}
     |}
|-
|-
Line 554: Line 777:
     {|
     {|
     |-
     |-
     |16 + 6F
     |<nowiki>{{BotWDamage|16|F6}}</nowiki>
     |}
     |}
|-
|-
Line 561: Line 784:
     {|
     {|
     |-
     |-
     |16 + 2I
     |<nowiki>{{BotWDamage|16|I2}}</nowiki>
     |}
     |}
|-
|-
Line 568: Line 791:
     {|
     {|
     |-
     |-
     |Windcleaver - 50
     |Windcleaver
    |<nowiki>{{BotWDamage|50}}</nowiki>
     |-
     |-
     |Wind Cutter - 10
     |Wind Cutter
    |<nowiki>{{BotWDamage|10}}</nowiki>
     |-
     |-
     |Ground Spikes - 40
     |Ground Spikes
    |<nowiki>{{BotWDamage|40}}</nowiki>
     |}
     |}
|-
|-
Line 579: Line 805:
     {|
     {|
     |-
     |-
     |Melee Weapon - 0 + W
     |Melee Weapon
    |<nowiki>{{BotWDamage|W}}</nowiki>
    |-
    |Bow
    |<nowiki>{{BotWDamage|B}}</nowiki>
    |}
|-
|[[Cursed Bokoblin]]
|
    {|
     |-
     |-
     |Bow - 0 + B
     |<nowiki>{{BotWDamage|8}}</nowiki>
     |}
     |}
|-
|-
Line 588: Line 823:
     {|
     {|
     |-
     |-
     |12
     |<nowiki>{{BotWDamage|12}}</nowiki>
     |}
     |}
|-
|-
Line 595: Line 830:
     {|
     {|
     |-
     |-
     |16
     |<nowiki>{{BotWDamage|16}}</nowiki>
     |}
     |}
|}
|}

Latest revision as of 11:03, 24 September 2022

BotW damage table - work in progress
Enemy Damage
Bokoblin
Melee Weapon {{BotWDamage|W}}
Bow {{BotWDamage|B}}
Punch {{BotWDamage|1}}
Rock Throw {{BotWDamage|1}}
Blue Bokoblin
Melee Weapon {{BotWDamage|4|W}}
Bow {{BotWDamage|4|B}}
Punch {{BotWDamage|4}}
Rock Throw {{BotWDamage|1}}
Black Bokoblin
Melee Weapon {{BotWDamage|8|W}}
Bow {{BotWDamage|8|B}}
Punch {{BotWDamage|8}}
Rock Throw {{BotWDamage|1}}
Silver Bokoblin
Melee Weapon {{BotWDamage|24|W}}
Bow {{BotWDamage|24|B}}
Punch {{BotWDamage|24}}
Rock Throw {{BotWDamage|1}}
Golden Bokoblin
Melee Weapon {{BotWDamage|40|W}}
Bow {{BotWDamage|40|B}}
Punch {{BotWDamage|40}}
Rock Throw {{BotWDamage|1}}
Stalkoblin
Melee Weapon {{BotWDamage|W}}
Bow {{BotWDamage|B}}
Punch {{BotWDamage|1}}
Rock Throw {{BotWDamage|1}}
Moblin
Melee Weapon {{BotWDamage|2|W}}
Bow {{BotWDamage|2|B}}
Swipe {{BotWDamage|2}}
Kick {{BotWDamage|2}}
Rock Throw {{BotWDamage|1}}
Blue Moblin
Melee Weapon {{BotWDamage|10|W}}
Bow {{BotWDamage|10|B}}
Swipe {{BotWDamage|10}}
Kick {{BotWDamage|10}}
Rock Throw {{BotWDamage|1}}
Black Moblin
Melee Weapon {{BotWDamage|20|W}}
Bow {{BotWDamage|20|B}}
Swipe {{BotWDamage|20}}
Kick {{BotWDamage|20}}
Rock Throw {{BotWDamage|1}}
Silver Moblin
Melee Weapon {{BotWDamage|24|W}}
Bow {{BotWDamage|24|B}}
Swipe {{BotWDamage|24}}
Kick {{BotWDamage|24}}
Rock Throw {{BotWDamage|1}}
Golden Moblin
Melee Weapon {{BotWDamage|48|W}}
Bow {{BotWDamage|48|B}}
Swipe {{BotWDamage|48}}
Kick {{BotWDamage|48}}
Rock Throw {{BotWDamage|1}}
Stalmoblin
Melee Weapon {{BotWDamage|10|W}}
Bow {{BotWDamage|10|B}}
Swipe {{BotWDamage|10}}
Kick {{BotWDamage|10}}
Lizalfos
Melee Weapon {{BotWDamage|4|W}}
Bow {{BotWDamage|4|B}}
Tail Whip {{BotWDamage|4}}
Tongue Lash {{BotWDamage|4}}
Water Spit {{BotWDamage|4}}
Blue Lizalfos
Melee Weapon {{BotWDamage|8|W}}
Bow {{BotWDamage|8|B}}
Tail Whip {{BotWDamage|8}}
Tongue Lash {{BotWDamage|8}}
Water Spit {{BotWDamage|8}}
