User:Fourshade

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
BotW damage table - work in progress
Enemy Damage
Bokoblin
Melee Weapon {{BotWDamage|W}}
Bow {{BotWDamage|B}}
Punch {{BotWDamage|1}}
Rock Throw {{BotWDamage|1}}
Blue Bokoblin
Melee Weapon {{BotWDamage|4|W}}
Bow {{BotWDamage|4|B}}
Punch {{BotWDamage|4}}
Rock Throw {{BotWDamage|1}}
Black Bokoblin
Melee Weapon {{BotWDamage|8|W}}
Bow {{BotWDamage|8|B}}
Punch {{BotWDamage|8}}
Rock Throw {{BotWDamage|1}}
Silver Bokoblin
Melee Weapon {{BotWDamage|24|W}}
Bow {{BotWDamage|24|B}}
Punch {{BotWDamage|24}}
Rock Throw {{BotWDamage|1}}
Golden Bokoblin
Melee Weapon {{BotWDamage|40|W}}
Bow {{BotWDamage|40|B}}
Punch {{BotWDamage|40}}
Rock Throw {{BotWDamage|1}}
Stalkoblin
Melee Weapon {{BotWDamage|W}}
Bow {{BotWDamage|B}}
Punch {{BotWDamage|1}}
Rock Throw {{BotWDamage|1}}
Moblin
Melee Weapon {{BotWDamage|2|W}}
Bow {{BotWDamage|2|B}}
Swipe {{BotWDamage|2}}
Kick {{BotWDamage|2}}
Rock Throw {{BotWDamage|1}}
Blue Moblin
Melee Weapon {{BotWDamage|10|W}}
Bow {{BotWDamage|10|B}}
Swipe {{BotWDamage|10}}
Kick {{BotWDamage|10}}
Rock Throw {{BotWDamage|1}}
Black Moblin
Melee Weapon {{BotWDamage|20|W}}
Bow {{BotWDamage|20|B}}
Swipe {{BotWDamage|20}}
Kick {{BotWDamage|20}}
Rock Throw {{BotWDamage|1}}
Silver Moblin
Melee Weapon {{BotWDamage|24|W}}
Bow {{BotWDamage|24|B}}
Swipe {{BotWDamage|24}}
Kick {{BotWDamage|24}}
Rock Throw {{BotWDamage|1}}
Golden Moblin
Melee Weapon {{BotWDamage|48|W}}
Bow {{BotWDamage|48|B}}
Swipe {{BotWDamage|48}}
Kick {{BotWDamage|48}}
Rock Throw {{BotWDamage|1}}
Stalmoblin
Melee Weapon {{BotWDamage|10|W}}
Bow {{BotWDamage|10|B}}
Swipe {{BotWDamage|10}}
Kick {{BotWDamage|10}}
Lizalfos
Melee Weapon {{BotWDamage|4|W}}
Bow {{BotWDamage|4|B}}
Tail Whip {{BotWDamage|4}}
Tongue Lash {{BotWDamage|4}}
Water Spit {{BotWDamage|4}}
Blue Lizalfos
Melee Weapon {{BotWDamage|8|W}}
Bow {{BotWDamage|8|B}}
Tail Whip {{BotWDamage|8}}
Tongue Lash {{BotWDamage|8}}
Water Spit {{BotWDamage|8}}
Black Lizalfos
Melee Weapon {{BotWDamage|16|W}}
Bow {{BotWDamage|16|B}}
Tail Whip {{BotWDamage|16}}
Tongue Lash {{BotWDamage|16}}
Water Spit {{BotWDamage|16}}
Silver Lizalfos
Melee Weapon {{BotWDamage|20|W}}
Bow {{BotWDamage|20|B}}
Tail Whip {{BotWDamage|20}}
Tongue Lash {{BotWDamage|20}}
Water Spit {{BotWDamage|20}}
Golden Lizalfos
Melee Weapon {{BotWDamage|40|W}}
Bow {{BotWDamage|40|B}}
Tail Whip {{BotWDamage|40}}
Tongue Lash {{BotWDamage|40}}
Water Spit {{BotWDamage|40}}
Fire-Breath Lizalfos
Melee Weapon {{BotWDamage|16|W}}
Bow {{BotWDamage|16|B}}
Tail Whip {{BotWDamage|16}}
Tongue Lash {{BotWDamage|16}}
Water Spit {{BotWDamage|16}}
Fire Breath {{BotWDamage|F6}}
Ice-Breath Lizalfos
Melee Weapon {{BotWDamage|16|W}}
Bow {{BotWDamage|16|B}}
Tail Whip {{BotWDamage|16}}
Tongue Lash {{BotWDamage|16}}
Water Spit {{BotWDamage|16}}
Ice Crystals {{BotWDamage|I2}}
Electric Lizalfos
Melee Weapon {{BotWDamage|16|W}}
Bow {{BotWDamage|16|B}}
Tail Whip {{BotWDamage|16}}
Tongue Lash {{BotWDamage|16}}
Water Spit {{BotWDamage|16}}
Electric Field {{BotWDamage|E8}}
Stalizalfos
Melee Weapon {{BotWDamage|8|W}}
Bow {{BotWDamage|8|B}}
Tail Whip {{BotWDamage|8}}
Lynel
Melee Weapon {{BotWDamage|15|W}}
Bow {{BotWDamage|15|B}}
Charge {{BotWDamage|37}}
Fire Breath {{BotWDamage|1|F6}}
Blue-Maned Lynel
Melee Weapon {{BotWDamage|20|W}}
Bow {{BotWDamage|20|B}}
Charge {{BotWDamage|50}}
Fire Breath {{BotWDamage|1|F6}}
White-Maned Lynel
Melee Weapon {{BotWDamage|26|W}}
Bow {{BotWDamage|26|B}}
Charge {{BotWDamage|65}}
Fire Breath {{BotWDamage|1|F6}}
Explosion {{BotWDamage|91|F6}}
Silver Lynel
Melee Weapon {{BotWDamage|30|W}}
Bow {{BotWDamage|30|B}}
Charge {{BotWDamage|75}}
Fire Breath {{BotWDamage|1|F6}}
Explosion {{BotWDamage|105|F6}}
Golden Lynel
Melee Weapon {{BotWDamage|60|W}}
Bow {{BotWDamage|60|B}}
Charge {{BotWDamage|150}}
Fire Breath {{BotWDamage|1|F6}}
Explosion {{BotWDamage|210|F6}}
Decayed Guardian
{{BotWDamage|G52|F6}} (minimum {{BotWDamage|8|}})
Guardian Skywatcher
{{BotWDamage|G52|F6}} (minimum {{BotWDamage|8|}})
Guardian Stalker
{{BotWDamage|G52|F6}} (minimum {{BotWDamage|8|}})
Guardian Turret
{{BotWDamage|G52|F6}} (minimum {{BotWDamage|8|}})
Guardian Scout I
{{BotWDamage|1}}
Guardian Scout II
Melee Weapon {{BotWDamage|W}}
Quick Laser {{BotWDamage|G10}}
Whirlwind Laser {{BotWDamage|G16}}
Charged Laser {{BotWDamage|20|F6}} (minimum {{BotWDamage|8|}})
Guardian Scout III
Melee Weapon {{BotWDamage|W}}
Quick Laser {{BotWDamage|G15}}
Whirlwind Laser {{BotWDamage|G24}}
Charged Laser {{BotWDamage|30|F6}} (minimum {{BotWDamage|8|}})
Guardian Scout IV
Melee Weapon {{BotWDamage|W}}
Quick Laser {{BotWDamage|G20}}
Whirlwind Laser {{BotWDamage|G32}}
Charged Laser {{BotWDamage|G52|F6}} (minimum {{BotWDamage|8|}})
Keese
{{BotWDamage|4}}
Fire Keese
{{BotWDamage|4|F6}}
Ice Keese
{{BotWDamage|4|I2}}
Electric Keese
{{BotWDamage|4|E12}}
Chuchu
All sizes {{BotWDamage|2}}
Fire Chuchu
Lunge {{BotWDamage|2|F6}}
Explosion (small) {{BotWDamage|F1}}
Explosion (medium) {{BotWDamage|F3}}
Ice Chuchu
Lunge (small) {{BotWDamage|1|I2}}
Explosion (small) {{BotWDamage|I1}}
Lunge (medium) {{BotWDamage|3|I2}}
Explosion (medium) {{BotWDamage|I3}}
Electric Chuchu
Lunge {{BotWDamage|E12}}
Explosion (small) {{BotWDamage|E1}}
Explosion (medium) {{BotWDamage|E3}}
Forest Octorok
{{BotWDamage|P2}}
Rock Octorok
Rock Spit {{BotWDamage|1}}
Weapon Spit {{BotWDamage|W}}
Snow Octorok
{{BotWDamage|P2}}
Treasure Octorok
{{BotWDamage|12}}
Water Octorok
{{BotWDamage|P2}}
Fire Wizzrobe
Fire Rod {{BotWDamage|F10}}
Fire Meteors {{BotWDamage|1}} to {{BotWDamage|8|F3}} to {{BotWDamage|F7}}
Ice Wizzrobe
Ice Rod {{BotWDamage|I10}}
Ice Meteors {{BotWDamage|I4}}
Electric Wizzrobe
Lightning Rod {{BotWDamage|E10}}
Meteo Wizzrobe
Meteor Rod {{BotWDamage|F20}}
Fire Meteors {{BotWDamage|1}} to {{BotWDamage|8|F3}} to {{BotWDamage|F7}}
Blizzrobe
Blizzard Rod {{BotWDamage|I30}}
Ice Meteors {{BotWDamage|I4}}
Thunder Wizzrobe
Thunder Rod {{BotWDamage|E30}}
Stone Pebblit
{{BotWDamage|16}}
Igneo Pebblit
{{BotWDamage|16|F6}}
Frost Pebblit
{{BotWDamage|16|I2}}
Yiga Blademaster
Windcleaver {{BotWDamage|50}}
Wind Cutter {{BotWDamage|10}}
Ground Spikes {{BotWDamage|40}}
Yiga Footsoldier
Melee Weapon {{BotWDamage|W}}
Bow {{BotWDamage|B}}
Cursed Bokoblin
{{BotWDamage|8}}
Cursed Lizalfos
{{BotWDamage|12}}
Cursed Moblin
{{BotWDamage|16}}