The Legend of Zelda: Majora's Mask Official Soundtrack: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
No edit summary
(Added wiki links to tracks related to said wiki pages.)
Line 58: Line 58:
|3 || Chase || 0:50
|3 || Chase || 0:50
|-
|-
|4 || Cavern || 1:44
|4 || [[Portal|Cavern]] || 1:44
|-
|-
|5 || Majora's Theme || 1:32
|5 || [[Skull Kid|Majora]]'s Theme || 1:32
|-
|-
|6 || The Clock Tower || 1:39
|6 || The [[Clock Tower]] || 1:39
|-
|-
|7 || Happy Mask Salesman's Theme || 0:53
|7 || [[Happy Mask Salesman]]'s Theme || 0:53
|-
|-
|8 || Clock Town, First Day || 1:29
|8 || [[Clock Town]], First Day || 1:29
|-
|-
|9 || Fairy's Fountain || 1:10
|9 || [[Great Fairy Fountain|Fairy's Fountain]] || 1:10
|-
|-
|10 || Mayor's Meeting || 1:36
|10 || [[Mayor Dotour|Mayor]]'s Meeting || 1:36
|-
|-
|11 || Milk Bar || 1:26
|11 || [[Milk Bar]] || 1:26
|-
|-
|12 || Guru-Guru's Song || 1:16
|12 || [[Guru-Guru]]'s Song || 1:16
|-
|-
|13 || Clock Town, Second Day || 1:07
|13 || Clock Town, Second Day || 1:07
Line 80: Line 80:
|14 || House || 1:10
|14 || House || 1:10
|-
|-
|15 || Kamaro's Dance || 0:45
|15 || [[Kamaro]]'s Dance || 0:45
|-
|-
|16 || Shop || 1:14
|16 || [[Shop]] || 1:14
|-
|-
|17 || Swordsman's School || 1:05
|17 || [[Swordsman's School]] || 1:05
|-
|-
|18 || Get a Heart Container! || 0:05
|18 || Get a [[Heart Container]]! || 0:05
|-
|-
|19 || Clock Town, Third Day || 1:09
|19 || Clock Town, Third Day || 1:09
|-
|-
|20 || Keaton's Quiz || 1:23
|20 || [[Keaton]]'s Quiz || 1:23
|-
|-
|21 || Shooting Gallery || 1:13
|21 || [[Shooting Gallery]] || 1:13
|-
|-
|22 || Rosa Sisters || 1:07
|22 || [[Rosa Sisters]] || 1:07
|-
|-
|23 || Mini Game || 1:07
|23 || [[Minigame|Mini Game]] || 1:07
|-
|-
|24 || Last Day || 2:08
|24 || Last Day || 2:08
|-
|-
|25 || Astral Observatory || 1:24
|25 || [[Astral Observatory]] || 1:24
|-
|-
|26 || Zelda's Theme || 1:41
|26 || [[Princess Zelda|Zelda]]'s Theme || 1:41
|-
|-
|27 || [[Song of Time|Ocarina "Song of Time"]] || 0:13
|27 || Ocarina "[[Song of Time]]" || 0:13
|-
|-
|28 || Ocarina "Song of Healing" || 0:08
|28 || Ocarina "Song of Healing" || 0:08
Line 110: Line 110:
|29 || [[Song of Healing]] || 1:23
|29 || [[Song of Healing]] || 1:23
|-
|-
|30 || Get The Ocarina! || 0:12
|30 || Get The [[Ocarina of Time (Item)|Ocarina]]! || 0:12
|-
|-
|31 || Get A Mask! || 0:07
|31 || Get A [[Mask]]! || 0:07
|-
|-
|32 || [[Inverted Song of Time|Ocarina "Inverted Song of Time"]] || 0:11
|32 || [[Inverted Song of Time|Ocarina "Inverted Song of Time"]] || 0:11
Line 118: Line 118:
|33 || [[Song of Double Time|Ocarina "Song of Double Time"]] || 0:12
|33 || [[Song of Double Time|Ocarina "Song of Double Time"]] || 0:12
|-
|-
|34 || Termina Field || 1:31
|34 || [[Termina Field]] || 1:31
|-
|-
|35 || Owl || 1:07
|35 || [[Kaepora Gaebora|Owl]] || 1:07
|-
|-
|36 || Battle || 1:36
|36 || Battle || 1:36
Line 126: Line 126:
|37 || Game Over || 0:10
|37 || Game Over || 0:10
|-
|-
|38 || Open Treasure Box || 0:10
|38 || Open [[Treasure Chest|Treasure Box]] || 0:10
|-
|-
|39 || Item Catch || 0:06
|39 || Item Catch || 0:06
Line 132: Line 132:
|40 || Small Item Catch || 0:05
|40 || Small Item Catch || 0:05
|-
|-
|41 || Southern Swamp || 1:44
|41 || [[Southern Swamp]] || 1:44
|-
|-
|42 || Magic Hags' Potion Shop || 1:35
|42 || [[Magic Hags' Potion Shop]] || 1:35
|-
|-
|43 || Woods of Mystery || 1:14
|43 || [[Woods of Mystery]] || 1:14
|-
|-
|44 || Boat Cruise || 1:55
|44 || Boat Cruise || 1:55
|-
|-
|45 || Deku Palace || 2:28
|45 || [[Deku Palace]] || 2:28
|-
|-
|46 || Ocarina "Sonata of Awakening" || 0:05
|46 || Ocarina "Sonata of Awakening" || 0:05
Line 150: Line 150:
|49 || [[Song of Soaring]] || 0:10
|49 || [[Song of Soaring]] || 0:10
|-
|-
|50 || Woodfall Rises || 0:06
|50 || [[Woodfall]] Rises || 0:06
|-
|-
|51 || Woodfall Temple || 1:20
|51 || [[Woodfall Temple]] || 1:20
|-
|-
|52 || Middle Boss Battle || 2:07
|52 || [[Mini-boss|Middle Boss]] Battle || 2:07
|-
|-
|53 || Southern Swamp Clears || 0:19
|53 || Southern Swamp Clears || 0:19
|-
|-
|54 || Giants' Theme || 1:40
|54 || [[Four Giants|Giants']] Theme || 1:40
|-
|-
|55 || Ocarina "Oath to Order" || 0:08
|55 || Ocarina "Oath to Order" || 0:08
Line 164: Line 164:
|56 || [[Oath to Order]] || 0:25
|56 || [[Oath to Order]] || 0:25
|-
|-
|57 || Gorman Track || 1:27
|57 || [[Gorman Track]] || 1:27
|-
|-
|58 || Horse Race || 1:34
|58 || Horse Race || 1:34
Line 178: Line 178:
!width=50| Length
!width=50| Length
|-
|-
|1 || Mountain Village || 1:46
|1 || [[Mountain Village]] || 1:46
|-
|-
|2 || Ocarina "Goron Lullaby Intro" || 0:08
|2 || Ocarina "Goron Lullaby Intro" || 0:08
|-
|-
|3 || Goron Village || 1:34
|3 || [[Goron Village]] || 1:34
|-
|-
|4 || Ocarina "Goron Lullaby" || 0:08
|4 || Ocarina "Goron Lullaby" || 0:08
Line 188: Line 188:
|5 || [[Goron Lullaby]] || 0:27
|5 || [[Goron Lullaby]] || 0:27
|-
|-
|6 || Snowhead Temple || 1:29
|6 || [[Snowhead Temple]] || 1:29
|-
|-
|7 || Boss Battle || 2:14
|7 || Boss Battle || 2:14
Line 194: Line 194:
|8 || Boss Clear || 0:13
|8 || Boss Clear || 0:13
|-
|-
|9 || Snowhead Clear || 0:25
|9 || [[Snowhead]] Clear || 0:25
|-
|-
|10 || Goron Race || 1:27
|10 || [[Goron Racetrack|Goron Race]] || 1:27
|-
|-
|11 || Goron Race Goal || 0:06
|11 || Goron Race Goal || 0:06
|-
|-
|12 || Frog Song || 0:23
|12 || [[Frog Choir|Frog]] Song || 0:23
|-
|-
|13 || Romani Ranch || 2:19
|13 || [[Romani Ranch]] || 2:19
|-
|-
|14 || [[Epona's Song|Ocarina "Epona's Song"]] || 0:10
|14 || [[Epona's Song|Ocarina "Epona's Song"]] || 0:10
|-
|-
|15 || Bremen March || 0:53
|15 || [[Cucco Shack|Bremen March]] || 0:53
|-
|-
|16 || Ghost Attack || 1:04
|16 || [[Ghost (Majora's Mask|Ghost]] Attack || 1:04
|-
|-
|17 || Event Clear || 0:10
|17 || Event Clear || 0:10
Line 214: Line 214:
|18 || Missed Event 1 || 0:07
|18 || Missed Event 1 || 0:07
|-
|-
|19 || Cremia's Carriage || 1:13
|19 || [[Cremia]]'s Carriage || 1:13
|-
|-
|20 || Missed Event 2 || 0:09
|20 || Missed Event 2 || 0:09
|-
|-
|21 || Great Bay Coast || 1:36
|21 || [[Great Bay|Great Bay Coast]] || 1:36
|-
|-
|22 || Mikau || 0:27
|22 || [[Mikau]] || 0:27
|-
|-
|23 || Marine Research Laboratory || 1:37
|23 || [[Marine Research Laboratory]] || 1:37
|-
|-
|24 || Pirates' Fortress || 1:46
|24 || [[Pirates' Fortress]] || 1:46
|-
|-
|25 || Zora Hall || 1:33
|25 || [[Zora Hall]] || 1:33
|-
|-
|26 || Drums Practice || 0:25
|26 || Drums Practice || 0:25
Line 242: Line 242:
|32 || [[New Wave Bossa Nova]] || 0:27
|32 || [[New Wave Bossa Nova]] || 0:27
|-
|-
|33 || Great Bay Temple || 2:25
|33 || [[Great Bay Temple]] || 2:25
|-
|-
|34 || The Indigo-Go's || 0:36
|34 || [[The Indigo-Go's]] || 0:36
|-
|-
|35 || [[Ballad of the Wind Fish]] || 0:20
|35 || [[Ballad of the Wind Fish]] || 0:20
|-
|-
|36 || Ikana Valley || 2:09
|36 || [[Ikana Canyon|Ikana Valley]] || 2:09
|-
|-
|37 || [[Song of Storms|Ocarina "Song of Storms"]] || 0:08
|37 || [[Song of Storms|Ocarina "Song of Storms"]] || 0:08
|-
|-
|38 || Sharp's Curse || 1:13
|38 || [[Sharp]]'s Curse || 1:13
|-
|-
|39 || Music Box House || 1:46
|39 || [[Music Box House]] || 1:46
|-
|-
|40 || Ikana Castle || 1:57
|40 || [[Ancient Castle of Ikana|Ikana Castle]] || 1:57
|-
|-
|41 || Ocarina "Elegy of Emptiness" || 0:07
|41 || Ocarina "Elegy of Emptiness" || 0:07
Line 262: Line 262:
|42 || [[Elegy of Emptiness]] || 0:34
|42 || [[Elegy of Emptiness]] || 0:34
|-
|-
|43 || Stone Tower Temple || 1:59
|43 || [[Stone Tower Temple]] || 1:59
|-
|-
|44 || Stone Tower Temple Upside-down || 2:01
|44 || Stone Tower Temple Upside-down || 2:01
|-
|-
|45 || Calling the Four Giants || 1:43
|45 || Calling the [[Four Giants]] || 1:43
|-
|-
|46 || Tatl & Tael || 1:25
|46 || [[Tatl]] & [[Tael]] || 1:25
|-
|-
|47 || To The Moon || 0:52
|47 || To The [[Moon (Object)|Moon]] || 0:52
|-
|-
|48 || Majora's Mask Battle || 1:49
|48 || [[Majora's Mask (Item)|Majora's Mask]] Battle || 1:49
|-
|-
|49 || Majora's Incarnate Battle || 1:50
|49 || [[Majora's Mask (Item)|Majora's Incarnate]] Battle || 1:50
|-
|-
|50 || Majora's Wrath Battle || 2:00
|50 || [[Majora's Mask (Item)|Majora's Wrath]] Battle || 2:00
|-
|-
|51 || Moon's Destruction || 0:31
|51 || Moon's Destruction || 0:31

Revision as of 00:10, 10 May 2019

Template:CD The Legend of Zelda: Majora's Mask Official Soundtrack is the original soundtrack for Majora's Mask. Published by Pioneer LDC, the album was released in June 23, 2000 and contains 112 tracks from the game. The soundtrack was composed by Koji Kondo. The album is also the debut of co-composer Toru Minegishi, who contributed with three tracks for the soundtrack: "Battle," "Middle Boss Battle," and "Boss Battle".

The soundtrack was re-released in 2013 as a Club Nintendo reward for Elite status members in North America.[1]

Track List

Disc 1

Track Title Length
1 Title Theme 2:13
2 Opening 1:11
3 Chase 0:50
4 Cavern 1:44
5 Majora's Theme 1:32
6 The Clock Tower 1:39
7 Happy Mask Salesman's Theme 0:53
8 Clock Town, First Day 1:29
9 Fairy's Fountain 1:10
10 Mayor's Meeting 1:36
11 Milk Bar 1:26
12 Guru-Guru's Song 1:16
13 Clock Town, Second Day 1:07
14 House 1:10
15 Kamaro's Dance 0:45
16 Shop 1:14
17 Swordsman's School 1:05
18 Get a Heart Container! 0:05
19 Clock Town, Third Day 1:09
20 Keaton's Quiz 1:23
21 Shooting Gallery 1:13
22 Rosa Sisters 1:07
23 Mini Game 1:07
24 Last Day 2:08
25 Astral Observatory 1:24
26 Zelda's Theme 1:41
27 Ocarina "Song of Time" 0:13
28 Ocarina "Song of Healing" 0:08
29 Song of Healing 1:23
30 Get The Ocarina! 0:12
31 Get A Mask! 0:07
32 Ocarina "Inverted Song of Time" 0:11
33 Ocarina "Song of Double Time" 0:12
34 Termina Field 1:31
35 Owl 1:07
36 Battle 1:36
37 Game Over 0:10
38 Open Treasure Box 0:10
39 Item Catch 0:06
40 Small Item Catch 0:05
41 Southern Swamp 1:44
42 Magic Hags' Potion Shop 1:35
43 Woods of Mystery 1:14
44 Boat Cruise 1:55
45 Deku Palace 2:28
46 Ocarina "Sonata of Awakening" 0:05
47 Sonata of Awakening 0:25
48 Ocarina "Sonata of Soaring" 0:05
49 Song of Soaring 0:10
50 Woodfall Rises 0:06
51 Woodfall Temple 1:20
52 Middle Boss Battle 2:07
53 Southern Swamp Clears 0:19
54 Giants' Theme 1:40
55 Ocarina "Oath to Order" 0:08
56 Oath to Order 0:25
57 Gorman Track 1:27
58 Horse Race 1:34
59 Horse Race Goal 0:05

Disc 2

Track Title Length
1 Mountain Village 1:46
2 Ocarina "Goron Lullaby Intro" 0:08
3 Goron Village 1:34
4 Ocarina "Goron Lullaby" 0:08
5 Goron Lullaby 0:27
6 Snowhead Temple 1:29
7 Boss Battle 2:14
8 Boss Clear 0:13
9 Snowhead Clear 0:25
10 Goron Race 1:27
11 Goron Race Goal 0:06
12 Frog Song 0:23
13 Romani Ranch 2:19
14 Ocarina "Epona's Song" 0:10
15 Bremen March 0:53
16 Ghost Attack 1:04
17 Event Clear 0:10
18 Missed Event 1 0:07
19 Cremia's Carriage 1:13
20 Missed Event 2 0:09
21 Great Bay Coast 1:36
22 Mikau 0:27
23 Marine Research Laboratory 1:37
24 Pirates' Fortress 1:46
25 Zora Hall 1:33
26 Drums Practice 0:25
27 Bass Practice 0:27
28 Piano Practice 0:26
29 Bass & Guitar Session 0:35
30 Piano Solo 0:32
31 Ocarina "New Wave Bossa Nova" 0:27
32 New Wave Bossa Nova 0:27
33 Great Bay Temple 2:25
34 The Indigo-Go's 0:36
35 Ballad of the Wind Fish 0:20
36 Ikana Valley 2:09
37 Ocarina "Song of Storms" 0:08
38 Sharp's Curse 1:13
39 Music Box House 1:46
40 Ikana Castle 1:57
41 Ocarina "Elegy of Emptiness" 0:07
42 Elegy of Emptiness 0:34
43 Stone Tower Temple 1:59
44 Stone Tower Temple Upside-down 2:01
45 Calling the Four Giants 1:43
46 Tatl & Tael 1:25
47 To The Moon 0:52
48 Majora's Mask Battle 1:49
49 Majora's Incarnate Battle 1:50
50 Majora's Wrath Battle 2:00
51 Moon's Destruction 0:31
52 The Giants' Exit 0:38
53 The End/Credits 6:19

Gallery

References

Template:Music