Module:Variable/Data

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search

For information on editing module data in general, see Guidelines:Modules/Data.

DataSchema
{{Variable|OoT ObstacleCourseTime}}
[#:##]
Link's completion time for the Obstacle Course.
{{Variable|OoT3D ObstacleCourseTime}}
[#:##]
Link's completion time for the Obstacle Course.
{{Variable|MM BombersCode}}
[#####]
The Secret Code to the Bombers' Secret Hideout.
{{Variable|OoS GoldensSlain}}
0
The number of Golden Monsters Link has slain.
{{Variable|TWW BeedlePoints}}
[# points]
The number of loyalty points Link has accrued at Beedle's Shop Ship
{{Variable|TWWHD BeedlePoints}}
[# points]
The number of loyalty points Link has accrued at Beedle's Shop Ship
{{Variable|TP Epona}}
Epona
{{Variable|TPHD Epona}}
Epona
{{Variable|PH BeedlePoints}}
[#]
The number of loyalty points Link has accrued at Beedle's Shop Ship
{{Variable|ST BeedlePoints}}
[# points]
The number of loyalty points Link has accrued at Beedle's Airshop
Data
variables
<varName>
[default]
A default value for the variable, if applicable. If specified, the value will be used instead of a placeholder.
[placeholder]
A placeholder to display for the variable. Overriden by the default property if present.
[color]
A Template:Color color name, if the variable is always displayed using that color in-game.
tooltip
A tooltip explaining the possible values for a variable. In general, avoid explaining what the variable is for as that is usually obvious from context.
[doc]
An explanation of what the variable is and what contexts it's used in. Used for template documentation.

return {
	-- The most obvious variable (Link's name) is not defined here because it's
	-- kept as a separate template by design
	-- See [[Template:Player Name]] documentation as to why.
	variables = {
		["OoT ObstacleCourseTime"] = {
			placeholder = "#:##",
			tooltip = "A time from 0:01 to 2:40",
			color = "OoT Red",
			doc = "Link's completion time for the [[Obstacle Course]].",
		},
		["OoT3D ObstacleCourseTime"] = {
			placeholder = "#:##",
			tooltip = "A time from 0:01 to 2:40",
			color = "OoT3D Red",
			doc = "Link's completion time for the [[Obstacle Course]].",
		},
		["MM BombersCode"] = {
			placeholder = "#####",
			tooltip = "A five-digit code consisting of numbers 1 through 5 in a random order",
			doc = "The [[Secret Code]] to the Bombers' [[Secret Hideout]].",
		},
		["OoS GoldensSlain"] = {
			default ="0",
			tooltip = "A number from 0 to 3",
			color = "OoS Green",
			doc = "The number of [[Golden Monster]]s Link has slain.",
		},
		["TWW BeedlePoints"] = {
			placeholder = "# points",
			tooltip = "A number from 1 to 60",
			color = "TWW Vermilion",
			doc = "The number of loyalty points Link has accrued at [[Beedle's Shop Ship]]",
		},
		["TWWHD BeedlePoints"] = {
			placeholder = "# points",
			tooltip = "A number from 1 to 60",
			color = "TWWHD Vermilion",
			doc = "The number of loyalty points Link has accrued at [[Beedle's Shop Ship]]",
		},
		["TP Epona"] = {
			default = "Epona",
			tooltip = "Corresponds to the horse name entered during Quest Log creation",
		},
		["TPHD Epona"] = {
			default = "Epona",
			tooltip = "Corresponds to the horse name entered during Quest Log creation",
		},
		["PH BeedlePoints"] = {
			placeholder = "#",
			tooltip = "A number from 1 to 200",
			doc = "The number of loyalty points Link has accrued at [[Beedle's Shop Ship]]",
		},
		["ST BeedlePoints"] = {
			placeholder = "# points",
			tooltip = "A number from 1 to 2,000",
			doc = "The number of loyalty points Link has accrued at [[Beedle's Airshop]]",
		},
	},
}