User:Fourshade: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
(Created page with "{|class="altrow" style="border-spacing: 2px; border: 1px solid darkgray;" |+'''BotW damage table - work in progress''' !Enemy !Damage |- |Bokoblin | {| |- |Mel...")
 
No edit summary
Line 8: Line 8:
     {|
     {|
     |-
     |-
     |Melee Weapon - 0 + W
     |Melee Weapon
    |0 + W
     |-
     |-
     |Bow - 0 + B
     |Bow
    |0 + B
     |-
     |-
     |Punch - 1
     |Punch
    |1
     |-
     |-
     |Rock Throw - 1
     |Rock Throw
    |1
     |}
     |}
|-
|-
Line 21: Line 25:
     {|
     {|
     |-
     |-
     |Melee Weapon - 4 + W
     |Melee Weapon
    |4 + W
     |-
     |-
     |Bow - 4 + B
     |Bow
    |4 + B
     |-
     |-
     |Punch - 4
     |Punch
    |4
     |-
     |-
     |Rock Throw - 1
     |Rock Throw
    |1
     |}
     |}
|-
|-
Line 34: Line 42:
     {|
     {|
     |-
     |-
     |Melee Weapon - 8 + W
     |Melee Weapon
    |8 + W
     |-
     |-
     |Bow - 8 + B
     |Bow
    |8 + B
     |-
     |-
     |Punch - 8
     |Punch
    |8
     |-
     |-
     |Rock Throw - 1
     |Rock Throw
    |1
     |}
     |}
|-
|-
Line 47: Line 59:
     {|
     {|
     |-
     |-
     |Melee Weapon - 24 + W
     |Melee Weapon
    |24 + W
     |-
     |-
     |Bow - 24 + B
     |Bow
    |24 + B
     |-
     |-
     |Punch - 24
     |Punch
    |24
     |-
     |-
     |Rock Throw - 1
     |Rock Throw
    |1
     |}
     |}
|-
|-
Line 60: Line 76:
     {|
     {|
     |-
     |-
     |Melee Weapon - 0 + W
     |Melee Weapon
    |0 + W
     |-
     |-
     |Bow - 0 + B
     |Bow
    |0 + B
     |-
     |-
     |Punch - 1
     |Punch
    |1
     |-
     |-
     |Rock Throw - 1
     |Rock Throw
    |1
     |}
     |}
|-
|-
Line 73: Line 93:
     {|
     {|
     |-
     |-
     |Melee Weapon - 2 + W
     |Melee Weapon
    |2 + W
     |-
     |-
     |Bow - 2 + B
     |Bow
    |2 + B
     |-
     |-
     |Swipe - 2
     |Swipe
    |2
     |-
     |-
     |Kick - 2
     |Kick
    |2
     |}
     |}
|-
|-
Line 86: Line 110:
     {|
     {|
     |-
     |-
     |Melee Weapon - 10 + W
     |Melee Weapon
    |10 + W
     |-
     |-
     |Bow - 10 + B
     |Bow
    |10 + B
     |-
     |-
     |Swipe - 10
     |Swipe
    |10
     |-
     |-
     |Kick - 10
     |Kick
    |10
     |}
     |}
|-
|-
Line 99: Line 127:
     {|
     {|
     |-
     |-
     |Melee Weapon - 20 + W
     |Melee Weapon
    |20 + W
     |-
     |-
     |Bow - 20 + B
     |Bow
    |20 + B
     |-
     |-
     |Swipe - 20
     |Swipe
    |20
     |-
     |-
     |Kick - 20
     |Kick
    |20
     |}
     |}
|-
|-
Line 112: Line 144:
     {|
     {|
     |-
     |-
     |Melee Weapon - 24 + W
     |Melee Weapon
    |24 + W
     |-
     |-
     |Bow - 24 + B
     |Bow
    |24 + B
     |-
     |-
     |Swipe - 24
     |Swipe
    |24
     |-
     |-
     |Kick - 24
     |Kick
    |24
     |}
     |}
|-
|-
Line 125: Line 161:
     {|
     {|
     |-
     |-
     |Melee Weapon - 10 + W
     |Melee Weapon
    |10 + W
     |-
     |-
     |Bow - 10 + B
     |Bow
    |10 + B
     |-
     |-
     |Swipe - 10
     |Swipe
    |10
     |-
     |-
     |Kick - 10
     |Kick
    |10
     |}
     |}
|-
|-
Line 138: Line 178:
     {|
     {|
     |-
     |-
     |Melee Weapon - 4 + W
     |Melee Weapon
    |4 + W
     |-
     |-
     |Bow - 4 + B
     |Bow
    |4 + B
     |-
     |-
     |Tail Whip - 4
     |Tail Whip
    |4
     |-
     |-
     |Tongue Lash - 4
     |Tongue Lash
    |4
     |-
     |-
     |Water Spit - 4
     |Water Spit
    |4
     |}
     |}
|-
|-
Line 153: Line 198:
     {|
     {|
     |-
     |-
     |Melee Weapon - 8 + W
     |Melee Weapon
    |8 + W
     |-
     |-
     |Bow - 8 + B
     |Bow
    |8 + B
     |-
     |-
     |Tail Whip - 8
     |Tail Whip
    |8
     |-
     |-
     |Tongue Lash - 8
     |Tongue Lash
    |8
     |-
     |-
     |Water Spit - 8
     |Water Spit
    |8
     |}
     |}
|-
|-
Line 168: Line 218:
     {|
     {|
     |-
     |-
     |Melee Weapon - 16 + W
     |Melee Weapon
    |16 + W
     |-
     |-
     |Bow - 16 + B
     |Bow
    |16 + B
     |-
     |-
     |Tail Whip - 16
     |Tail Whip
    |16
     |-
     |-
     |Tongue Lash - 16
     |Tongue Lash
    |16
     |-
     |-
     |Water Spit - 16
     |Water Spit
    |16
     |}
     |}
|-
|-
Line 183: Line 238:
     {|
     {|
     |-
     |-
     |Melee Weapon - 20 + W
     |Melee Weapon
    |20 + W
     |-
     |-
     |Bow - 20 + B
     |Bow
    |20 + B
     |-
     |-
     |Tail Whip - 20
     |Tail Whip
    |20
     |-
     |-
     |Tongue Lash - 20
     |Tongue Lash
    |20
     |-
     |-
     |Water Spit - 20
     |Water Spit
    |20
     |}
     |}
|-
|-
Line 198: Line 258:
     {|
     {|
     |-
     |-
     |Melee Weapon - 16 + W
     |Melee Weapon
    |16 + W
     |-
     |-
     |Bow - 16 + B
     |Bow
    |16 + B
     |-
     |-
     |Tail Whip - 16
     |Tail Whip
    |16
     |-
     |-
     |Tongue Lash - 16
     |Tongue Lash
    |16
     |-
     |-
     |Water Spit - 16
     |Water Spit
    |16
     |-
     |-
     |Fire Breath - 6F
     |Fire Breath
    |6F
     |}
     |}
|-
|-
Line 215: Line 281:
     {|
     {|
     |-
     |-
     |Melee Weapon - 16 + W
     |Melee Weapon
    |16 + W
     |-
     |-
     |Bow - 16 + B
     |Bow
    |16 + B
     |-
     |-
     |Tail Whip - 16
     |Tail Whip
    |16
     |-
     |-
     |Tongue Lash - 16
     |Tongue Lash
    |16
     |-
     |-
     |Water Spit - 16
     |Water Spit
    |16
     |-
     |-
     |Ice Crystals - 2I
     |Ice Crystals
    |2I
     |}
     |}
|-
|-
Line 232: Line 304:
     {|
     {|
     |-
     |-
     |Melee Weapon - 16 + W
     |Melee Weapon
    |16 + W
     |-
     |-
     |Bow - 16 + B
     |Bow
    |16 + B
     |-
     |-
     |Tail Whip - 16
     |Tail Whip
    |16
     |-
     |-
     |Tongue Lash - 16
     |Tongue Lash
    |16
     |-
     |-
     |Water Spit - 16
     |Water Spit
    |16
     |-
     |-
     |Electric Field - 8E
     |Electric Field
    |8E
     |}
     |}
|-
|-
Line 249: Line 327:
     {|
     {|
     |-
     |-
     |Melee Weapon - 8 + W
     |Melee Weapon
    |8 + W
     |-
     |-
     |Bow - 8 + B
     |Bow
    |8 + B
     |-
     |-
     |Tail Whip - 8
     |Tail Whip
    |8
     |}
     |}
|-
|-
Line 260: Line 341:
     {|
     {|
     |-
     |-
     |Melee Weapon - 15 + W
     |Melee Weapon
    |15 + W
     |-
     |-
     |Bow - 15 + B
     |Bow
    |15 + B
     |-
     |-
     |Charge - 37
     |Charge
    |37
     |-
     |-
     |Fire Breath - 1 + 6F
     |Fire Breath
    |1 + 6F
     |}
     |}
|-
|-
Line 273: Line 358:
     {|
     {|
     |-
     |-
     |Melee Weapon - 20 + W
     |Melee Weapon
    |20 + W
     |-
     |-
     |Bow - 20 + B
     |Bow
    |20 + B
     |-
     |-
     |Charge - 50
     |Charge
    |50
     |-
     |-
     |Fire Breath - 1 + 6F
     |Fire Breath
    |1 + 6F
     |}
     |}
|-
|-
Line 286: Line 375:
     {|
     {|
     |-
     |-
     |Melee Weapon - 26 + W
     |Melee Weapon
    |26 + W
     |-
     |-
     |Bow - 26 + B
     |Bow
    |26 + B
     |-
     |-
     |Charge - 65
     |Charge
    |65
     |-
     |-
     |Fire Breath - 1 + 6F
     |Fire Breath
    |1 + 6F
     |-
     |-
     |Explosion - 91 + 6F
     |Explosion
    |91 + 6F
     |}
     |}
|-
|-
Line 301: Line 395:
     {|
     {|
     |-
     |-
     |Melee Weapon - 30 + W
     |Melee Weapon
    |30 + W
     |-
     |-
     |Bow - 30 + B
     |Bow
    |30 + B
     |-
     |-
     |Charge - 75
     |Charge
    |75
     |-
     |-
     |Fire Breath - 1 + 6F
     |Fire Breath
    |1 + 6F
     |-
     |-
     |Explosion - 105 + 6F
     |Explosion
    |105 + 6F
     |}
     |}
|-
|-
Line 351: Line 450:
     {|
     {|
     |-
     |-
     |Melee Weapon - 0 + W
     |Melee Weapon
    |0 + W
     |-
     |-
     |Quick Laser - 10G
     |Quick Laser
    |10G
     |-
     |-
     |Whirlwind Laser - 16G
     |Whirlwind Laser
    |16G
     |-
     |-
     |Charged Laser - 20m8 + 6F
     |Charged Laser
    |20m8 + 6F
     |}
     |}
|-
|-
Line 364: Line 467:
     {|
     {|
     |-
     |-
     |Melee Weapon - 0 + W
     |Melee Weapon
    |0 + W
     |-
     |-
     |Quick Laser - 15G
     |Quick Laser
    |15G
     |-
     |-
     |Whirlwind Laser - 24G
     |Whirlwind Laser
    |24G
     |-
     |-
     |Charged Laser - 30m8 + 6F
     |Charged Laser
    |30m8 + 6F
     |}
     |}
|-
|-
Line 377: Line 484:
     {|
     {|
     |-
     |-
     |Melee Weapon - 0 + W
     |Melee Weapon
    |0 + W
     |-
     |-
     |Quick Laser - 20G
     |Quick Laser
    |20G
     |-
     |-
     |Whirlwind Laser - 32G
     |Whirlwind Laser
    |32G
     |-
     |-
     |Charged Laser - 52Gm8 + 6F
     |Charged Laser
    |52Gm8 + 6F
     |}
     |}
|-
|-
Line 418: Line 529:
     {|
     {|
     |-
     |-
     |All sizes - 2
     |All sizes
    |2
     |}
     |}
|-
|-
Line 425: Line 537:
     {|
     {|
     |-
     |-
     |Lunge - 2 + 6F
     |Lunge
    |2 + 6F
     |-
     |-
     |Explosion (small) - 1F
     |Explosion (small)
    |1F
     |-
     |-
     |Explosion (medium) - 3F
     |Explosion (medium)
    |3F
     |}
     |}
|-
|-
Line 436: Line 551:
     {|
     {|
     |-
     |-
     |Lunge (small) - 1 + 2I
     |Lunge (small)
    |1 + 2I
     |-
     |-
     |Explosion (small) - 1I
     |Explosion (small)
    |1I
     |-
     |-
     |Lunge (medium) - 3 + 2I
     |Lunge (medium)
    |3 + 2I
     |-
     |-
     |Explosion (medium) - 3I
     |Explosion (medium)
    |3I
     |}
     |}
|-
|-
Line 449: Line 568:
     {|
     {|
     |-
     |-
     |Lunge - 12E
     |Lunge
    |12E
     |-
     |-
     |Explosion (small) - 1E
     |Explosion (small)  
    |1E
     |-
     |-
     |Explosion (medium) - 3E
     |Explosion (medium)
    |3E
     |}
     |}
|-
|-
Line 467: Line 589:
     {|
     {|
     |-
     |-
     |Rock Spit - 1
     |Rock Spit
    |1
     |-
     |-
     |Weapon Spit - 0 + W
     |Weapon Spit
    |0 + W
     |}
     |}
|-
|-
Line 497: Line 621:
     {|
     {|
     |-
     |-
     |Fire Rod - 10F
     |Fire Rod
    |10F
     |-
     |-
     |Fire Meteors - 1 to 8P + 3 to 7F
     |Fire Meteors
    |1 to 8P + 3 to 7F
     |}
     |}
|-
|-
Line 506: Line 632:
     {|
     {|
     |-
     |-
     |Ice Rod - 10I
     |Ice Rod
    |10I
     |-
     |-
     |Ice Meteors - 4I
     |Ice Meteors
    |4I
     |}
     |}
|-
|-
Line 515: Line 643:
     {|
     {|
     |-
     |-
     |Lightning Rod - 10E
     |Lightning Rod
    |10E
     |}
     |}
|-
|-
Line 522: Line 651:
     {|
     {|
     |-
     |-
     |Meteor Rod - 20F
     |Meteor Rod
    |20F
     |-
     |-
     |Fire Meteors - 1 to 8P + 3 to 7F
     |Fire Meteors
    |1 to 8P + 3 to 7F
     |}
     |}
|-
|-
Line 531: Line 662:
     {|
     {|
     |-
     |-
     |Blizzard Rod - 30I
     |Blizzard Rod
    |30I
     |-
     |-
     |Ice Meteors - 4I
     |Ice Meteors
    |4I
     |}
     |}
|-
|-
Line 540: Line 673:
     {|
     {|
     |-
     |-
     |Thunder Rod - 30E
     |Thunder Rod
    |30E
     |}
     |}
|-
|-
Line 568: Line 702:
     {|
     {|
     |-
     |-
     |Windcleaver - 50
     |Windcleaver
    |50
     |-
     |-
     |Wind Cutter - 10
     |Wind Cutter
    |10
     |-
     |-
     |Ground Spikes - 40
     |Ground Spikes
    |40
     |}
     |}
|-
|-
Line 579: Line 716:
     {|
     {|
     |-
     |-
     |Melee Weapon - 0 + W
     |Melee Weapon
    |0 + W
     |-
     |-
     |Bow - 0 + B
     |Bow
    |0 + B
     |}
     |}
|-
|-

Revision as of 18:30, 31 March 2018

BotW damage table - work in progress
Enemy Damage
Bokoblin
Melee Weapon 0 + W
Bow 0 + B
Punch 1
Rock Throw 1
Blue Bokoblin
Melee Weapon 4 + W
Bow 4 + B
Punch 4
Rock Throw 1
Black Bokoblin
Melee Weapon 8 + W
Bow 8 + B
Punch 8
Rock Throw 1
Silver Bokoblin
Melee Weapon 24 + W
Bow 24 + B
Punch 24
Rock Throw 1
Stalkoblin
Melee Weapon 0 + W
Bow 0 + B
Punch 1
Rock Throw 1
Moblin
Melee Weapon 2 + W
Bow 2 + B
Swipe 2
Kick 2
Blue Moblin
Melee Weapon 10 + W
Bow 10 + B
Swipe 10
Kick 10
Black Moblin
Melee Weapon 20 + W
Bow 20 + B
Swipe 20
Kick 20
Silver Moblin
Melee Weapon 24 + W
Bow 24 + B
Swipe 24
Kick 24
Stalmoblin
Melee Weapon 10 + W
Bow 10 + B
Swipe 10
Kick 10
Lizalfos
Melee Weapon 4 + W
Bow 4 + B
Tail Whip 4
Tongue Lash 4
Water Spit 4
Blue Lizalfos
Melee Weapon 8 + W
Bow 8 + B
Tail Whip 8
Tongue Lash 8
Water Spit 8
Black Lizalfos
Melee Weapon 16 + W
Bow 16 + B
Tail Whip 16
Tongue Lash 16
Water Spit 16
Silver Lizalfos
Melee Weapon 20 + W
Bow 20 + B
Tail Whip 20
Tongue Lash 20
Water Spit 20
Fire-Breath Lizalfos
Melee Weapon 16 + W
Bow 16 + B
Tail Whip 16
Tongue Lash 16
Water Spit 16
Fire Breath 6F
Ice-Breath Lizalfos
Melee Weapon 16 + W
Bow 16 + B
Tail Whip 16
Tongue Lash 16
Water Spit 16
Ice Crystals 2I
Electric Lizalfos
Melee Weapon 16 + W
Bow 16 + B
Tail Whip 16
Tongue Lash 16
Water Spit 16
Electric Field 8E
Stalizalfos
Melee Weapon 8 + W
Bow 8 + B
Tail Whip 8
Lynel
Melee Weapon 15 + W
Bow 15 + B
Charge 37
Fire Breath 1 + 6F
Blue-Maned Lynel
Melee Weapon 20 + W
Bow 20 + B
Charge 50
Fire Breath 1 + 6F
White-Maned Lynel
Melee Weapon 26 + W
Bow 26 + B
Charge 65
Fire Breath 1 + 6F
Explosion 91 + 6F
Silver Lynel
Melee Weapon 30 + W
Bow 30 + B
Charge 75
Fire Breath 1 + 6F
Explosion 105 + 6F
Decayed Guardian
52Gm8 + 6F
Guardian Skywatcher
52Gm8 + 6F
Guardian Stalker
52Gm8 + 6F
Guardian Turret
52Gm8 + 6F
Guardian Scout I
1
Guardian Scout II
Melee Weapon 0 + W
Quick Laser 10G
Whirlwind Laser 16G
Charged Laser 20m8 + 6F
Guardian Scout III
Melee Weapon 0 + W
Quick Laser 15G
Whirlwind Laser 24G
Charged Laser 30m8 + 6F
Guardian Scout IV
Melee Weapon 0 + W
Quick Laser 20G
Whirlwind Laser 32G
Charged Laser 52Gm8 + 6F
Keese
4
Fire Keese
4 + 6F
Ice Keese
4 + 2I
Electric Keese
4 + 12E
Chuchu
All sizes 2
Fire Chuchu
Lunge 2 + 6F
Explosion (small) 1F
Explosion (medium) 3F
Ice Chuchu
Lunge (small) 1 + 2I
Explosion (small) 1I
Lunge (medium) 3 + 2I
Explosion (medium) 3I
Electric Chuchu
Lunge 12E
Explosion (small) 1E
Explosion (medium) 3E
Forest Octorok
2P
Rock Octorok
Rock Spit 1
Weapon Spit 0 + W
Snow Octorok
2P
Treasure Octorok
12
Water Octorok
2P
Fire Wizzrobe
Fire Rod 10F
Fire Meteors 1 to 8P + 3 to 7F
Ice Wizzrobe
Ice Rod 10I
Ice Meteors 4I
Electric Wizzrobe
Lightning Rod 10E
Meteo Wizzrobe
Meteor Rod 20F
Fire Meteors 1 to 8P + 3 to 7F
Blizzrobe
Blizzard Rod 30I
Ice Meteors 4I
Thunder Wizzrobe
Thunder Rod 30E
Stone Pebblit
16
Igneo Pebblit
16 + 6F
Frost Pebblit
16 + 2I
Yiga Blademaster
Windcleaver 50
Wind Cutter 10
Ground Spikes 40
Yiga Footsoldier
Melee Weapon 0 + W
Bow 0 + B
Cursed Lizalfos
12
Cursed Moblin
16