Majora's Mask Translations: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
mNo edit summary
Line 7: Line 7:
!colspan="2"| Japanese !! width="150"|English !! width="150"|French !! width="150"|German !! width="150"|Spanish !! width="150"|Italian
!colspan="2"| Japanese !! width="150"|English !! width="150"|French !! width="150"|German !! width="150"|Spanish !! width="150"|Italian
|-
|-
| width="150"|  ||width="150"| || [[Big Bomb Bag]] ||  || Große Bombentasche ||Saco de Bombas Grande  ||
| width="150"|  大きなボム袋||width="150"| Ookina Bomu Bukuro || [[Big Bomb Bag]] ||  || Große Bombentasche ||Saco de Bombas Grande  ||
|-
|-
| width="150"| ビッグポウ ||width="150"| Biggu Pou || [[Big Poe]] || Fantôme || Irrlicht || Espectro ||
| width="150"| ビッグポウ ||width="150"| Biggu Pou || [[Big Poe]] || Fantôme || Irrlicht || Espectro ||
|-
|-
| width="150"|  ||width="150"| || [[Biggest Bomb Bag]] ||  ||  || Saco de Bombas Gigante ||
| width="150"|  最大のボム袋||width="150"| Saidai no Bomu Bukuro || [[Biggest Bomb Bag]] ||  ||  || Saco de Bombas Gigante ||
|-
|-
| width="150"| ||width="150"| || [[Bomb Bag]] || Sac de Bombes || Bombentasche || Saco de Bombas ||
| width="150"| ボム袋 ||width="150"| Bomu Bukuro || [[Bomb Bag]] || Sac de Bombes || Bombentasche || Saco de Bombas ||
|-
|-
| width="150"| バクダン ||width="150"| Bakudan || [[Bomb]] || Bombes || Bombe || Bombas ||
| width="150"| バクダン ||width="150"| Bakudan || [[Bomb]] || Bombes || Bombe || Bombas ||
Line 19: Line 19:
| width="150"| ボムチュウ ||width="150"| Bomuchuu || [[Bombchu]] || Missiles Teigneux || Krabbelminen || Bombuchus ||
| width="150"| ボムチュウ ||width="150"| Bomuchuu || [[Bombchu]] || Missiles Teigneux || Krabbelminen || Bombuchus ||
|-
|-
| width="150"| ||width="150"| || [[Bomber's Notebook]] || Journal des Bombers || Notizbuch der Bomber || Cuaderno de los Bomber ||
| width="150"| ボンバーズの団員手帳 ||width="150"| Bonbāzu no Danin Techou || [[Bomber's Notebook]] || Journal des Bombers || Notizbuch der Bomber || Cuaderno de los Bomber ||
|-
|-
| width="150"| 青い水薬 ||width="150"| Aoi Mizugusuri || [[Blue Potion]] || Potion Bleue || Blaues Elixier || Poción Azul ||
| width="150"| 青いクスリ ||width="150"| Aoi Kusuri || [[Blue Potion]] || Potion Bleue || Blaues Elixier || Poción Azul ||
|-
|-
| width="150"| ||width="150"| Mushi || [[Bug]] || Insecte || Käfer || Bichos ||
| width="150"| ムシ ||width="150"| Mushi || [[Bug]] || Insecte || Käfer || Bichos ||
|-
|-
| width="150"| シャトー・ロマーニ ||width="150"| Shatō Romāni || [[Chateau Romani]] || Cuvée Romani || Chateau Romani || Reserva Romani ||
| width="150"| シャトー・ロマーニ ||width="150"| Shatō Romāni || [[Chateau Romani]] || Cuvée Romani || Chateau Romani || Reserva Romani ||
Line 39: Line 39:
| width="150"| 炎の矢 ||width="150"| Honoo no Ya || [[Fire Arrow]] || Flèche de Feu || Feuer-Pfeil || Flecha de Fuego ||
| width="150"| 炎の矢 ||width="150"| Honoo no Ya || [[Fire Arrow]] || Flèche de Feu || Feuer-Pfeil || Flecha de Fuego ||
|-
|-
| width="150"| サカナ ||width="150"| Sakana || [[Fish]] || Poisson || Fisch || Pez ||
| width="150"| さかな ||width="150"| Sakana || [[Fish]] || Poisson || Fisch || Pez ||
|-
|-
| width="150"| ||width="150"| || [[Gilded Sword]] || Lame Dorée || Schmirgelklinge || Espada de Esmeril ||
| width="150"| 金剛の剣 ||width="150"| Kongou no Ken || [[Gilded Sword]] || Lame Dorée || Schmirgelklinge || Espada de Esmeril ||
|-
|-
| width="150"| ゴートの亡骸 ||width="150"| Gōto no Nakigara || [[Goht's Remains]] || Restes de Rhork || Gohts Vermächtnis || Restos de Goht ||
| width="150"| ゴートの亡骸 ||width="150"| Gōto no Nakigara || [[Goht's Remains]] || Restes de Rhork || Gohts Vermächtnis || Restos de Goht ||
Line 47: Line 47:
| width="150"| 砂金 ||width="150"| Sakin || [[Gold Dust]] || Poudre d'Or || Goldstaub || Polvo de Oro ||
| width="150"| 砂金 ||width="150"| Sakin || [[Gold Dust]] || Poudre d'Or || Goldstaub || Polvo de Oro ||
|-
|-
| width="150"| ||width="150"| || [[Great Fairy's Sword]] || Grande Epée des Fées || Feenschwert || Espada de la Gran Hada ||
| width="150"| 大妖精の剣 ||width="150"| Dai Yousei no Ken || [[Great Fairy's Sword]] || Grande Epée des Fées || Feenschwert || Espada de la Gran Hada ||
|-
|-
| width="150"| 緑の水薬 ||width="150"| Midori no Mizugusuri || [[Green Potion]] ||  ||  || Poción Verde ||
| width="150"| 緑のクスリ ||width="150"| Midori no Kusuri || [[Green Potion]] ||  ||  || Poción Verde ||
|-
|-
| width="150"| グヨーグの亡骸 ||width="150"| Guyōgu no Nakigara || [[Gyorg's Remains]] || Restes de Gyorg || Gyorgs Vermächtnis || Restos de Gyorg ||
| width="150"| グヨーグの亡骸 ||width="150"| Guyōgu no Nakigara || [[Gyorg's Remains]] || Restes de Gyorg || Gyorgs Vermächtnis || Restos de Gyorg ||
Line 59: Line 59:
| width="150"| フックショット ||width="150"| Fukkushotto || [[Hookshot]] || Grappin || Fanghaken || Gancho ||
| width="150"| フックショット ||width="150"| Fukkushotto || [[Hookshot]] || Grappin || Fanghaken || Gancho ||
|-
|-
| width="150"| 温泉水 ||width="150"| Onsen Sui || [[Hot Spring Water]] || Eau de Source Chaude || Heißes Quellwasser || Agua de Manantial Caliente ||
| width="150"| 温泉のお湯 ||width="150"| Onsen no Oyu || [[Hot Spring Water]] || Eau de Source Chaude || Heißes Quellwasser || Agua de Manantial Caliente ||
|-
|-
| width="150"| 氷の矢 ||width="150"| Koori no Ya || [[Ice Arrow]] || Flèche de Glace || Eispfeile || Flecha de Hielo ||
| width="150"| 氷の矢 ||width="150"| Koori no Ya || [[Ice Arrow]] || Flèche de Glace || Eispfeile || Flecha de Hielo ||
|-
|-
| width="150"| カーフェイの垂れ飾り ||width="150"| Kāfei no Tarekazari || [[Kafei's Pendant]] ||  || Kafeis Anhänger || Colgante de los Novios ||
| width="150"| 思い出のペンダント ||width="150"| Omoide no Pendanto || [[Kafei's Pendant]] ||  || Kafeis Anhänger || Colgante de los Novios ||
|-
|-
| width="150"| コキりの剣 [けん] ||width="150"| Kokiri no Ken [Ken] || [[Kokiri Sword]] || Épée Kokiri || Kokiri-Schwert || Espada Kokiri ||
| width="150"| コキりの剣 [けん] ||width="150"| Kokiri no Ken [Ken] || [[Kokiri Sword]] || Épée Kokiri || Kokiri-Schwert || Espada Kokiri ||
|-
|-
| width="150"| ||width="150"| || [[Land Title Deed]] || Titre de Terre / Titre de Terre pour la Ville || Land-Urkunde || Escritura de Propiedad ||
| width="150"| 土地の権利書 ||width="150"| Toti no Kenrisho || [[Land Title Deed]] || Titre de Terre / Titre de Terre pour la Ville || Land-Urkunde || Escritura de Propiedad ||
|-
|-
| width="150"| ||width="150"| || [[Large Quiver]] ||  || Großer Köcher || Carcaj Grande ||
| width="150"| 大きな矢立て ||width="150"| Ookina Yatate || [[Large Quiver]] ||  || Großer Köcher || Carcaj Grande ||
|-
|-
| width="150"| ||width="150"| || [[Largest Quiver]] ||  ||  || Carcaj Gigante ||
| width="150"| 最大の矢立て ||width="150"| Saidai no Yatate || [[Largest Quiver]] ||  ||  || Carcaj Gigante ||
|-
|-
| width="150"| まことのメガネ ||width="150"| Makoto no Megane || [[Lens of Truth]] || Monocle de Vérité || Auge der Wahrheit || Lupa de la Verdad ||
| width="150"| まことのメガネ ||width="150"| Makoto no Megane || [[Lens of Truth]] || Monocle de Vérité || Auge der Wahrheit || Lupa de la Verdad ||
Line 83: Line 83:
| width="150"| あやしいキノコ {{fact}} ||width="150"| Ayashii Kinoko || [[Magic Mushroom]] || Champignon Magique || Magischer Pilz || Seta Mágica ||
| width="150"| あやしいキノコ {{fact}} ||width="150"| Ayashii Kinoko || [[Magic Mushroom]] || Champignon Magique || Magischer Pilz || Seta Mágica ||
|-
|-
| width="150"| ||width="150"| || [[Milk]] ||  || Milch || Leche ||
| width="150"| ミルク ||width="150"| Miruku || [[Milk]] ||  || Milch || Leche ||
|-
|-
| width="150"| ミラーシールド ||width="150"| Mirā Shīrudo || [[Mirror Shield]] || Bouclier Miroir || Spiegel-Schild || Escudo Espejo ||
| width="150"| ミラーシールド ||width="150"| Mirā Shīrudo || [[Mirror Shield]] || Bouclier Miroir || Spiegel-Schild || Escudo Espejo ||
Line 89: Line 89:
| width="150"| 月の涙 ||width="150"| Tsuki no Namida || [[Moon's Tear]] || Larme de Lune || Mondträne || Lágrima de Luna ||
| width="150"| 月の涙 ||width="150"| Tsuki no Namida || [[Moon's Tear]] || Larme de Lune || Mondträne || Lágrima de Luna ||
|-
|-
| width="150"| ||width="150"| || [[Mountain Title Deed]] || Titre de Montagne || Berg-Urkunde || Escritura de la Montaña ||
| width="150"| 山の権利書 ||width="150"| Yama no Kenrisho || [[Mountain Title Deed]] || Titre de Montagne || Berg-Urkunde || Escritura de la Montaña ||
|-
|-
| width="150"| 時のオカリナ ||width="150"| Toki no Okarina || [[Ocarina of Time (Item)|Ocarina of Time]] || Ocarina du Temps || Okarina der Zeit || Ocarina del Tiempo ||
| width="150"| 時のオカリナ ||width="150"| Toki no Okarina || [[Ocarina of Time (Item)|Ocarina of Time]] || Ocarina du Temps || Okarina der Zeit || Ocarina del Tiempo ||
|-
|-
| width="150"| ||width="150"| || [[Ocean Title Deed]] || Titre d'Ocean || Urkunde Meeres || Escritura del Océano ||
| width="150"| 海の権利書 ||width="150"| Umi no Kenrisho || [[Ocean Title Deed]] || Titre d'Ocean || Urkunde Meeres || Escritura del Océano ||
|-
|-
| width="150"| オドルワの亡骸 ||width="150"| Odoruwa no Nakigara || [[Odolwa's Remains]] || Restes d'Odolwa || Odolwas Vermächtnis || Restos de Odolwa ||
| width="150"| オドルワの亡骸 ||width="150"| Odoruwa no Nakigara || [[Odolwa's Remains]] || Restes d'Odolwa || Odolwas Vermächtnis || Restos de Odolwa ||
Line 101: Line 101:
| width="150"| ポウ ||width="150"| Pou || [[Poe]] || Esprit || Irrlicht || Espíritu ||
| width="150"| ポウ ||width="150"| Pou || [[Poe]] || Esprit || Irrlicht || Espíritu ||
|-
|-
| width="150"| ||width="150"| || [[Powder Keg]] || Baril de Poudre || Pulverfass || Barril de Pólvora ||
| width="150"| 大バクダン ||width="150"| Dai Bakudan || [[Powder Keg]] || Baril de Poudre || Pulverfass || Barril de Pólvora ||
|-
|-
| width="150"| ||width="150"| || [[Quiver]] || Carquois || Köcher || Carcaj ||
| width="150"| 矢立て ||width="150"| Yatate || [[Quiver]] || Carquois || Köcher || Carcaj ||
|-
|-
| width="150"| ||width="150"| || [[Razor Sword]] || Lame Rasoir || Elfenschwert || Espada Afilada ||
| width="150"| フェザーソード ||width="150"| Fezā Sōdo || [[Razor Sword]] || Lame Rasoir || Elfenschwert || Espada Afilada ||
|-
|-
| width="150"| 赤いの水薬 ||width="150"| Akai no Mizugusuri || [[Red Potion]] ||  ||  || Poción Roja ||
| width="150"| 赤いクスリ ||width="150"| Akai Kusuri || [[Red Potion]] ||  ||  || Poción Roja ||
|-
|-
| width="150"| 部屋の鍵 ||width="150"| Heya no Kagi || [[Room Key]] || Clé de Chambre || Zimmerschlüssel || Llave de Habitación ||
| width="150"| 宿のカギ ||width="150"| Yado no Kagi || [[Room Key]] || Clé de Chambre || Zimmerschlüssel || Llave de Habitación ||
|-
|-
| width="150"| ||width="150"| || [[Special Delivery to Mama]] || Lettre Express pour Mama || Eilpost an Mama || Envío Especial a Mamá ||
| width="150"| 母への速達 ||width="150"| Haha he no Sokutatsu || [[Special Delivery to Mama]] || Lettre Express pour Mama || Eilpost an Mama || Envío Especial a Mamá ||
|-
|-
| width="150"| 春水 / 涌水 / 清水 ||width="150"| Harumizu / Ukimizu / Shimizu || [[Spring Water]] || Eau de Pluie || Quellwasser || Agua de Manantial ||  
| width="150"| 泉の水 ||width="150"| Izumi no Mizu || [[Spring Water]] || Eau de Pluie || Quellwasser || Agua de Manantial ||  
|-
|-
| width="150"| ||width="150"| || [[Swamp Title Deed]] ||  ||  || Escritura del Pantano ||
| width="150"| 沼の権利書 ||width="150"| Numa no Kenrisho || [[Swamp Title Deed]] ||  ||  || Escritura del Pantano ||
|-
|-
| width="150"| ツインモルドの亡骸 ||width="150"| Tsuinmorudo no Nakigara || [[Twinmold's Remains]] || Restes de Skorn || Twinmolds Vermächtnis || Restos de Twinmold ||
| width="150"| ツインモルドの亡骸 ||width="150"| Tsuinmorudo no Nakigara || [[Twinmold's Remains]] || Restes de Skorn || Twinmolds Vermächtnis || Restos de Twinmold ||
Line 124: Line 124:
!colspan="2"| Japanese !! width="150"|English !! width="150"|French !! width="150"|German !! width="150"|Spanish !! width="150"|Italian
!colspan="2"| Japanese !! width="150"|English !! width="150"|French !! width="150"|German !! width="150"|Spanish !! width="150"|Italian
|-
|-
| width="150"| ||width="150"| || [[Elegy of Emptiness]] || Hymne du Vide || Elegie des leeren Herzens || Elegía al Vacío ||
| width="150"| ぬけがらのエレジー ||width="150"| Nukegara no Erejī || [[Elegy of Emptiness]] || Hymne du Vide || Elegie des leeren Herzens || Elegía al Vacío ||
|-
|-
| width="150"| エポナの歌 ||width="150"| Epona no Uta || [[Epona's Song]] || Chant d'Epona || Eponas Lied || Canción de Epona ||
| width="150"| エポナの歌 ||width="150"| Epona no Uta || [[Epona's Song]] || Chant d'Epona || Eponas Lied || Canción de Epona ||
|-
|-
| width="150"| 時の反転歌? ||width="150"| Toki no Hanten Uta || [[Inverted Song of Time]] || Le chant du temps inversé? || Ballade des Kronos || Canción del Tiempo Invertida ||
| width="150"| 時の逆さ歌 ||width="150"| Toki no Sakasa Uta || [[Inverted Song of Time]] || Le chant du temps inversé? || Ballade des Kronos || Canción del Tiempo Invertida ||
|-
|-
| width="150"| ゴロンの子守歌 ||width="150"| Goron no Komoriuta || [[Goron's Lullaby]] || Beceuse des Gorons || Goronisches Schlummerlied || Nana Goron ||
| width="150"| ゴロンのララバイ ||width="150"| Goron no Rarabai || [[Goron's Lullaby]] || Beceuse des Gorons || Goronisches Schlummerlied || Nana Goron ||
|-
|-
| width="150"| ||width="150"| || [[Oath to Order]] || Ode de l'Appel || Gesang des Himmels  || Oda al Orden ||
| width="150"| 誓いの号令 ||width="150"| Tikai no Gourei || [[Oath to Order]] || Ode de l'Appel || Gesang des Himmels  || Oda al Orden ||
|-
|-
| width="150"| 新しい波ボサノヴァ ||width="150"| Atarashii Nami Bosanova || [[New Wave Bossa Nova]] || Bossa Nova des Flots || Bossa Nova der Kaskaden || Nueva Bossanova ||
| width="150"| 潮騒のボサノバ ||width="150"| Siosai no Bosanoba || [[New Wave Bossa Nova]] || Bossa Nova des Flots || Bossa Nova der Kaskaden || Nueva Bossanova ||
|-
|-
| width="150"| ||width="150"| || [[Scarecrow's Song]] || Chanson de l'Epouvantail || Lied der Vogelscheuche || Canción del Espantapájaros ||
| width="150"| 録音案山子の歌 ||width="150"| Rokuon Kakashi no Uta || [[Scarecrow's Song]] || Chanson de l'Epouvantail || Lied der Vogelscheuche || Canción del Espantapájaros ||
|-
|-
| width="150"| 目覚めのソナタ / 目覚めの奏鳴曲 ||width="150"| Mezame no Sonata / Mezame no Sōmeikyoku || [[Sonata of Awakening]] || Sonate de l'Eveil || Sonate des Erwachens || Sonata del Despertar ||
| width="150"| 目覚めのソナタ ||width="150"| Mezame no Sonata || [[Sonata of Awakening]] || Sonate de l'Eveil || Sonate des Erwachens || Sonata del Despertar ||
|-
|-
| width="150"| 二倍時の歌? / 時の歌二倍 ||width="150"| || [[Song of Double Time]] || Chanson du temps double || Thema der Zeit im Wind || Canción del Doble Tiempo ||
| width="150"| 時のかさね歌 ||width="150"| Toki no Kasane Uta || [[Song of Double Time]] || Chanson du temps double || Thema der Zeit im Wind || Canción del Doble Tiempo ||
|-
|-
| width="150"| いやしの歌 ||width="150"| Iyashi no Uta || [[Song of Healing]] || Chant de l'Apaisement / Chant de la guérison || Lied der Befreiung || Sonata de Curación ||
| width="150"| いやしの歌 ||width="150"| Iyashi no Uta || [[Song of Healing]] || Chant de l'Apaisement / Chant de la guérison || Lied der Befreiung || Sonata de Curación ||
|-
|-
| width="150"| ||width="150"| || [[Song of Soaring]] || Chant de l'Envol || Lied der Schwingen || Canción de Vuelo ||
| width="150"| 大翼の歌 ||width="150"| Taiyoku no Uta || [[Song of Soaring]] || Chant de l'Envol || Lied der Schwingen || Canción de Vuelo ||
|-
|-
| width="150"| 嵐の歌 ||width="150"| Arashi no Uta || [[Song of Storms]] || Chant des Tempêtes || Hymne des Sturms || Canción de la Tormenta ||
| width="150"| 嵐の歌 ||width="150"| Arashi no Uta || [[Song of Storms]] || Chant des Tempêtes || Hymne des Sturms || Canción de la Tormenta ||
|-
|-
| width="150"| 時の歌 ||width="150"| Ji no Uta || [[Song of Time]] || Chant du Temps || Hymne der Zeit || Canción del Tiempo ||
| width="150"| 時の歌 ||width="150"| Toki no Uta || [[Song of Time]] || Chant du Temps || Hymne der Zeit || Canción del Tiempo ||
|}
|}


Line 158: Line 158:
| width="150"| ダルマーニ3世 / ダルマーニ三世 ||width="150"| Darumāni San Sei || [[Darmani III]] ||  ||  || Darmani III ||
| width="150"| ダルマーニ3世 / ダルマーニ三世 ||width="150"| Darumāni San Sei || [[Darmani III]] ||  ||  || Darmani III ||
|-
|-
| width="150"| お面屋 ||width="150"| O Tsura Ya || [[Happy Mask Salesman]] ||  || Besitzer des Fröhlichen Maskenladens || Vendedor de Máscaras Felices ||
| width="150"| お面屋 ||width="150"| Omen Ya || [[Happy Mask Salesman]] ||  || Besitzer des Fröhlichen Maskenladens || Vendedor de Máscaras Felices ||
|-
|-
| width="150"| リンク ||width="150"| Rinku || [[Link]] ||  || Link || Link ||
| width="150"| リンク ||width="150"| Rinku || [[Link]] ||  || Link || Link ||
Line 195: Line 195:
| width="150"| 長老の息子 ||width="150"| Chourou no Musuko || [[Goron Elder's Son]] ||  ||  || Hijo del Anciano Goron ||
| width="150"| 長老の息子 ||width="150"| Chourou no Musuko || [[Goron Elder's Son]] ||  ||  || Hijo del Anciano Goron ||
|-
|-
| width="150"| 大妖精 ||width="150"| Oo Yousei || [[Great Fairy]] || Grande Fée || Große Fee || Gran Hada ||
| width="150"| 大妖精 ||width="150"| Dai Yousei || [[Great Fairy]] || Grande Fée || Große Fee || Gran Hada ||
|-
|-
| width="150"| ||width="150"| || [[Great Fairy of Courage]] ||  || Fee des Mutes || Gran Hada del Valor||
| width="150"| 勇気の大妖精 ||width="150"| Yuuki no Dai Yousei || [[Great Fairy of Courage]] ||  || Fee des Mutes || Gran Hada del Valor||
|-
|-
| width="150"| ||width="150"| || [[Great Fairy of Kindness]] ||  ||  || Gran Hada de la Bondad ||
| width="150"| 心の大妖精 ||width="150"| Kokoro no Dai Yousei || [[Great Fairy of Kindness]] ||  ||  || Gran Hada de la Bondad ||
|-
|-
| width="150"| ||width="150"| || [[Great Fairy of Magic]] ||  || Fee der Magie || Gran Hada de la Magia ||
| width="150"| 魔法の大妖精 ||width="150"| Mahou no Dai Yousei || [[Great Fairy of Magic]] ||  || Fee der Magie || Gran Hada de la Magia ||
|-
|-
| width="150"| ||width="150"| || [[Great Fairy of Power]] ||  ||  || Gran Hada del Poder ||
| width="150"| 力の大妖精 ||width="150"| Tikara no Dai Yousei || [[Great Fairy of Power]] ||  ||  || Gran Hada del Poder ||
|-
|-
| width="150"| ||width="150"| || [[Great Fairy of Wisdom]] ||  || Fee der Weißheit || Gran Hada de la Sabiduría ||
| width="150"| 知恵の大妖精 ||width="150"| Tie no Dai Yousei || [[Great Fairy of Wisdom]] ||  || Fee der Weißheit || Gran Hada de la Sabiduría ||
|-
|-
| width="150"| ダル・ブルー ||width="150"| Daru Burū || [[The Indigo-Go's]] || Les Indigo-Go || Die Indigo-Gos || Los Indigo-Go’s ||
| width="150"| ダル・ブルー ||width="150"| Daru Burū || [[The Indigo-Go's]] || Les Indigo-Go || Die Indigo-Gos || Los Indigo-Go’s ||
Line 253: Line 253:
!colspan="2"| Japanese !! width="150"|English !! width="150"|French !! width="150"|German !! width="150"|Spanish !! width="150"|Italian
!colspan="2"| Japanese !! width="150"|English !! width="150"|French !! width="150"|German !! width="150"|Spanish !! width="150"|Italian
|-
|-
| width="150"| ||width="150"| || [[Ancient Castle of Ikana]] || Vestiges du Château Ikana || Ruinen von Ikana || Antiguo Castillo de Ikana ||
| width="150"| イカーナ古城 ||width="150"| Ikāna Kojou || [[Ancient Castle of Ikana]] || Vestiges du Château Ikana || Ruinen von Ikana || Antiguo Castillo de Ikana ||
|-
|-
| width="150"| ||width="150"| || [[Astral Observatory]] || Observatoire Céleste || Observatorium || Observatorio Astronómico ||
| width="150"| 天文観測所 ||width="150"| Tenmon Kansoku Jo || [[Astral Observatory]] || Observatoire Céleste || Observatorium || Observatorio Astronómico ||
|-
|-
| width="150"| ||width="150"| || [[Beneath the Well]] || Au fond du puits || Unter dem Brunnen || Bajo el Pozo ||
| width="150"| 井戸の下 ||width="150"| Ido no Shita || [[Beneath the Well]] || Au fond du puits || Unter dem Brunnen || Bajo el Pozo ||
|-
|-
| width="150"| ||width="150"| || [[Bomb Shop]] || Boutique de Bombes || Bomben-Shop || Tienda de Bombas ||
| width="150"| バクダン屋 ||width="150"| Bakudan Ya || [[Bomb Shop]] || Boutique de Bombes || Bomben-Shop || Tienda de Bombas ||
|-
|-
| width="150"| ||width="150"| || [[Clock Tower]] || Horloge || Uhrturm || Torre del Reloj ||
| width="150"| 時計塔 ||width="150"| Tokei Tou || [[Clock Tower]] || Horloge || Uhrturm || Torre del Reloj ||
|-
|-
| width="150"| クロックタウン ||width="150"| Kurokku Taun || [[Clock Town]] || Bourg-Clocher || Unruh-Stadt || Ciudad Reloj ||
| width="150"| クロックタウン ||width="150"| Kurokku Taun || [[Clock Town]] || Bourg-Clocher || Unruh-Stadt || Ciudad Reloj ||
|-
|-
| width="150"| ||width="150"| || [[Clock Town Bank]] ||  ||  || Banco de Ciudad Reloj ||
| width="150"| クロックタウン銀行 ||width="150"| Kurokku Taun Ginkou || [[Clock Town Bank]] ||  ||  || Banco de Ciudad Reloj ||
|-
|-
| width="150"| ||width="150"| || [[Curiosity Shop]] || Bazar || Kuriositätenladen || Tienda de Curiosidades ||
| width="150"| マニ屋 ||width="150"| Mani Ya || [[Curiosity Shop]] || Bazar || Kuriositätenladen || Tienda de Curiosidades ||
|-
|-
| width="150"| ||width="150"| || [[Deku Palace]] || Palais Mojo || Deku-Palast || Palacio Deku ||
| width="150"| デクナッツの城 ||width="150"| Deku Nattu no Shiro || [[Deku Palace]] || Palais Mojo || Deku-Palast || Palacio Deku ||
|-
|-
| width="150"| ||width="150"| || [[Deku Shrine]] || Autel Mojo || Deku-Schrein || Santuario Deku ||
| width="150"| デクナッツのほこら ||width="150"| Deku Nattu no Hokora || [[Deku Shrine]] || Autel Mojo || Deku-Schrein || Santuario Deku ||
|-
|-
| width="150"|  ||width="150"|  || [[Doggy Racetrack]] || Course pour Chiens || Hunde-Rennbahn || Canódromo ||
| width="150"|  ||width="150"|  || [[Doggy Racetrack]] || Course pour Chiens || Hunde-Rennbahn || Canódromo ||
|-
|-
| width="150"| ||width="150"| || [[East Clock Town]] || Est de Bourg-Clocher || Ost-Unruh-Stadt || Este de la Ciudad Reloj ||
| width="150"| クロックタウン (東) ||width="150"| Kurokku Taun (Higashi) || [[East Clock Town]] || Est de Bourg-Clocher || Ost-Unruh-Stadt || Este de la Ciudad Reloj ||
|-
|-
| width="150"| ||width="150"| || [[Fairy Fountain]] || Fontaine des Fées || Feen-Quelle || Fuente del Hada ||
| width="150"| 妖精の泉 ||width="150"| Yousei no Izumi || [[Fairy Fountain]] || Fontaine des Fées || Feen-Quelle || Fuente del Hada ||
|-
|-
| width="150"|  ||width="150"|  || [[Fisherman's Hut]] || Hutte du Pêcheur || Fischerhütte || Cabaña del Pescador ||
| width="150"|  ||width="150"|  || [[Fisherman's Hut]] || Hutte du Pêcheur || Fischerhütte || Cabaña del Pescador ||
|-
|-
| width="150"| ||width="150"| || [[Gorman Track]] || Piste des Gorman || Rennstrecke der Gorman-Brüder || Circuito de Gorman ||
| width="150"| ゴーマントラック ||width="150"| Gōman Torakku || [[Gorman Track]] || Piste des Gorman || Rennstrecke der Gorman-Brüder || Circuito de Gorman ||
|-
|-
| width="150"|  ||width="150"|  || [[Goron Graveyard]] || Cimetière des Gorons || Friedhof von Goronia || Cementerio Goron ||
| width="150"|  ||width="150"|  || [[Goron Graveyard]] || Cimetière des Gorons || Friedhof von Goronia || Cementerio Goron ||
Line 287: Line 287:
| width="150"|  ||width="150"|  || [[Goron Powder Keg Shop]] || Boutique des Barils de Poudre || Pulverfass-Laden || Tienda Goron de Barriles de Pólvora ||
| width="150"|  ||width="150"|  || [[Goron Powder Keg Shop]] || Boutique des Barils de Poudre || Pulverfass-Laden || Tienda Goron de Barriles de Pólvora ||
|-
|-
| width="150"| ゴロンレース場 ||width="150"| Goron Rēsu Ba || [[Goron Racetrack]] || Course des Gorons || Goronen-Rennstrecke || Circuito de Carreras Goron ||
| width="150"| ゴロンレース場 ||width="150"| Goron Rēsu Jou || [[Goron Racetrack]] || Course des Gorons || Goronen-Rennstrecke || Circuito de Carreras Goron ||
|-
|-
| width="150"| ゴロンのお店 ||width="150"| Goron no Otana || [[Goron Shop]] || Boutique Goron || Goronen-Laden || Tienda Goron ||
| width="150"| ゴロンのお店 ||width="150"| Goron no Omise || [[Goron Shop]] || Boutique Goron || Goronen-Laden || Tienda Goron ||
|-
|-
| width="150"| ||width="150"| || [[Goron Village]] || Village Goron || Goronendorf || Pueblo Goron ||
| width="150"| ゴロンの里 ||width="150"| Goron no Sato || [[Goron Village]] || Village Goron || Goronendorf || Pueblo Goron ||
|-
|-
| width="150"| ||width="150"| || [[Graveyard]] || Cimetière || Friedhof || Cementerio ||
| width="150"| 墓地 ||width="150"| Boti || [[Graveyard]] || Cimetière || Friedhof || Cementerio ||
|-
|-
| width="150"| ||width="150"| || [[Great Bay]] || Grande Baie || Schädelbucht || Gran Bahía ||
| width="150"| グレートベイ ||width="150"| Gurēto Bei || [[Great Bay]] || Grande Baie || Schädelbucht || Gran Bahía ||
|-
|-
| width="150"| ||width="150"| || [[Great Bay Coast]] || Plage de la Grande Baie || Schädelküste || Costa de la Gran Bahía ||
| width="150"| グレートベイの海岸 ||width="150"| Gurēto Bei no Kaigan || [[Great Bay Coast]] || Plage de la Grande Baie || Schädelküste || Costa de la Gran Bahía ||
|-
|-
| width="150"| ||width="150"| || [[Great Bay Temple]] || Temple de la Grande Baie || Schädelbucht Tempel || Templo de la Gran Bahía ||
| width="150"| グレートベイの神殿 ||width="150"| Gurēto Bei no Shinden || [[Great Bay Temple]] || Temple de la Grande Baie || Schädelbucht Tempel || Templo de la Gran Bahía ||
|-
|-
| width="150"| ||width="150"| || [[Great Fairy Fountain]] ||  ||  || Fuente de la Gran Hada ||
| width="150"| 大妖精の泉 ||width="150"| Dai Yousei no Izumi || [[Great Fairy Fountain]] ||  ||  || Fuente de la Gran Hada ||
|-
|-
| width="150"| ||width="150"| || [[Honey and Darling's Shop]] || Manège des Amoureux || Spiele-Center "Liebling & Schätzchen" || Salón Recreativo de "Darling y Honey" ||
| width="150"| ハニーとダーリンのお店 ||width="150"| Hanī to Dārin no Omise || [[Honey and Darling's Shop]] || Manège des Amoureux || Spiele-Center "Liebling & Schätzchen" || Salón Recreativo de "Darling y Honey" ||
|-
|-
