Locations in The Minish Cap: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
File:TMC Castor Wilds 2.png|{{Term|TMC|Castor Wilds|link}}
File:TMC Castor Wilds 2.png|{{Term|TMC|Castor Wilds|link}}
File:MC Cloud Tops Minimap.png|{{Term|TMC|Cloud Tops|link}}
File:MC Cloud Tops Minimap.png|{{Term|TMC|Cloud Tops|link}}
File:Eastern Woods.png|{{Term|TMC|Eastern Hills|link}}
File:TMC Eastern Hills 2.png|{{Term|TMC|Eastern Hills|link}}
File:Fairyfountaintmc.png|{{Term|TMC|Fairy Fountain|link}}
File:Fairyfountaintmc.png|{{Term|TMC|Fairy Fountain|link}}
File:TMC Great Fairy Fountain.png|{{Term|TMC|Great Fairy Fountain|link}}
File:TMC Great Fairy Fountain.png|{{Term|TMC|Great Fairy Fountain|link}}

Revision as of 22:15, 4 September 2020

For a list of the game's Dungeons, see Dungeons in The Minish Cap.
Locations in The Minish Cap
TMC Map of Hyrule 2.pngMount CrenelMount Crenel's BaseCastor WildsWind RuinsRoyal ValleyTrilby HighlandsWestern WoodHyrule Castle GardenNorth Hyrule FieldHyrule TownSouth Hyrule FieldEastern HillsLon Lon RanchVeil FallsCloud TopsLake HyliaMinish Woods
Click on a location

Hyrule

Hyrule Town

Hyrule Castle

Lon Lon Ranch

Minish Woods

Mount Crenel

Lake Hylia

Royal Valley

Other Locations

Template:PlacesNav