Enemies in A Link Between Worlds: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 4: Line 4:
File:ALBW Armos Model.png|{{Term|ALBW|Armos|link}}
File:ALBW Armos Model.png|{{Term|ALBW|Armos|link}}
File:ALBW Arrgi Model.png|{{Term|ALBW|Arrgi|link}}
File:ALBW Arrgi Model.png|{{Term|ALBW|Arrgi|link}}
File:ALBW Arrgi Model 2.png|{{Term|ALBW|Arrgi|link}}
   File:ALBW Arrow Trap Model.png|{{Term|ALBW|Arrow Trap|link}}
   File:ALBW Arrow Trap Model.png|{{Term|ALBW|Arrow Trap|link}}
   File:ALBW Ball Model.png|{{Term|ALBW|Ball|link}}
   File:ALBW Brutal Ball Model.png|{{Term|ALBW|Brutal Ball|link}}
File:ALBW Bawb Model.png|{{Term|ALBW|Bawb|link}}
File:ALBW Bawb Model.png|{{Term|ALBW|Bawb|link}}
   File:ALBW Beamos Model.png|{{Term|ALBW|Beamos|link}}
   File:ALBW Beamos Model.png|{{Term|ALBW|Beamos|link}}
Line 15: Line 14:
File:ALBW Blob Model.png|{{Term|ALBW|Blob|link}}
File:ALBW Blob Model.png|{{Term|ALBW|Blob|link}}
File:ALBW Blue Bari Model.png|{{Term|ALBW|Blue Bari|link}}
File:ALBW Blue Bari Model.png|{{Term|ALBW|Blue Bari|link}}
  File:ALBW Blue Bow Soldier Model.png|{{Term|ALBW|Blue Bow Soldier|link}}
File:ALBW Blue Bow Soldier Model.png|{{Term|ALBW|Blue Bow Soldier|link}}
   File:ALBW Blue Eyegore Model.png|{{Term|ALBW|Blue Eyegore|link}}
   File:ALBW Blue Eyegore Model.png|{{Term|ALBW|Blue Eyegore|link}}
   File:ALBW Blue Hardhat Beetle Model.png|{{Term|ALBW|Blue Hardhat Beetle|link}}
   File:ALBW Blue Hardhat Beetle Model.png|{{Term|ALBW|Blue Hardhat Beetle|link}}
   File:ALBW Blue Rupee Like Model.png|{{Term|ALBW|Blue Rupee Like|link}}
   File:ALBW Blue Rupee Like Model.png|{{Term|ALBW|Blue Rupee Like|link}}
  File:ALBW Blue Sword Soldier Model.png|{{Term|ALBW|Blue Sword Soldier|link}}
File:ALBW Blue Sword Soldier Model.png|{{Term|ALBW|Blue Sword Soldier|link}}
   File:ALBW Blue Taros Model.png|{{Term|ALBW|Blue Taros|link}}
   File:ALBW Blue Taros Model.png|{{Term|ALBW|Blue Taros|link}}
   File:ALBW Blue Tektite Model.png|{{Term|ALBW|Blue Tektite|link}}
   File:ALBW Blue Tektite Model.png|{{Term|ALBW|Blue Tektite|link}}
Line 45: Line 44:
  File:ALBW Gibo Model.png|{{Term|ALBW|Gibo|link}}
  File:ALBW Gibo Model.png|{{Term|ALBW|Gibo|link}}
  File:ALBW Gimos Model.png|{{Term|ALBW|Gimos|link}}
  File:ALBW Gimos Model.png|{{Term|ALBW|Gimos|link}}
File:ALBW Gold Ball and Chain Trooper Model 2.png|{{Term|ALBW|Gold Ball and Chain Trooper|link}}
File:ALBW Gold Ball and Chain Trooper Model.png|{{Term|ALBW|Gold Ball and Chain Trooper|link}}
  File:ALBW Golden Bee Model.png|{{Term|ALBW|Golden Bee|link}}
  File:ALBW Golden Bee Model.png|{{Term|ALBW|Golden Bee|link}}
File:ALBW Great Ball of Fire Model.png|{{Term|ALBW|Great Ball of Fire|link}}
  File:ALBW Green Eyegore Model.png|{{Term|ALBW|Green Eyegore|link}}
  File:ALBW Green Eyegore Model.png|{{Term|ALBW|Green Eyegore|link}}
  File:ALBW Green Goriya Model.png|{{Term|ALBW|Green Goriya|link}}
  File:ALBW Green Goriya Model.png|{{Term|ALBW|Green Goriya|link}}
  File:ALBW Green Kodongo Model.png|{{Term|ALBW|Green Kodongo|link}}
  File:ALBW Green Kodongo Model.png|{{Term|ALBW|Green Kodongo|link}}
  File:ALBW Green Rupee Like Model.png|{{Term|ALBW|Green Rupee Like|link}}
  File:ALBW Green Rupee Like Model.png|{{Term|ALBW|Green Rupee Like|link}}
File:ALBW Green Sword Soldier Model.png|{{Term|ALBW|Green Sword Soldier|link}}
File:ALBW Green Sword Soldier Model.png|{{Term|ALBW|Green Sword Soldier|link}}
File:ALBW Grey Ball and Chain Soldier Model 2.png|{{Term|ALBW|Grey Ball and Chain Soldier|link}}
File:ALBW Grey Ball and Chain Soldier Model.png|{{Term|ALBW|Grey Ball and Chain Soldier|link}}
  File:ALBW Guruguru Bar Model.png|{{Term|ALBW|Guruguru Bar|link}}
  File:ALBW Guruguru Bar Model.png|{{Term|ALBW|Guruguru Bar|link}}
  File:ALBW Gyorm Model.png|{{Term|ALBW|Gyorm|link}}
  File:ALBW Gyorm Model.png|{{Term|ALBW|Gyorm|link}}
Line 70: Line 70:
  File:ALBW Light Ghini Model.png|{{Term|ALBW|Light Ghini|link}}
  File:ALBW Light Ghini Model.png|{{Term|ALBW|Light Ghini|link}}
  File:ALBW Like Like Model.png|{{Term|ALBW|Like Like|link}}
  File:ALBW Like Like Model.png|{{Term|ALBW|Like Like|link}}
File:ALBW Lorule Soldier Model.png|{{Term|ALBW|Lorule Soldier|link}}
File:ALBW Lorule Soldier Model.png|{{Term|ALBW|Lorule Soldier|link}}
File:ALBW Lorule Spear Soldier Model.png|{{Term|ALBW|Lorule Spear Soldier|link}}
File:ALBW Lorule Soldier Model 2.png|{{Term|ALBW|Lorule Soldier|link}}
File:ALBW Lorule Spear Soldier Model.png|{{Term|ALBW|Lorule Spear Soldier|link}}
  File:ALBW Lynel Model.png|{{Term|ALBW|Lynel|link}}
  File:ALBW Lynel Model.png|{{Term|ALBW|Lynel|link}}
File:ALBW Magma Bomb Model.png|<!-- Uses Series term -->{{Term|ALBW|Magma Bomb|link}}
  File:ALBW Medusa Model.png|{{Term|ALBW|Medusa|link}}
  File:ALBW Medusa Model.png|{{Term|ALBW|Medusa|link}}
  File:ALBW Mini-Moldorm Model.png|{{Term|ALBW|Mini-Moldorm|link}}
  File:ALBW Mini-Moldorm Model.png|{{Term|ALBW|Mini-Moldorm|link}}
Line 94: Line 94:
  File:ALBW Red Popo Model.png|{{Term|ALBW|Red Popo|link}}
  File:ALBW Red Popo Model.png|{{Term|ALBW|Red Popo|link}}
  File:ALBW Red Rupee Like Model.png|{{Term|ALBW|Red Rupee Like|link}}
  File:ALBW Red Rupee Like Model.png|{{Term|ALBW|Red Rupee Like|link}}
File:ALBW Red Spear Soldier Model.png|{{Term|ALBW|Red Spear Soldier|link}}
  File:ALBW Red Stalfos Model.png|{{Term|ALBW|Red Stalfos|link}}<!-- Unnamed in Encyclopedia -->
  File:ALBW Red Stalfos Model.png|{{Term|ALBW|Red Stalfos|link}}<!-- Unnamed in Encyclopedia -->
  File:ALBW Red Taros Model.png|{{Term|ALBW|Red Taros|link}}
  File:ALBW Red Taros Model.png|{{Term|ALBW|Red Taros|link}}
Line 105: Line 106:
  File:ALBW Shield Moblin Model.png|{{Term|ALBW|Shield Moblin|link}}
  File:ALBW Shield Moblin Model.png|{{Term|ALBW|Shield Moblin|link}}
  File:ALBW Shield Moblin Model 2.png|{{Term|ALBW|Shield Moblin|link}}
  File:ALBW Shield Moblin Model 2.png|{{Term|ALBW|Shield Moblin|link}}
File:ALBW Short Sword Soldier Model.png|{{Term|ALBW|Short Sword Soldier|link}}
  File:ALBW Skullrope Model.png|{{Term|ALBW|Skullrope|link}}
  File:ALBW Skullrope Model.png|{{Term|ALBW|Skullrope|link}}
  File:ALBW Slarok Model.png|{{Term|ALBW|Slarok|link}}
  File:ALBW Slarok Model.png|{{Term|ALBW|Slarok|link}}
Line 111: Line 113:
  File:ALBW Snowball Hinox Model.png|{{Term|ALBW|Snowball Hinox|link}}
  File:ALBW Snowball Hinox Model.png|{{Term|ALBW|Snowball Hinox|link}}
  File:ALBW Snowball Zirro Model.png|{{Term|ALBW|Snowball Zirro|link}}
  File:ALBW Snowball Zirro Model.png|{{Term|ALBW|Snowball Zirro|link}}
File:ALBW Green Soldier Model.png|{{Term|ALBW|Soldier (Enemy)|link}}
File:ALBW Spear Soldier Model.png|{{Term|ALBW|Spear Soldier|link}}
File:ALBW Green Spear Soldier Model.png|{{Term|ALBW|Spear Soldier|link}}
File:ALBW Spear Throwing Soldier Model.png|{{Term|ALBW|Spear Throwing Soldier|link}}
File:ALBW Red Spear Soldier Model.png|{{Term|ALBW|Spear Soldier|link}}
File:ALBW Spear Throwing Soldier Model.png|{{Term|ALBW|Spear Throwing Soldier|link}}
  File:ALBW Spiked Ball Model.png|{{Plural|ALBW|Spiked Ball|link}}
  File:ALBW Spiked Ball Model.png|{{Plural|ALBW|Spiked Ball|link}}
  File:ALBW Rolling Spike Trap Model.png|{{Term|ALBW|Spiketrap|link}}
  File:ALBW Rolling Spike Trap Model.png|{{Term|ALBW|Spiketrap|link}}

Latest revision as of 20:08, 27 August 2023

Enemies


Sub-Bosses


Bosses

StreetPass Bosses