Bosses in Spirit Tracks: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
No edit summary
m (Text replacement - "{{Term|ST|Forest Temple (Spirit Tracks)" to "{{Term|ST|Forest Temple")
Line 4: Line 4:
=={{Plural|ST|Sub-Boss|link}}==
=={{Plural|ST|Sub-Boss|link}}==
<gallery class="center">
<gallery class="center">
File:Mothula Large.png|{{Term|ST|Mothula|link}}<br>''({{Term|ST|Forest Temple (Spirit Tracks)|link}})''
File:Mothula Large.png|{{Term|ST|Mothula|link}}<br>''({{Term|ST|Forest Temple|link}})''
File:STRocktite.png|{{Term|ST|Rocktite|link}}<br>''({{Term|ST|Snow Realm|link}})''<br>''({{Term|ST|Fire Realm|link}})''<br>''({{Term|ST|Sand Realm|link}})''
File:STRocktite.png|{{Term|ST|Rocktite|link}}<br>''({{Term|ST|Snow Realm|link}})''<br>''({{Term|ST|Fire Realm|link}})''<br>''({{Term|ST|Sand Realm|link}})''
File:Ice Keese PH.png|Three {{Term|ST|Ice Keese|link}}<br>''({{Term|ST|Snow Temple|link}})''
File:Ice Keese PH.png|Three {{Term|ST|Ice Keese|link}}<br>''({{Term|ST|Snow Temple|link}})''
Line 17: Line 17:
==[[Bosses]]==
==[[Bosses]]==
<gallery class="center">
<gallery class="center">
File:ST Stagnox.png|{{Term|ST|Stagnox|link}}, Armored Colossus<br>''({{Term|ST|Forest Temple (Spirit Tracks)|link}})''
File:ST Stagnox.png|{{Term|ST|Stagnox|link}}, Armored Colossus<br>''({{Term|ST|Forest Temple|link}})''
File:Fraaz.png|{{Term|ST|Fraaz|link}}, Master of Icy Fire<br>''({{Term|ST|Snow Temple|link}})''
File:Fraaz.png|{{Term|ST|Fraaz|link}}, Master of Icy Fire<br>''({{Term|ST|Snow Temple|link}})''
File:ST Phytops Model.png|{{Term|ST|Phytops|link}}, Barbed Menace<br>''({{Term|ST|Ocean Temple|link}})''
File:ST Phytops Model.png|{{Term|ST|Phytops|link}}, Barbed Menace<br>''({{Term|ST|Ocean Temple|link}})''

Revision as of 19:11, 4 January 2020

{{DISPLAYTITLE:Bosses in Spirit Tracks A list of boss enemies in Spirit Tracks.

Sub-Bosses

Bosses