Bosses in Link's Awakening (Nintendo Switch): Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
No edit summary
Line 17: Line 17:
File:LANS Hydrosaur Model.png|{{Term|LANS|Hydrosoar|link}}<br>''({{Term|LANS|Angler's Tunnel|link}})''<br>''({{Term|LANS|Turtle Rock|link}})''
File:LANS Hydrosaur Model.png|{{Term|LANS|Hydrosoar|link}}<br>''({{Term|LANS|Angler's Tunnel|link}})''<br>''({{Term|LANS|Turtle Rock|link}})''
File:LANS Master Stalfos Model.png|{{Term|LANS|Master Stalfos|link}}<br>''({{Term|LANS|Catfish's Maw|link}})''
File:LANS Master Stalfos Model.png|{{Term|LANS|Master Stalfos|link}}<br>''({{Term|LANS|Catfish's Maw|link}})''
File:LANS Gohma Model.png|{{Term|LANS|Gohma|link}}<br>''({{Term|LANS|Catfish's Maw|link}}''
File:LANS Gohma Model.png|{{Term|LANS|Gohma|link}}<br>''({{Term|LANS|Catfish's Maw|link}})''
File:LANS Rover Model.png|{{Term|LANS|Rover|link}}<br>''({{Term|LANS|Face Shrine|link}})''
File:LANS Rover Model.png|{{Term|LANS|Rover|link}}<br>''({{Term|LANS|Face Shrine|link}})''
File:LANS Hinox Model 2.png|{{Term|LANS|Hinox|link}}<br>''({{Term|LANS|Eagle's Tower|link}})''
File:LANS Hinox Model 2.png|{{Term|LANS|Hinox|link}}<br>''({{Term|LANS|Eagle's Tower|link}})''

Revision as of 21:58, 7 December 2020

Pre-Dungeon


Mini-Bosses


Nightmares


Shadow Nightmares


Color Dungeon