Bosses in Hyrule Warriors: Age of Calamity: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
No edit summary
(Added several senarios where the boss is fought.)
Line 4: Line 4:
<onlyinclude>=={{Plural|HWAoC|Boss}}==
<onlyinclude>=={{Plural|HWAoC|Boss}}==
<gallery class="center">
<gallery class="center">
File:HWAoC Astor Artwork.png|{{Term|HWAoC|Astor|link}}
File:HWAoC Astor Artwork.png|{{Term|HWAoC|Astor|link}}<br>''({{Term|HWAoC|Freeing Korok Forest|link}})''<br>''({{Term|HWAoC|The Future of Hyrule|link}})''
File:HWAoC Black Hinox Model.png|{{Term|HWAoC|Black Hinox|link}}
File:HWAoC Black Hinox Model.png|{{Term|HWAoC|Black Hinox|link}}
File:HWAoC Black Moblin Model.png|{{Term|HWAoC|Black Moblin|link}}
File:HWAoC Black Moblin Model.png|{{Term|HWAoC|Black Moblin|link}}
Line 10: Line 10:
File:HWAoC Blue Hinox Model.png|{{Term|HWAoC|Blue Hinox|link}}
File:HWAoC Blue Hinox Model.png|{{Term|HWAoC|Blue Hinox|link}}
File:HWAoC Blue Moblin Model.png|{{Term|HWAoC|Blue Moblin|link}}
File:HWAoC Blue Moblin Model.png|{{Term|HWAoC|Blue Moblin|link}}
File:HWAoC Calamity Ganon Artwork.png|{{Term|HWAoC|Calamity Ganon|link}}
File:HWAoC Calamity Ganon Artwork.png|{{Term|HWAoC|Calamity Ganon|link}}<br>''({{Term|HWAoC|The Future of Hyrule|link}})''
File:HWAoC Cotera Model.png|{{Term|HWAoC|Cotera|link}}
File:HWAoC Cotera Model.png|{{Term|HWAoC|Cotera|link}}
File:HWAoC Daruk Artwork.png|{{Term|HWAoC|Daruk|link}}
File:HWAoC Daruk Artwork.png|{{Term|HWAoC|Daruk|link}}
Line 18: Line 18:
File:HWAoC Electric Moblin Model.png|{{Term|HWAoC|Electric Moblin|link}}
File:HWAoC Electric Moblin Model.png|{{Term|HWAoC|Electric Moblin|link}}
File:HWAoC Electric Wizzrobe Model.png|{{Term|HWAoC|Electric Wizzrobe|link}}
File:HWAoC Electric Wizzrobe Model.png|{{Term|HWAoC|Electric Wizzrobe|link}}
File:HWAoC Fireblight Ganon Model.png|{{Term|HWAoC|Fireblight Ganon|link}}
File:HWAoC Fireblight Ganon Model.png|{{Term|HWAoC|Fireblight Ganon|link}}<br>''({{Term|HWAoC|Water and Fire|link}})''
File:HWAoC Fire Guardian Model.png|{{Term|HWAoC|Fire Guardian|link}}
File:HWAoC Fire Guardian Model.png|{{Term|HWAoC|Fire Guardian|link}}
File:HWAoC Fire Hinox Model.png|{{Term|HWAoC|Fire Hinox|link}}
File:HWAoC Fire Hinox Model.png|{{Term|HWAoC|Fire Hinox|link}}
Line 31: Line 31:
File:HWAoC Guardian Skywatcher Model.png|{{Term|HWAoC|Guardian Skywatcher|link}}
File:HWAoC Guardian Skywatcher Model.png|{{Term|HWAoC|Guardian Skywatcher|link}}
File:HWAoC Guardian Turret Model.png|{{Term|HWAoC|Guardian Turret|link}}
File:HWAoC Guardian Turret Model.png|{{Term|HWAoC|Guardian Turret|link}}
File:HWAoC Harbinger Ganon Artwork.png|{{Term|HWAoC|Harbinger Ganon|link}}
File:HWAoC Harbinger Ganon Artwork.png|{{Term|HWAoC|Harbinger Ganon|link}}<br>''({{Term|HWAoC|The Future of Hyrule|link}})''
File:HWAoC Hestu Artwork.png|{{Term|HWAoC|Hestu|link}}
File:HWAoC Hestu Artwork.png|{{Term|HWAoC|Hestu|link}}
File:HWAoC Hinox Model.png|{{Term|HWAoC|Hinox|link}}
File:HWAoC Hinox Model.png|{{Term|HWAoC|Hinox|link}}
Line 50: Line 50:
File:HWAoC Malice Igneo Talus Model.png|{{Term|HWAoC|Malice Igneo Talus|link}}
File:HWAoC Malice Igneo Talus Model.png|{{Term|HWAoC|Malice Igneo Talus|link}}
File:HWAoC Malice Lynel Model.png|{{Term|HWAoC|Malice Lynel|link}}
File:HWAoC Malice Lynel Model.png|{{Term|HWAoC|Malice Lynel|link}}
File:HWAoC Master Kohga Artwork.png|{{Term|HWAoC|Master Kohga|link}}
File:HWAoC Master Kohga Artwork.png|{{Term|HWAoC|Master Kohga|link}}<br>''({{Term|HWAoC|Urbosa, the Gerudo Chief|link}})''<br>''({{Term|HWAoC|Destroy the Yiga|link}})''
File:HWAoC Mija Model.png|{{Term|HWAoC|Mija|link}}
File:HWAoC Mija Model.png|{{Term|HWAoC|Mija|link}}
File:HWAoC Mipha Artwork.png|{{Term|HWAoC|Mipha|link}}
File:HWAoC Mipha Artwork.png|{{Term|HWAoC|Mipha|link}}
Line 56: Line 56:
File:HWAoC Molduga Model.png|{{Term|HWAoC|Molduga|link}}
File:HWAoC Molduga Model.png|{{Term|HWAoC|Molduga|link}}
File:HWAoC Monk Maz Koshia Artwork.png|{{Term|HWAoC|Monk Maz Koshia|link}}
File:HWAoC Monk Maz Koshia Artwork.png|{{Term|HWAoC|Monk Maz Koshia|link}}
File:HWAoC Revali Artwork.png|{{Term|HWAoC|Revali|link}}
File:HWAoC Revali Artwork.png|{{Term|HWAoC|Revali|link}}<br>''({{Term|HWAoC|Revali, the Rito Warrior|link}})''
File:HWAoC Rito Captain Model.png|{{Term|HWAoC|Rito Captain|link}}
File:HWAoC Rito Captain Model.png|{{Term|HWAoC|Rito Captain|link}}<br>''({{Term|HWAoC|Revali, the Rito Warrior|link}})''
File:HWAoC Silver Lynel Model.png|{{Term|HWAoC|Silver Lynel|link}}
File:HWAoC Silver Lynel Model.png|{{Term|HWAoC|Silver Lynel|link}}
File:HWAoC Silver Moblin Model.png|{{Term|HWAoC|Silver Moblin|link}}
File:HWAoC Silver Moblin Model.png|{{Term|HWAoC|Silver Moblin|link}}
File:HWAoC Sooga Artwork.png|{{Term|HWAoC|Sooga|link}}
File:HWAoC Sooga Artwork.png|{{Term|HWAoC|Sooga|link}}<br>''({{Term|HWAoC|The Yiga Clan Attacks!|link}})''<br>''({{Term|HWAoC|Akkala Tower (Scenario)|link}})''<br>''({{Term|HWAoC|Destroy the Yiga|link}})''
File:HWAoC Stalmoblin Model.png|{{Term|HWAoC|Stalmoblin|link}}
File:HWAoC Stalmoblin Model.png|{{Term|HWAoC|Stalmoblin|link}}
File:HWAoC Stalnox Model.png|{{Term|HWAoC|Stalnox|link}}
File:HWAoC Stalnox Model.png|{{Term|HWAoC|Stalnox|link}}
Line 66: Line 66:
File:HWAoC Stone Talus (Rare) Model.png|{{Term|HWAoC|Stone Talus (Rare)|link}}
File:HWAoC Stone Talus (Rare) Model.png|{{Term|HWAoC|Stone Talus (Rare)|link}}
File:HWAoC Tera Model.png|{{Term|HWAoC|Tera|link}}
File:HWAoC Tera Model.png|{{Term|HWAoC|Tera|link}}
File:HWAoC Diminutive Guardian Artwork.png|[[Terrako]]
File:HWAoC Diminutive Guardian Artwork.png|[[Terrako]]<br>''({{Term|HWAoC|The Future of Hyrule|link}})''
File:HWAoC Thunderblight Ganon Model.png|{{Term|HWAoC|Thunderblight Ganon|link}}
File:HWAoC Thunderblight Ganon Model.png|{{Term|HWAoC|Thunderblight Ganon|link}}<br>''({{Term|HWAoC|Air and Lightning|link}})''<br>''({{Term|HWAoC|The Future of Hyrule|link}})''
File:HWAoC Urbosa Artwork.png|{{Term|HWAoC|Urbosa|link}}
File:HWAoC Urbosa Artwork.png|{{Term|HWAoC|Urbosa|link}}
File:HWAoC Waterblight Ganon Model.png|{{Term|HWAoC|Waterblight Ganon|link}}
File:HWAoC Waterblight Ganon Model.png|{{Term|HWAoC|Waterblight Ganon|link}}<br>''({{Term|HWAoC|Water and Fire|link}})''
File:Windblight Ganon AgeOfCalamity.png|{{Term|HWAoC|Windblight Ganon|link}}
File:Windblight Ganon AgeOfCalamity.png|{{Term|HWAoC|Windblight Ganon|link}}<br>''({{Term|HWAoC|Air and Lightning|link}})''<br>''({{Term|HWAoC|The Future of Hyrule|link}})''
File:HWAoC White-Maned Lynel Model.png|{{Term|HWAoC|White-Maned Lynel|link}}
File:HWAoC White-Maned Lynel Model.png|{{Term|HWAoC|White-Maned Lynel|link}}
File:HWAoC Yiga Blademaster Model.png|{{Term|HWAoC|Yiga Blademaster|link}}
File:HWAoC Yiga Blademaster Model.png|{{Term|HWAoC|Yiga Blademaster|link}}

Revision as of 15:11, 13 December 2020

The following is a list of all Bosses in Hyrule Warriors: Age of Calamity.

Bosses