Weapons in Hyrule Warriors: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
mNo edit summary
m (Disgusting underscores.)
Line 3: Line 3:


<center><gallery caption="Link" widths="60px" heights="60px">
<center><gallery caption="Link" widths="60px" heights="60px">
File:HW-Knights_sword.png|Knight's Sword
File:HW-Knights sword.png|Knight's Sword
File:White sword HW.png|[[White Sword]]
File:White sword HW.png|[[White Sword]]
File:Sword_&_Shield_-_3rd_Weapon_(HW).png|[[Magical Sword]]
File:Sword & Shield - 3rd Weapon (HW).png|[[Magical Sword]]
File:8-bit wooden sword HW.png|[[Wooden Sword|8-bit Wooden Sword]]
File:8-bit wooden sword HW.png|[[Wooden Sword|8-bit Wooden Sword]]
</gallery>
</gallery>
<gallery widths="60px" heights="60px">
<gallery widths="60px" heights="60px">
File:Fire rod HW.png|[[Fire Rod]]
File:Fire rod HW.png|[[Fire Rod]]
File:Magic_Rod_-_2nd_Weapon_(HW).png|Prism Rod
File:Magic Rod - 2nd Weapon (HW).png|Prism Rod
File:Magic_Rod_-_3rd_Weapon_(HW).png|[[Magical Rod]]
File:Magic Rod - 3rd Weapon (HW).png|[[Magical Rod]]
File:No Image.png|[[Red Candle|8-Bit Red Candle]]
File:No Image.png|[[Red Candle|8-Bit Red Candle]]
</gallery>
</gallery>
<gallery widths="60px" heights="60px">
<gallery widths="60px" heights="60px">
File:Great_Fairy_-_1st_Weapon_(HW).png|Great Fountain Fairy
File:Great Fairy - 1st Weapon (HW).png|Great Fountain Fairy
File:Great_Fairy_-_2nd_Weapon_(HW).png|Great Forest Fairy
File:Great Fairy - 2nd Weapon (HW).png|Great Forest Fairy
File:Great_Fairy_-_3rd_Weapon_(HW).png|Great Sky Fairy
File:Great Fairy - 3rd Weapon (HW).png|Great Sky Fairy
</gallery>
</gallery>
<gallery widths="60px" heights="60px">
<gallery widths="60px" heights="60px">
File:Gauntlet_-_1st_Weapon_(HW).png|[[Silver Gauntlets]]
File:Gauntlet - 1st Weapon (HW).png|[[Silver Gauntlets]]
File:Gauntlet_-_2nd_Weapon_(HW).png|[[Golden Gauntlets]]
File:Gauntlet - 2nd Weapon (HW).png|[[Golden Gauntlets]]
File:Gauntlet_-_3rd_Weapon_(HW).png|[[Power Gloves]]
File:Gauntlet - 3rd Weapon (HW).png|[[Power Gloves]]
</gallery>
</gallery>
<gallery widths="60px" heights="60px">
<gallery widths="60px" heights="60px">
Line 36: Line 36:
File:Giant's knife HW.jpg|[[Giant's Knife]]
File:Giant's knife HW.jpg|[[Giant's Knife]]
File:Biggoron's knife HW.png|Biggoron's Knife
File:Biggoron's knife HW.png|Biggoron's Knife
File:Giant_Blade_-_3rd_Weapon_(HW).png|[[Biggoron's Sword]]
File:Giant Blade - 3rd Weapon (HW).png|[[Biggoron's Sword]]
File:No Image.png|[[Boomerang|8-Bit Boomerang]]
File:No Image.png|[[Boomerang|8-Bit Boomerang]]
</gallery>
</gallery>
Line 54: Line 54:
<center><gallery caption="Lana" widths="60px" heights="60px">
<center><gallery caption="Lana" widths="60px" heights="60px">
File:Spirit's tome HW.png|Spirit's Tome
File:Spirit's tome HW.png|Spirit's Tome
File:Book_of_Sorcery_-_2nd_Weapon_(HW).png|Sealing Tome
File:Book of Sorcery - 2nd Weapon (HW).png|Sealing Tome
File:Book_of_Sorcery_-_3rd_Weapon_(HW).png|Sorceress Tome
File:Book of Sorcery - 3rd Weapon (HW).png|Sorceress Tome
File:No Image.png|8-Bit Book of Magic
File:No Image.png|8-Bit Book of Magic
</gallery>
</gallery>
<gallery widths="60px" heights="60px">
<gallery widths="60px" heights="60px">
File:Deku spear HW.png|Deku Spear
File:Deku spear HW.png|Deku Spear
File:Spear_-_2nd_Weapon_(HW).png|Kokiri Spear
File:Spear - 2nd Weapon (HW).png|Kokiri Spear
File:Spear_-_3rd_Weapon_(HW).png|Faron Spear
File:Spear - 3rd Weapon (HW).png|Faron Spear
</gallery>
</gallery>
<gallery widths="60px" heights="60px">
<gallery widths="60px" heights="60px">
File:Summoning_Gate_-_1st_Weapon_(HW).png|[[Gate of Time]]
File:Summoning Gate - 1st Weapon (HW).png|[[Gate of Time]]
File:No Image.png|Guardian's Gate
File:No Image.png|Guardian's Gate
File:No Image.png|[[Gate of Souls]]
File:No Image.png|[[Gate of Souls]]
Line 72: Line 72:
File:Polished rapier HW.png|Polished Rapier
File:Polished rapier HW.png|Polished Rapier
File:Glittering rapier HW.png|Glittering Rapier
File:Glittering rapier HW.png|Glittering Rapier
File:Rapier_-_3rd_Weapon_(HW).png|Gleaming Rapier
File:Rapier - 3rd Weapon (HW).png|Gleaming Rapier
File:No Image.png|[[White Sword|8-Bit White Sword]]
File:No Image.png|[[White Sword|8-Bit White Sword]]
</gallery>
</gallery>
<gallery widths="60px" heights="60px">
<gallery widths="60px" heights="60px">
File:Baton_-_1st_Weapon_(HW).png|[[Wind Waker (Item)|Wind Waker]]
File:Baton - 1st Weapon (HW).png|[[Wind Waker (Item)|Wind Waker]]
File:Baton_-_2nd_Weapon_(HW).png|Sacred Baton
File:Baton - 2nd Weapon (HW).png|Sacred Baton
File:Baton_-_3rd_Weapon_(HW).png|Glorious Baton
File:Baton - 3rd Weapon (HW).png|Glorious Baton
</gallery></center>
</gallery></center>


<center><gallery caption="Ganondorf" widths="60px" heights="60px">
<center><gallery caption="Ganondorf" widths="60px" heights="60px">
File:Swords of despair HW.png|Swords of Despair
File:Swords of despair HW.png|Swords of Despair
File:Great_Swords_-_2nd_Weapon_(HW).png|Swords of Darkness
File:Great Swords - 2nd Weapon (HW).png|Swords of Darkness
File:No Image.png|Swords of Demise
File:No Image.png|Swords of Demise
</gallery></center>
</gallery></center>
Line 94: Line 94:


<center><gallery caption="Ruto" widths="60px" heights="60px">
<center><gallery caption="Ruto" widths="60px" heights="60px">
File:Zora_Scale_-_1st_Weapon_(HW).png|[[Silver Scale]]
File:Zora Scale - 1st Weapon (HW).png|[[Silver Scale]]
File:No Image.png|[[Golden Scale]]
File:No Image.png|[[Golden Scale]]
File:No Image.png|[[Water Dragon's Scale|Water Dragon Scale]]
File:No Image.png|[[Water Dragon's Scale|Water Dragon Scale]]
Line 100: Line 100:


<center><gallery caption="Agitha" widths="60px" heights="60px">
<center><gallery caption="Agitha" widths="60px" heights="60px">
File:Parasol_-_1st_Weapon_(HW).png|Butterfly Parasol
File:Parasol - 1st Weapon (HW).png|Butterfly Parasol
File:Parasol_-_2nd_Weapon_(HW).png|Luna Parasol
File:Parasol - 2nd Weapon (HW).png|Luna Parasol
File:Parasol_-_3rd_Weapon_(HW).png|Princess Parasol
File:Parasol - 3rd Weapon (HW).png|Princess Parasol
</gallery></center>
</gallery></center>


<center><gallery caption="Midna" widths="60px" heights="60px">
<center><gallery caption="Midna" widths="60px" heights="60px">
File:Cursed shackle HW.png|Cursed Shackle
File:Cursed shackle HW.png|Cursed Shackle
File:Shackle_-_2nd_Weapon_(HW).png|Twilight Shackle
File:Shackle - 2nd Weapon (HW).png|Twilight Shackle
File:Shackle_-_3rd_Weapon_(HW).png|[[Sol|Sol Shackle]]
File:Shackle - 3rd Weapon (HW).png|[[Sol|Sol Shackle]]
</gallery></center>
</gallery></center>


<center><gallery caption="Zant" widths="60px" heights="60px">
<center><gallery caption="Zant" widths="60px" heights="60px">
File:Scimitar_-_1st_Weapon_(HW).png|Usurper's Scimitar
File:Scimitar - 1st Weapon (HW).png|Usurper's Scimitar
File:No Image.png|Shadow Scimitar
File:No Image.png|Shadow Scimitar
File:No Image.png|[[Scimitar of Twilight]]
File:No Image.png|[[Scimitar of Twilight]]
Line 119: Line 119:
<center><gallery caption="Fi" widths="60px" heights="60px">
<center><gallery caption="Fi" widths="60px" heights="60px">
File:Goddess sword HW.png|[[Goddess Sword]]
File:Goddess sword HW.png|[[Goddess Sword]]
File:Goddess_Blade_-_2nd_Weapon_(HW).png|[[Goddess Longsword]]
File:Goddess Blade - 2nd Weapon (HW).png|[[Goddess Longsword]]
File:No Image.png|True Goddess Blade
File:No Image.png|True Goddess Blade
File:No Image.png|[[Silver Arrow|8-Bit Silver Arrow]]
File:No Image.png|[[Silver Arrow|8-Bit Silver Arrow]]
Line 125: Line 125:


<center><gallery caption="Ghirahim" widths="60px" heights="60px">
<center><gallery caption="Ghirahim" widths="60px" heights="60px">
File:Demon_Blade_-_1st_Weapon_(HW).png|Demon Tribe Sword
File:Demon Blade - 1st Weapon (HW).png|Demon Tribe Sword
File:No Image.png|Demon Longsword
File:No Image.png|Demon Longsword
File:No Image.png|True Demon Blade
File:No Image.png|True Demon Blade
Line 132: Line 132:


<center><gallery caption="Cia" widths="60px" heights="60px">
<center><gallery caption="Cia" widths="60px" heights="60px">
File:Staff_-_1st_Weapon_(HW).png|Scepter of Time
File:Staff - 1st Weapon (HW).png|Scepter of Time
File:No Image.png|Guardian's Scepter
File:No Image.png|Guardian's Scepter
File:No Image.png|Scepter of Souls
File:No Image.png|Scepter of Souls
Line 138: Line 138:


<center><gallery caption="Volga" widths="60px" heights="60px">
<center><gallery caption="Volga" widths="60px" heights="60px">
File:Lance_-_1st_Weapon_(HW).png|Dragonbone Pike
File:Lance - 1st Weapon (HW).png|Dragonbone Pike
File:Lance_-_2nd_Weapon_(HW).png|Stonecleaver Claw
File:Lance - 2nd Weapon (HW).png|Stonecleaver Claw
File:Lance_-_3rd_Weapon_(HW).png|Flesh-Render Fang
File:Lance - 3rd Weapon (HW).png|Flesh-Render Fang
</gallery></center>
</gallery></center>


<center><gallery caption="Wizzro" widths="60px" heights="60px">
<center><gallery caption="Wizzro" widths="60px" heights="60px">
File:Magic_Ring_-_1st_Weapon_(HW).png|[[Blue Ring]]
File:Magic Ring - 1st Weapon (HW).png|[[Blue Ring]]
File:Magic_Ring_-_2nd_Weapon_(HW).png|[[Red Ring]]
File:Magic Ring - 2nd Weapon (HW).png|[[Red Ring]]
File:Magic_Ring_-_3rd_Weapon_(HW).png|[[Magic Ring]]
File:Magic Ring - 3rd Weapon (HW).png|[[Magic Ring]]
</gallery></center>
</gallery></center>




{{See Also|Materials|Items in Hyrule Warriors}}
{{See Also|Material|Items in Hyrule Warriors}}


[[Category:Listings]]
[[Category:Listings]]

Revision as of 23:22, 22 October 2014

Template:Images


Template:See Also