The Legend of Zelda: Twilight Princess HD Original Soundtrack: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
(Created page with "{{CD | image= 250px | caption= | games= {{TPHD}} | composers= Koji Kondo<br>Toru Minegishi<br>[[Asuka Ota]...")
(replaced brs w/List)
 
(9 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{CD
{{Italic Title}}
| image=       [[File:TPHD Original Soundtrack Box.jpg|250px]]
{{Infobox CD
| caption=    
|title= ''The Legend of Zelda: Twilight Princess HD Original Soundtrack''
| games=       {{TPHD}}
|image= [[File:TPHD Original Soundtrack Box.jpg|250px]]
| composers=   [[Koji Kondo]]<br>[[Toru Minegishi]]<br>[[Asuka Ota]]
|caption=
| released=    July 27, 2016
|game= TPHD
| publisher=  Symphony No.5
|composer=  
| type=        Original Soundtrack
{{List|
| tracks=      108
[[Koji Kondo]],
[[Toru Minegishi]],
[[Asuka Ota]],
}}
}}
 
|release= July 27, 2016
'''''The Legend of Zelda: Twilight Princess HD'' Original Soundtrack''' is the original soundtrack for {{TPHD}}. It features three discs, an eight-page booklet, and a double-sided miniposter, all inside a digipak. First prints of the soundtrack also included a 40mm badge.<ref>{{Cite web|quote= |author= |published= |retrieved= June 20, 2016|url= http://symphony-5.com/azaj/|title= The Legend of Zelda: Twilight Princess HD Original Soundtrack|site= Symphony No.5|type=}}</ref> It is exclusive to Japan.
|publisher= Symphony No.5
|type= Original Soundtrack
|tracks= 108
}}
{{Term/Store|''The Legend of Zelda: Twilight Princess HD Original Soundtrack''||Series}} is the original soundtrack for {{TPHD}}. It features three discs, an eight-page booklet, and a double-sided miniposter, all inside a digipak. First prints of the soundtrack also included a 40mm badge.<ref>{{Cite Web|quote= |author= |published= |retrieved= June 20, 2016|url= http://symphony-5.com/azaj/|title= The Legend of Zelda: Twilight Princess HD Original Soundtrack|site= Symphony No.5|type=}}</ref> It is exclusive to Japan.


==Track List==
==Track List==
===Disc 1===
===Disc 1===
{| class="altrow" border="1" cellpadding="2"
{{Track List/Header}}
|-
{{Track List|1|"[[Title Theme (Twilight Princess)|Title Theme]]"|1:09}}
!Track
{{Track List|2|"[[The Legend of Zelda: Orchestra Piece (Teaser Music) 1|The Legend of Zelda: Orchestra Piece (Teaser Music) #1]]"|2:09}}
!width=500|Title
{{Track List|3|"[[Selection Menu]]"|1:12}}
|-
{{Track List|4|"[[Ordon Village (Theme)|Ordon Village]]"|3:12}}
|style="text-align:center"|1 || Title
{{Track List|5|"[[Ordon Ranch (Theme)|Ordon Ranch]]"|2:14}}
|-
{{Track List|6|"[[Goat Herding]]"|1:21}}
|style="text-align:center"|2 || Teaser Music #1
{{Track List|7|"[[House (Theme)|House]]"|2:16}}
|-
{{Track List|8|"[[Shop (Theme)|Shop]]"|2:26}}
|style="text-align:center"|3 || Menu Select
{{Track List|9|"[[Tutorial]]"|1:56}}
|-
{{Track List|10|"[[Faron Woods (Theme)|Faron Woods]]"|2:54}}
|style="text-align:center"|4 || Ordon Village
{{Track List|11|"[[Battle (Theme)|Battle]]"|1:25}}
|-
{{Track List|12|"[[Twilight (Theme)|Twilight]]"|3:33}}
|style="text-align:center"|5 || Ordon Ranch
{{Track List|13|"[[Midna's Theme]]"|1:32}}
|-
{{Track List|14|"[[Hyrule Castle Falls]]"|1:06}}
|style="text-align:center"|6 || Goats Herding
{{Track List|15|"[[Meeting Zelda]]"|1:19}}
|-
{{Track List|16|"[[Light Spirit's Elegy]]"|1:25}}
|style="text-align:center"|7 || Inside a House
{{Track List|17|"[[Vessel of Light Filled]]"|0:15}}
|-
{{Track List|18|"[[Forest Temple (Theme)|Forest Temple]]"|2:33}}
|style="text-align:center"|8 || Shop
{{Track List|19|"[[Middle Boss Battle 1|Middle Boss Battle #1]]"|2:45}}
|-
{{Track List|20|"[[Boss Battle 1 (First Half)|Boss Battle #1 (First Half)]]"|2:20}}
|style="text-align:center"|9 || Tutorial
{{Track List|21|"[[Boss Battle 1 (Second Half)|Boss Battle #1 (Second Half)]]"|3:31}}
|-
{{Track List|22|"[[Boss Defeated]]"|0:25}}
|style="text-align:center"|10 || Faron Woods
{{Track List|23|"[[Hyrule Field Main Theme]]"|3:26}}
|-
{{Track List|24|"[[Hyrule Field (Night)]]"|3:03}}
|style="text-align:center"|11 || Battle
{{Track List|25|"[[Battle (Twilight)]]"|2:16}}
|-
{{Track List|26|"[[Howling Duet 1 (Song of Healing)|Howling Duet #1 (Song of Healing)]]"|0:35}}
|style="text-align:center"|12 || Twilight
{{Track List|27|"[[Kakariko Village (Theme)|Kakariko Village]]"|3:04}}
|-
{{Track List|28|"[[Death Mountain (Theme)|Death Mountain]]"|2:09}}
|style="text-align:center"|13 || Midna's Theme
{{Track List|29|"[[Sanctuary (Theme)|Sanctuary]]"|1:21}}
|-
{{Track List|30|"[[Epona Rodeo]]"|1:26}}
|style="text-align:center"|14 || Hyrule Castle Falls
{{Track List|31|"[[Sumo Match Start]]"|0:27}}
|-
{{Track List|32|"[[Sumo Match]]"|1:39}}
|style="text-align:center"|15 || Meeting Princess Zelda
{{Track List|33|"[[Emergency]]"|1:14}}
|-
{{Track List|34|"[[King Bulblin Battle]]"|1:42}}
|style="text-align:center"|16 || Light Spirit's Elegy
{{Track List|35|"[[Saving Colin]]"|1:39}}
|-
{{Track List|36|"[[Goron Mines (Theme)|Goron Mines]]"|2:46}}
|style="text-align:center"|17 || The Vessel of Light Has Been Filled
{{Track List|37|"[[Boss Battle 2|Boss Battle #2]]"|2:13}}
|-
{{Track List|38|"[[Carrier Game (Twilight)]]"|2:33}}
|style="text-align:center"|18 || Forest Temple
{{Track List|39|"[[Howling Duet 2 (Requiem of Spirit)|Howling Duet #2 (Requiem of Spirit)]]"|0:29}}
|-
{{Track List|40|"[[Lake Hylia (Theme)|Lake Hylia]]"|3:38}}
|style="text-align:center"|19 || Mini Boss Battle #1
{{Track List/Footer}}
|-
|style="text-align:center"|20 || Boss Battle #1 First-Half
|-
|style="text-align:center"|21 || Boss Battle #1 Second-Half
|-
|style="text-align:center"|22 || Boss Defeated
|-
|style="text-align:center"|23 || Hyrule Field (Main Theme)
|-
|style="text-align:center"|24 || Hyrule Field (Night)
|-
|style="text-align:center"|25 || Battle (Twilight)
|-
|style="text-align:center"|26 || Howling Stones Song #1 (Song of Healing)
|-
|style="text-align:center"|27 || Kakariko Village
|-
|style="text-align:center"|28 || Death Mountain
|-
|style="text-align:center"|29 || Sanctuary
|-
|style="text-align:center"|30 || Epona Rodeo
|-
|style="text-align:center"|31 || Sumo Start
|-
|style="text-align:center"|32 || Sumo
|-
|style="text-align:center"|33 || Emergency
|-
|style="text-align:center"|34 || King Bulblin
|-
|style="text-align:center"|35 || Saving Colin
|-
|style="text-align:center"|36 || Goron Mines
|-
|style="text-align:center"|37 || Boss Battle #2
|-
|style="text-align:center"|38 || Cargo Game (Twilight)
|-
|style="text-align:center"|39 || Howling Stones Song #2 (Requiem of Spirit)
|-
|style="text-align:center"|40 || Lake Hylia
|}


===Disc 2===
===Disc 2===
{| class="altrow" border="1" cellpadding="2"
{{Track List/Header}}
|-
{{Track List|1|"[[Hyrule Castle Town (Theme)|Hyrule Castle Town]]"|4:02}}
!Track
{{Track List|2|"[[Agitha's Castle (Theme)|Agitha's Castle]]"|2:14}}
!width=500|Title
{{Track List|3|"[[Fanadi's Palace (Theme)|Fanadi's Palace]]"|2:45}}
|-
{{Track List|4|"[[Chudley's Emporium]]"|1:56}}
|style="text-align:center"|1 || Hyrule Castle Town
{{Track List|5|"[[Malo Mart (Theme)|Malo Mart]]"|2:07}}
|-
{{Track List|6|"[[Zora's Domain (Theme)|Zora's Domain]]"|3:20}}
|style="text-align:center"|2 || Agitha's Theme
{{Track List|7|"[[Horseback Battle]]"|3:32}}
|-
{{Track List|8|"[[Carriage Escort]]"|3:03}}
|style="text-align:center"|3 || Fortune Reading
{{Track List|9|"[[Rutela's Theme]]"|1:32}}
|-
{{Track List|10|"[[Lakebed Temple (Theme)|Lakebed Temple]]"|2:32}}
|style="text-align:center"|4 || Posh Shop
{{Track List|11|"[[Middle Boss Battle 3|Middle Boss Battle #3]]"|2:35}}
|-
{{Track List|12|"[[Boss Battle 3 (First Half)|Boss Battle #3 (First Half)]]"|2:47}}
|style="text-align:center"|5 || Malo Mart
{{Track List|13|"[[Boss Battle 3 (Second Half)|Boss Battle #3 (Second Half)]]"|3:02}}
|-
{{Track List|14|"[[Midna's Lament]]"|3:08}}
|style="text-align:center"|6 || Zora's Domain
{{Track List|15|"[[Zelda's Sacrifice]]"|0:40}}
|-
{{Track List|16|"[[Howling Duet 3 (Prelude of Light)|Howling Duet #3 (Prelude of Light)]]"|0:27}}
|style="text-align:center"|7 || Battle on Horse
{{Track List|17|"[[Sacred Grove (Theme)|Sacred Grove]]"|2:50}}
|-
{{Track List|18|"[[The Master Sword 1|The Master Sword #1]]"|0:19}}
|style="text-align:center"|8 || Carriage Escort
{{Track List|19|"[[The Master Sword 2|The Master Sword #2]]"|0:16}}
|-
{{Track List|20|"[[Howling Duet 4|Howling Duet #4]]"|0:28}}
|style="text-align:center"|9 || Rutela's Theme
{{Track List|21|"[[Gerudo Desert (Theme)|Gerudo Desert]]"|3:32}}
|-
{{Track List|22|"[[Arbiter's Grounds (Theme)|Arbiter's Grounds]]"|2:48}}
|style="text-align:center"|10 || Lakebed Temple
{{Track List|23|"[[Middle Boss Battle #4]]"|1:09}}
|-
{{Track List|24|"[[Boss Battle 4|Boss Battle #4]]"|1:32}}
|style="text-align:center"|11 || Mini Boss Battle Theme #3
{{Track List|25|"[[Later Boss Defeated]]"|1:23}}
|-
{{Track List|26|"[[Theme of the Sages]]"|2:26}}
|style="text-align:center"|12 || Boss Battle Theme #3 First-Half
{{Track List|27|"[[Snowpeak (Theme)|Snowpeak]]"|2:32}}
|-
{{Track List|28|"[[Howling Duet 5|Howling Duet #5]]"|0:32}}
|style="text-align:center"|13 || Boss Battle Theme #3 Second-Half
{{Track List|29|"[[Snowboarding]]"|2:16}}
|-
{{Track List|30|"[[Snowpeak Ruins (Theme)|Snowpeak Ruins]]"|2:53}}
|style="text-align:center"|14 || Injured Midna
{{Track List|31|"[[Open Treasure Chest]]"|0:07}}
|-
{{Track List|32|"[[Get Item]]"|0:07}}
|style="text-align:center"|15 || Zelda's Sacrifice
{{Track List|33|"[[Get Small Item]]"|0:06}}
|-
{{Track List|34|"[[Boss Battle 5 (First Half)|Boss Battle #5 (First Half)]]"|2:07}}
|style="text-align:center"|16 || Howling Stones Song #3 (Prelude of Light)
{{Track List|35|"[[Boss Battle 5 (Second Half)|Boss Battle #5 (Second Half)]]"|3:02}}
|-
{{Track List|36|"[[Game Over (Theme)|Game Over]]"|0:17}}
|style="text-align:center"|17 || Sacred Grove
{{Track List|37|"[[Trailer Theme (Hyrule Field) ~Alternate Take~]]"|1:20}}
|-
{{Track List/Footer}}
|style="text-align:center"|18 || Getting the Master Sword #1
|-
|style="text-align:center"|19 || Getting the Master Sword #2
|-
|style="text-align:center"|20 || Howling Stones Song #4
|-
|style="text-align:center"|21 || Gerudo Desert
|-
|style="text-align:center"|22 || Arbiter’s Ground
|-
|style="text-align:center"|23 || Mini Boss Battle Theme #4
|-
|style="text-align:center"|24 || Boss Battle Theme #4
|-
|style="text-align:center"|25 || Boss Defeated
|-
|style="text-align:center"|26 || Theme of the Sages
|-
|style="text-align:center"|27 || Snowpeak
|-
|style="text-align:center"|28 || Howling Stones Song #5
|-
|style="text-align:center"|29 || Snow Sliding
|-
|style="text-align:center"|30 || Snowpeak Ruins
|-
|style="text-align:center"|31 || Open Chest
|-
|style="text-align:center"|32 || Item Get Fanfare
|-
|style="text-align:center"|33 || Small Item Get Fanfare
|-
|style="text-align:center"|34 || Boss Battle Theme #5 First-Half
|-
|style="text-align:center"|35 || Boss Battle Theme #5 Second-Half
|-
|style="text-align:center"|36 || Game Over
|-
|style="text-align:center"|37 || Trailer Theme (Hyrule Field) ~Alternate Take~
|}


===Disc 3===
===Disc 3===
{| class="altrow" border="1" cellpadding="2"
{{Track List/Header}}
|-
{{Track List|1|"[[The Hidden Village]]"|2:21}}
!Track
{{Track List|2|"[[Howling Duet 6 (Main Theme)|Howling Duet #6 (Main Theme)]]"|0:38}}
!width=500|Title
{{Track List|3|"[[Hidden Skill (Theme)|Hidden Skill]]"|2:03}}
|-
{{Track List|4|"[[Hidden Skill Learned]]"|0:11}}
|style="text-align:center"|1 || Hidden Village
{{Track List|5|"[[Temple of Time (Theme)|Temple of Time]]"|2:34}}
|-
{{Track List|6|"[[Boss Battle 6 (First Half)|Boss Battle #6 (First Half)]]"|2:45}}
|style="text-align:center"|2 || Howling Stones Song #6
{{Track List|7|"[[Boss Battle 6 (Second Half)|Boss Battle #6 (Second Half)]]"|1:03}}
|-
{{Track List|8|"[[Get a Heart Container]]"|0:06}}
|style="text-align:center"|3 || Learning a Hidden Skill
{{Track List|9|"[[Fishing Hole (Theme)|Fishing Hole]]"|3:11}}
|-
{{Track List|10|"[[Fish On!]]"|1:03}}
|style="text-align:center"|4 || Learning a Hidden Skill – Success Fanfare
{{Track List|11|"[[Fish Catch]]"|0:07}}
|-
{{Track List|12|"[[Mini Game Victory]]"|0:08}}
|style="text-align:center"|5 || Temple of Time
{{Track List|13|"[[Plumm's Attraction]]"|0:55}}
|-
{{Track List|14|"[[Iza's Rapid Ride (Theme)|Iza's Rapid Ride]]"|2:10}}
|style="text-align:center"|6 || Boss Battle Theme #6 First-Half
{{Track List|15|"[[Ilia's Theme]]"|1:47}}
|-
{{Track List|16|"[[City in the Sky (Theme)|City in the Sky]]"|3:01}}
|style="text-align:center"|7 || Boss Battle Theme #6 Second-Half
{{Track List|17|"[[Ooccoo's Theme]]"|0:47}}
|-
{{Track List|18|"[[Middle Boss Battle 2|Middle Boss Battle #2]]"|2:51}}
|style="text-align:center"|8 || Piece of Heart Get Fanfare
{{Track List|19|"[[Postman's Theme]]"|1:03}}
|-
{{Track List|20|"[[Palace of Twilight (Theme)|Palace of Twilight]]"|3:27}}
|style="text-align:center"|9 || Hena's Fishing Hole
{{Track List|21|"[[Zant Battle]]"|5:03}}
|-
{{Track List|22|"[[Hyrule Castle (Theme)|Hyrule Castle]]"|3:07}}
|style="text-align:center"|10 || You've got a catch!
{{Track List|23|"[[Final Battle 1|Final Battle #1]]"|2:21}}
|-
{{Track List|24|"[[Final Battle 2|Final Battle #2]]"|2:32}}
|style="text-align:center"|11 || You've caught a fish (Regular fish)
{{Track List|25|"[[Zelda's Theme]]"|1:45}}
|-
{{Track List|26|"[[Final Battle 3|Final Battle #3]]"|3:19}}
|style="text-align:center"|12 || Mini Game Success Fanfare
{{Track List|27|"[[Final Battle 4|Final Battle #4]]"|3:35}}
|-
{{Track List|28|"[[Midna's True Form]]"|0:54}}
|style="text-align:center"|13 || Plum's Game
{{Track List|29|"[[Staff Credits Theme 1|Staff Credits Theme #1]]"|6:47}}
|-
{{Track List|30|"[[Midna's Parting]]"|1:25}}
|style="text-align:center"|14 || Rapids Ride
{{Track List|31|"[[Staff Credits Theme 2|Staff Credits Theme #2]]"|3:42}}
|-
{{Track List/Footer}}
|style="text-align:center"|15 || Illia's Theme
|-
|style="text-align:center"|16 || City in the sky
|-
|style="text-align:center"|17 || Oocoo
|-
|style="text-align:center"|18 || Mini Boss Battle Theme #2
|-
|style="text-align:center"|19 || Postman
|-
|style="text-align:center"|20 || Palace of Twilight
|-
|style="text-align:center"|21 || Zant
|-
|style="text-align:center"|22 || Hyrule Castle
|-
|style="text-align:center"|23 || The Final Battle #1
|-
|style="text-align:center"|24 || The Final Battle #2
|-
|style="text-align:center"|25 || Princess Zelda’s Theme
|-
|style="text-align:center"|26 || The Final Battle #3
|-
|style="text-align:center"|27 || The Final Battle #4
|-
|style="text-align:center"|28 || Midna’s True Form
|-
|style="text-align:center"|29 || Staff Roll #1
|-
|style="text-align:center"|30 || Parting with Midna
|-
|style="text-align:center"|31 || Staff Roll #2
|}


==Gallery==
==Gallery==
Line 259: Line 148:
{{Ref}}
{{Ref}}


{{Music}}
{{Categories
|Soundtracks
}}

Latest revision as of 01:49, 3 March 2024

The Legend of Zelda: Twilight Princess HD Original Soundtrack is the original soundtrack for Twilight Princess HD. It features three discs, an eight-page booklet, and a double-sided miniposter, all inside a digipak. First prints of the soundtrack also included a 40mm badge.[1] It is exclusive to Japan.

Track List

Disc 1

# Track Length
1 "Title Theme" 1:09
2 "The Legend of Zelda: Orchestra Piece (Teaser Music) #1" 2:09
3 "Selection Menu" 1:12
4 "Ordon Village" 3:12
5 "Ordon Ranch" 2:14
6 "Goat Herding" 1:21
7 "House" 2:16
8 "Shop" 2:26
9 "Tutorial" 1:56
10 "Faron Woods" 2:54
11 "Battle" 1:25
12 "Twilight" 3:33
13 "Midna's Theme" 1:32
14 "Hyrule Castle Falls" 1:06
15 "Meeting Zelda" 1:19
16 "Light Spirit's Elegy" 1:25
17 "Vessel of Light Filled" 0:15
18 "Forest Temple" 2:33
19 "Middle Boss Battle #1" 2:45
20 "Boss Battle #1 (First Half)" 2:20
21 "Boss Battle #1 (Second Half)" 3:31
22 "Boss Defeated" 0:25
23 "Hyrule Field Main Theme" 3:26
24 "Hyrule Field (Night)" 3:03
25 "Battle (Twilight)" 2:16
26 "Howling Duet #1 (Song of Healing)" 0:35
27 "Kakariko Village" 3:04
28 "Death Mountain" 2:09
29 "Sanctuary" 1:21
30 "Epona Rodeo" 1:26
31 "Sumo Match Start" 0:27
32 "Sumo Match" 1:39
33 "Emergency" 1:14
34 "King Bulblin Battle" 1:42
35 "Saving Colin" 1:39
36 "Goron Mines" 2:46
37 "Boss Battle #2" 2:13
38 "Carrier Game (Twilight)" 2:33
39 "Howling Duet #2 (Requiem of Spirit)" 0:29
40 "Lake Hylia" 3:38

Disc 2

# Track Length
1 "Hyrule Castle Town" 4:02
2 "Agitha's Castle" 2:14
3 "Fanadi's Palace" 2:45
4 "Chudley's Emporium" 1:56
5 "Malo Mart" 2:07
6 "Zora's Domain" 3:20
7 "Horseback Battle" 3:32
8 "Carriage Escort" 3:03
9 "Rutela's Theme" 1:32
10 "Lakebed Temple" 2:32
11 "Middle Boss Battle #3" 2:35
12 "Boss Battle #3 (First Half)" 2:47
13 "Boss Battle #3 (Second Half)" 3:02
14 "Midna's Lament" 3:08
15 "Zelda's Sacrifice" 0:40
16 "Howling Duet #3 (Prelude of Light)" 0:27
17 "Sacred Grove" 2:50
18 "The Master Sword #1" 0:19
19 "The Master Sword #2" 0:16
20 "Howling Duet #4" 0:28
21 "Gerudo Desert" 3:32
22 "Arbiter's Grounds" 2:48
23 "Middle Boss Battle #4" 1:09
24 "Boss Battle #4" 1:32
25 "Later Boss Defeated" 1:23
26 "Theme of the Sages" 2:26
27 "Snowpeak" 2:32
28 "Howling Duet #5" 0:32
29 "Snowboarding" 2:16
30 "Snowpeak Ruins" 2:53
31 "Open Treasure Chest" 0:07
32 "Get Item" 0:07
33 "Get Small Item" 0:06
34 "Boss Battle #5 (First Half)" 2:07
35 "Boss Battle #5 (Second Half)" 3:02
36 "Game Over" 0:17
37 "Trailer Theme (Hyrule Field) ~Alternate Take~" 1:20

Disc 3

# Track Length
1 "The Hidden Village" 2:21
2 "Howling Duet #6 (Main Theme)" 0:38
3 "Hidden Skill" 2:03
4 "Hidden Skill Learned" 0:11
5 "Temple of Time" 2:34
6 "Boss Battle #6 (First Half)" 2:45
7 "Boss Battle #6 (Second Half)" 1:03
8 "Get a Heart Container" 0:06
9 "Fishing Hole" 3:11
10 "Fish On!" 1:03
11 "Fish Catch" 0:07
12 "Mini Game Victory" 0:08
13 "Plumm's Attraction" 0:55
14 "Iza's Rapid Ride" 2:10
15 "Ilia's Theme" 1:47
16 "City in the Sky" 3:01
17 "Ooccoo's Theme" 0:47
18 "Middle Boss Battle #2" 2:51
19 "Postman's Theme" 1:03
20 "Palace of Twilight" 3:27
21 "Zant Battle" 5:03
22 "Hyrule Castle" 3:07
23 "Final Battle #1" 2:21
24 "Final Battle #2" 2:32
25 "Zelda's Theme" 1:45
26 "Final Battle #3" 3:19
27 "Final Battle #4" 3:35
28 "Midna's True Form" 0:54
29 "Staff Credits Theme #1" 6:47
30 "Midna's Parting" 1:25
31 "Staff Credits Theme #2" 3:42

Gallery

References

  1. The Legend of Zelda: Twilight Princess HD Original Soundtrack , Symphony No.5, retrieved June 20, 2016.