Enemies in Tears of the Kingdom: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
 
(10 intermediate revisions by one other user not shown)
Line 12: Line 12:
==={{Plural|TotK|Boss Bokoblin}}===
==={{Plural|TotK|Boss Bokoblin}}===
{{Gallery List|Enemies
{{Gallery List|Enemies
  |TotK= Boss Bokoblin, Blue Boss Bokoblin, Blue Boss Bokoblin [2], Black Boss Bokoblin, Silver Boss Bokoblin
  |TotK= Boss Bokoblin, Boss Bokoblin [2], Blue Boss Bokoblin, Blue Boss Bokoblin [2], Black Boss Bokoblin, Black Boss Bokoblin [2], Silver Boss Bokoblin, Silver Boss Bokoblin [2]
}}
}}


Line 43: Line 43:
==={{Plural|TotK|Keese}}===
==={{Plural|TotK|Keese}}===
{{Gallery List|Enemies
{{Gallery List|Enemies
  |TotK= Keese, Keese [2], Keese Swarm, Fire Keese, Fire Keese [2], Ice Keese, Electric Keese
  |TotK= Keese, Keese [2], Keese Swarm, Fire Keese, Fire Keese [2], Ice Keese, Ice Keese [2], Electric Keese, Electric Keese [2]
}}
}}


==={{Plural|TotK|Like Like}}===
==={{Plural|TotK|Like Like}}===
{{Gallery List|Enemies
{{Gallery List|Enemies
  |TotK= Like Like, Fire Like, Fire Like [2], Ice Like, Ice Like [2], Shock Like, Shock Like [2], Rock Like, Sludge Like
  |TotK= Like Like, Like Like [2], Fire Like, Fire Like [2], Ice Like, Ice Like [2], Shock Like, Shock Like [2], Rock Like, Rock Like [2], Sludge Like
}}
}}


==={{Plural|TotK|Lizalfos}}===
==={{Plural|TotK|Lizalfos}}===
{{Gallery List|Enemies
{{Gallery List|Enemies
  |TotK= Lizalfos, Blue Lizalfos, Black Lizalfos, Silver Lizalfos, Electric Lizalfos, Fire-Breath Lizalfos, Ice-Breath Lizalfos, Stalizalfos
  |TotK= Lizalfos, Lizalfos [2], Blue Lizalfos, Blue Lizalfos [2], Black Lizalfos, Black Lizalfos [2], Silver Lizalfos, Silver Lizalfos [2], Electric Lizalfos, Electric Lizalfos [2], Fire-Breath Lizalfos, Fire-Breath Lizalfos [2], Ice-Breath Lizalfos, Ice-Breath Lizalfos [2], Stalizalfos, Stalizalfos [2]
}}
}}


==={{Plural|TotK|Lynel}}===
==={{Plural|TotK|Lynel}}===
{{Gallery List|Enemies
{{Gallery List|Enemies
  |TotK= Lynel, Lynel [2], Blue-Maned Lynel, White-Maned Lynel, Silver Lynel
  |TotK= Lynel, Lynel [2], Blue-Maned Lynel, Blue-Maned Lynel [2], White-Maned Lynel, White-Maned Lynel [2], Silver Lynel, Silver Lynel [2]
}}
}}


==={{Plural|TotK|Moblin}}===
==={{Plural|TotK|Moblin}}===
{{Gallery List|Enemies
{{Gallery List|Enemies
  |TotK= Moblin, Moblin [2], Blue Moblin, Blue Moblin [2], Black Moblin, Black Moblin [2], Silver Moblin, Silver Moblin [2], Stalmoblin
  |TotK= Moblin, Moblin [2], Blue Moblin, Blue Moblin [2], Black Moblin, Black Moblin [2], Silver Moblin, Silver Moblin [2], Stalmoblin, Stalmoblin [2]
}}
}}


Line 78: Line 78:
===Other {{Plural|TotK|Enemy}}===
===Other {{Plural|TotK|Enemy}}===
{{Gallery List|Enemies
{{Gallery List|Enemies
  |TotK= Aerocuda, Aerocuda [2], Bottomless Bog, Bubbulfrog, Cannon [2], Cold Water, Flame Fountain<!-- Uses Series term -->, Frost Pebblit, Frost Pebblit [2], Gibdo, Gloom Spawn, Igneo Pebblit, Igneo Pebblit [2], Lava, Little Frox, Moth Gibdo, Sensor, Stone Pebblit, Stone Pebblit [2], Spiked Iron Ball, Trapdoor, Yiga Blademaster, Yiga Footsoldier
  |TotK= Aerocuda, Aerocuda [2], Bottomless Bog, Cannon [2], Cold Water, Flame Fountain<!-- Uses Series term -->, Frost Pebblit, Frost Pebblit [2], Gibdo, Gibdo [2], Gloom Spawn, Igneo Pebblit, Igneo Pebblit [2], Lava, Little Frox, Moth Gibdo, Moth Gibdo [2], Sensor (Enemy), Stone Pebblit, Stone Pebblit [2], Spiked Iron Ball, Trapdoor, Yiga Blademaster, Yiga Footsoldier
}}
}}



Latest revision as of 20:50, 15 May 2024

The following is a list of Enemies that appear in Tears of the Kingdom.

Enemies

Bokoblins

Boss Bokoblins

Chuchus

Constructs

Captain Constructs

Soldier Constructs

Evermeans

Horriblins

Keese

Like Likes

Lizalfos

Lynels

Moblins

Octoroks

Wizzrobes

Other Enemies

See Also