Bosses in Oracle of Ages: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
Line 12: Line 12:
File:OoA Vire Sprite.png|{{Term|OoA|Vire|link}}<br/>''({{Term|OoA|Mermaid's Cave|link}})''
File:OoA Vire Sprite.png|{{Term|OoA|Vire|link}}<br/>''({{Term|OoA|Mermaid's Cave|link}})''
File:OoA Angler Fish Sprite.png|{{Term|OoA|Angler Fish|link}}<br/>''({{Term|OoA|Jabu-Jabu's Belly|link}})''
File:OoA Angler Fish Sprite.png|{{Term|OoA|Angler Fish|link}}<br/>''({{Term|OoA|Jabu-Jabu's Belly|link}})''
File:OoA Blue Stalfos Sprite.png|{{Term|OoA|Blue Stalfos (Sub-Boss)|link}}<br/>''({{Term|OoA|Ancient Tomb|link}})''
File:OoA Blue Stalfos Sprite 2.png|{{Term|OoA|Blue Stalfos (Sub-Boss)|link}}<br/>''({{Term|OoA|Ancient Tomb|link}})''
</gallery>
</gallery>



Latest revision as of 09:47, 22 August 2023

Bosses and Sub-Bosses appearing in Oracle of Ages.

Sub-Bosses

Bosses

Linked Game Bosses