Bosses in Link's Awakening (Nintendo Switch): Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
File:LANS Hinox Model.png|{{Term|LANS|Hinox|link}} <br>''({{Term|LANS|Bottle Grotto|link}})''
File:LANS Hinox Model.png|{{Term|LANS|Hinox|link}} <br>''({{Term|LANS|Bottle Grotto|link}})''
File:LANS Dodongo Snake Model.png|{{Plural|LANS|Dodongo Snake|link}}<br>''({{Term|LANS|Key Cavern|link}})''
File:LANS Dodongo Snake Model.png|{{Plural|LANS|Dodongo Snake|link}}<br>''({{Term|LANS|Key Cavern|link}})''
File:LANS Cue Ball Model.png|{{Term|LANS|Cue Ball|link}}<br>''({{Term|LANS|Angler's Tunnel|link}})''<br>''({{Term|LANS|Turtle Rock (Link's Awakening)|link}})''
File:LANS Hydrosaur Model.png|{{Term|LANS|Hydrosaur|link}}<br>''({{Term|LANS|Angler's Tunnel|link}})''<br>''({{Term|LANS|Turtle Rock (Link's Awakening)|link}})''
File:LANS Master Stalfos Model.png|{{Term|LANS|Master Stalfos|link}}<br>''({{Term|LANS|Catfish's Maw|link}})''
File:LANS Master Stalfos Model.png|{{Term|LANS|Master Stalfos|link}}<br>''({{Term|LANS|Catfish's Maw|link}})''
File:LANS Gohma Model.png|{{Term|LANS|Gohma|link}}<br>''({{Term|LANS|Catfish's Maw|link}}''
File:LANS Gohma Model.png|{{Term|LANS|Gohma|link}}<br>''({{Term|LANS|Catfish's Maw|link}}''

Revision as of 20:39, 8 October 2019