Bosses in Cadence of Hyrule: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
(Undid revision 970277 by PhantomCaleb (Talk))
Line 4: Line 4:
</noinclude>
</noinclude>
==Bosses==
==Bosses==
<gallery>
File:CoH Bass Guitarmos Knights Sprite.png|{{Plural|CoH|Bass Guitarmos Knights|link}}<br/>{{Small|''({{Term|CoH|Gerudo Ruins|link}})''}}
File:CoH Bass Guitarmos Knights Sprite.png|{{Plural|CoH|Bass Guitarmos Knights|link}}<br/>{{Small|''({{Term|CoH|Gerudo Ruins|link}})''}}
File:CoH Gleeokenspiel Sprite.png|{{Term|CoH|Gleeokenspiel|link}}<br/>{{Small|''({{Term|CoH|Temple of Storms|link}})''}}
File:CoH Gleeokenspiel Sprite.png|{{Term|CoH|Gleeokenspiel|link}}<br/>{{Small|''({{Term|CoH|Temple of Storms|link}})''}}
Line 14: Line 15:
File:CoH Synthrova Sprite.png|{{Term|CoH|Synthrova|link}} {{DLC|SotM}}<br/>{{Small|''({{Term|CoH|Temple of Brainstorms|link}})''}}
File:CoH Synthrova Sprite.png|{{Term|CoH|Synthrova|link}} {{DLC|SotM}}<br/>{{Small|''({{Term|CoH|Temple of Brainstorms|link}})''}}
File:CoH Skull Ganon Sprite.png|{{Term|CoH|Skull Ganon|link}} {{DLC|SotM}}<br/>{{Small|''({{Term|CoH|Future World|link}})''}}
File:CoH Skull Ganon Sprite.png|{{Term|CoH|Skull Ganon|link}} {{DLC|SotM}}<br/>{{Small|''({{Term|CoH|Future World|link}})''}}
</gallery>


<noinclude>
<noinclude>

Revision as of 19:16, 10 November 2022

Minibosses

Daira

Darknut

Hinox

Lynel

Stalfos Knight

Talus

Unique Minibosses

Bosses