Bosses in Oracle of Seasons: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
m (→‎Mini-Bosses: Changing image to fit with the others)
No edit summary
Line 3: Line 3:
==Mini-Bosses==
==Mini-Bosses==
<center><gallery>
<center><gallery>
File:BrotherGoriyas.png|[[Brother Goriyas]]
File:BrotherGoriyas.png|[[Brother Goriyas]]<br>''([[Gnarled Root Dungeon]])''
File:Facade OOS.png|[[Facade]]
File:Facade OOS.png|[[Facade]]<br>''([[Snake's Remains]])''
File:Omuai.png|[[Omuai]]
File:Omuai.png|[[Omuai]]<br>''([[Poison Moth's Lair]])''
File:Agunima.png|[[Agunima]]
File:Agunima.png|[[Agunima]]<br>''([[Dancing Dragon Dungeon]])''
File:Great Moblin OOX.png|[[Great Moblin]]
File:Great Moblin OOX.png|[[Great Moblin]]<br>''([[Moblin's Keep|Great Moblin's Keep]])''
File:Syger.png|[[Syger]]
File:Syger.png|[[Syger]]<br>''([[Unicorn's Cave]])''
File:VireLA.png|[[Vire]]
File:VireLA.png|[[Vire]]<br>''([[Ancient Ruins]])''
File:Poe Sisters OOS.png|[[Poe Sisters]]
File:Poe Sisters OOS.png|[[Poe Sisters]]<br>''([[Explorer's Crypt]])''
File:Frypolar Fire.png|[[Frypolar]]
File:Frypolar Fire.png|[[Frypolar]]<br>''([[Sword & Shield Maze]])''
</gallery></center>
</gallery></center>


==Bosses==
==Bosses==
<center><gallery>
<center><gallery>
File:AquamentusOoS.png|[[Aquamentus]]
File:AquamentusOoS.png|[[Aquamentus]]<br>''([[Gnarled Root Dungeon]])''
File:Dodongooos.png |[[Dodongo]]
File:Dodongooos.png |[[Dodongo]]<br>''([[Snake's Remains]])''
File:Mothulaoos.png|[[Mothula]]
File:Mothulaoos.png|[[Mothula]]<br>''([[Poison Moth's Lair]])''
File:Gohmaoos.png|[[Gohma]]
File:Gohmaoos.png|[[Gohma]]<br>''([[Dancing Dragon Dungeon]])''
File:Digdogger OOS.png|[[Digdogger]]
File:Digdogger OOS.png|[[Digdogger]]<br>''([[Unicorn's Cave]])''
File:Manhandla OOS.png|[[Manhandla]]
File:Manhandla OOS.png|[[Manhandla]]<br>''([[Ancient Ruins]])''
File:Oracle Of Seasons - Gleeok.png|[[Gleeok]]
File:Oracle Of Seasons - Gleeok.png|[[Gleeok]]<br>''([[Explorer's Crypt]])''
File:Medusa Head.png|[[Medusa Head]]
File:Medusa Head.png|[[Medusa Head]]<br>''([[Sword & Shield Maze]])''
</gallery>
</gallery>
<gallery>
<gallery>
File:Gorgonfirst.png|[[Onox]]
File:Gorgonfirst.png|[[Onox]]<br>''([[Onox's Castle]])''
</gallery></center>
</gallery></center>


Line 32: Line 32:
<center>
<center>
<gallery>
<gallery>
File:Twinrovaoracles.png|[[Twinrova]]
File:Twinrovaoracles.png|[[Twinrova]]<br>''([[Room of Rites]])''
File:GanonOracles.png|[[Ganon]]
File:GanonOracles.png|[[Ganon]]<br>''([[Room of Rites]])''
</gallery>
</gallery>
</center>
</center>

Revision as of 00:27, 31 May 2014

Bosses and Mini-Bosses appearing in Oracle of Seasons.

Mini-Bosses

Bosses

Linked Bosses