Data:Translations/HWAoC/Characters: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
m (Removing Deprecated Parameter)
mNo edit summary
 
Line 66: Line 66:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Astor|nlM= |nlR= {{Cite|Astor|Gallery|HWAoC}}
|nl= Astor|nlM= |nlR= {{Cite|Astor|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Astor|frFM= |frFR= {{Cite|Astor|Gallery|HWAoC}}
|frF= Astor|frFM= |frFR= {{Cite|Astor|Gallery (Interface)|HWAoC}}
|de= |deM= |deR=  
|de= |deM= |deR=  
|he= |heM= |heR=  
|he= |heM= |heR=  
Line 92: Line 92:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Doorgewinterde Wachter|nlM= |nlR= {{Cite|Doorgewinterde Wachter|Gallery|HWAoC}}
|nl= Doorgewinterde Wachter|nlM= |nlR= {{Cite|Doorgewinterde Wachter|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Gardien aguerri|frFM= |frFR= {{Cite|Gardien aguerri|Gallery|HWAoC}}
|frF= Gardien aguerri|frFM= |frFR= {{Cite|Gardien aguerri|Gallery (Interface)|HWAoC}}
|de= Wächter-Veteran|deM= |deR= {{Cite|Wächter-Veteran|Gallery|HWAoC}}
|de= Wächter-Veteran|deM= |deR= {{Cite|Wächter-Veteran|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 275: Line 275:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Daruk|nlM= |nlR= {{Cite|Daruk|Gallery|HWAoC}}
|nl= Daruk|nlM= |nlR= {{Cite|Daruk|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Daruk|frFM= |frFR= {{Cite|Daruk|Gallery|HWAoC}}
|frF= Daruk|frFM= |frFR= {{Cite|Daruk|Gallery (Interface)|HWAoC}}
|de= Daruk|deM= |deR= {{Cite|Daruk|Gallery|HWAoC}}
|de= Daruk|deM= |deR= {{Cite|Daruk|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 355: Line 355:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Grote Feeën|nlM= |nlR= {{Cite|Grote Feeën|Gallery|HWAoC}}
|nl= Grote Feeën|nlM= |nlR= {{Cite|Grote Feeën|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Grandes fées|frFM= |frFR= {{Cite|Grandes fées|Gallery|HWAoC}}
|frF= Grandes fées|frFM= |frFR= {{Cite|Grandes fées|Gallery (Interface)|HWAoC}}
|de= Große Feen|deM= |deR= {{Cite|Große Feen|Gallery|HWAoC}}
|de= Große Feen|deM= |deR= {{Cite|Große Feen|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 382: Line 382:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Hestu|nlM= |nlR= {{Cite|Hestu|Gallery|HWAoC}}
|nl= Hestu|nlM= |nlR= {{Cite|Hestu|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Noïa|frFM= |frFR= {{Cite|Noïa|Gallery|HWAoC}}
|frF= Noïa|frFM= |frFR= {{Cite|Noïa|Gallery (Interface)|HWAoC}}
|de= Maronus|deM= |deR= {{Cite|Maronus|Gallery|HWAoC}}
|de= Maronus|deM= |deR= {{Cite|Maronus|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 408: Line 408:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Impa|nlM= |nlR= {{Cite|Impa|Gallery|HWAoC}}
|nl= Impa|nlM= |nlR= {{Cite|Impa|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Impa|frFM= |frFR= {{Cite|Impa|Gallery|HWAoC}}
|frF= Impa|frFM= |frFR= {{Cite|Impa|Gallery (Interface)|HWAoC}}
|de= Impa|deM= |deR= {{Cite|Impa|Gallery|HWAoC}}
|de= Impa|deM= |deR= {{Cite|Impa|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 488: Line 488:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Koning Rhoam|nlM= |nlR= {{Cite|Koning Rhoam|Gallery|HWAoC}}
|nl= Koning Rhoam|nlM= |nlR= {{Cite|Koning Rhoam|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Rhoam Bosphoramus|frFM= |frFR= {{Cite|Rhoam Bosphoramus|Gallery|HWAoC}}
|frF= Rhoam Bosphoramus|frFM= |frFR= {{Cite|Rhoam Bosphoramus|Gallery (Interface)|HWAoC}}
|de= Köning Rhoam|deM= |deR= {{Cite|Köning Rhoam|Gallery|HWAoC}}
|de= Köning Rhoam|deM= |deR= {{Cite|Köning Rhoam|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 514: Line 514:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Link|nlM= |nlR= {{Cite|Link|Gallery|HWAoC}}
|nl= Link|nlM= |nlR= {{Cite|Link|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= Link|frCM= |frCR= {{Cite Web|quote= |author= |published= |retrieved= September 8, 2020|url= https://www.nintendo.com/fr_CA/games/detail//hyrule-warriors-age-of-calamity-switch/|title= Hyrule Warriors: Age of Calamity pour Nintendo Switch - Détails du jeu Nintendo|site= www.nintendo.com|type= }}
|frC= Link|frCM= |frCR= {{Cite Web|quote= |author= |published= |retrieved= September 8, 2020|url= https://www.nintendo.com/fr_CA/games/detail//hyrule-warriors-age-of-calamity-switch/|title= Hyrule Warriors: Age of Calamity pour Nintendo Switch - Détails du jeu Nintendo|site= www.nintendo.com|type= }}
|frF= Link|frFM= |frFR= {{Cite|Link|Gallery|HWAoC}}
|frF= Link|frFM= |frFR= {{Cite|Link|Gallery (Interface)|HWAoC}}
|de= Link|deM= |deR= {{Cite Web|quote= |author= |published= |retrieved= September 8, 2020|url= https://www.nintendo.de/Spiele/Nintendo-Switch/Hyrule-Warriors-Zeit-der-Verheerung-1838129.html|title= Hyrule Warriors: Zeit der Verheerung {{!}} Nintendo Switch {{!}} Spiele {{!}} Nintendo|site= www.nintendo.de|type= }}
|de= Link|deM= |deR= {{Cite Web|quote= |author= |published= |retrieved= September 8, 2020|url= https://www.nintendo.de/Spiele/Nintendo-Switch/Hyrule-Warriors-Zeit-der-Verheerung-1838129.html|title= Hyrule Warriors: Zeit der Verheerung {{!}} Nintendo Switch {{!}} Spiele {{!}} Nintendo|site= www.nintendo.de|type= }}
|he= |heM= |heR=  
|he= |heM= |heR=  
Line 566: Line 566:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Kohga|nlM= |nlR= {{Cite|Kohga|Gallery|HWAoC}}
|nl= Kohga|nlM= |nlR= {{Cite|Kohga|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Grand Kohga|frFM= |frFR= {{Cite|Grand Kohga|Gallery|HWAoC}}
|frF= Grand Kohga|frFM= |frFR= {{Cite|Grand Kohga|Gallery (Interface)|HWAoC}}
|de= Koga|deM= |deR= {{Cite|Koga|Gallery|HWAoC}}
|de= Koga|deM= |deR= {{Cite|Koga|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 592: Line 592:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Mipha|nlM= |nlR= {{Cite|Mipha|Gallery|HWAoC}}
|nl= Mipha|nlM= |nlR= {{Cite|Mipha|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Mipha|frFM= |frFR= {{Cite|Mipha|Gallery|HWAoC}}
|frF= Mipha|frFM= |frFR= {{Cite|Mipha|Gallery (Interface)|HWAoC}}
|de= Mipha|deM= |deR= {{Cite|Mipha|Gallery|HWAoC}}
|de= Mipha|deM= |deR= {{Cite|Mipha|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 644: Line 644:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Maz Koshia|nlM= |nlR= {{Cite|Maz Koshia|Gallery|HWAoC}}
|nl= Maz Koshia|nlM= |nlR= {{Cite|Maz Koshia|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Guide Miz'Kyosia|frFM= |frFR= {{Cite|Guide Miz'Kyosia|Gallery|HWAoC}}
|frF= Guide Miz'Kyosia|frFM= |frFR= {{Cite|Guide Miz'Kyosia|Gallery (Interface)|HWAoC}}
|de= Priester Miz Kyoshia|deM= |deR= {{Cite|Priester Miz Kyoshia|Gallery|HWAoC}}
|de= Priester Miz Kyoshia|deM= |deR= {{Cite|Priester Miz Kyoshia|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 700: Line 700:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Purah|nlM= |nlR= {{Cite|Purah|Gallery|HWAoC}}
|nl= Purah|nlM= |nlR= {{Cite|Purah|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Pru'ha|frFM= |frFR= {{Cite|Pru'ha|Gallery|HWAoC}}
|frF= Pru'ha|frFM= |frFR= {{Cite|Pru'ha|Gallery (Interface)|HWAoC}}
|de= |deM= |deR=  
|de= |deM= |deR=  
|he= |heM= |heR=  
|he= |heM= |heR=  
Line 726: Line 726:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Purah en Robbie|nlM= |nlR= {{Cite|Purah en Robbie|Gallery|HWAoC}}
|nl= Purah en Robbie|nlM= |nlR= {{Cite|Purah en Robbie|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Pru'ha et Faras|frFM= |frFR= {{Cite|Pru'ha et Faras|Gallery|HWAoC}}
|frF= Pru'ha et Faras|frFM= |frFR= {{Cite|Pru'ha et Faras|Gallery (Interface)|HWAoC}}
|de= Purah & Robelo|deM= |deR= {{Cite|Purah & Robelo|Gallery|HWAoC}}
|de= Purah & Robelo|deM= |deR= {{Cite|Purah & Robelo|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 754: Line 754:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Revali|nlM= |nlR= {{Cite|Revali|Gallery|HWAoC}}
|nl= Revali|nlM= |nlR= {{Cite|Revali|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Revali|frFM= |frFR= {{Cite|Revali|Gallery|HWAoC}}
|frF= Revali|frFM= |frFR= {{Cite|Revali|Gallery (Interface)|HWAoC}}
|de= Revali|deM= |deR= {{Cite|Revali|Gallery|HWAoC}}
|de= Revali|deM= |deR= {{Cite|Revali|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 806: Line 806:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Riju|nlM= |nlR= {{Cite|Riju|Gallery|HWAoC}}
|nl= Riju|nlM= |nlR= {{Cite|Riju|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Riju|frFM= |frFR= {{Cite|Riju|Gallery|HWAoC}}
|frF= Riju|frFM= |frFR= {{Cite|Riju|Gallery (Interface)|HWAoC}}
|de= Riju|deM= |deR= {{Cite|Riju|Gallery|HWAoC}}
|de= Riju|deM= |deR= {{Cite|Riju|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 832: Line 832:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Robbie|nlM= |nlR= {{Cite|Robbie|Gallery|HWAoC}}
|nl= Robbie|nlM= |nlR= {{Cite|Robbie|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Faras|frFM= |frFR= {{Cite|Faras|Gallery|HWAoC}}
|frF= Faras|frFM= |frFR= {{Cite|Faras|Gallery (Interface)|HWAoC}}
|de= Robelo|deM= |deR= {{Cite|Robelo|Gallery|HWAoC}}
|de= Robelo|deM= |deR= {{Cite|Robelo|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 962: Line 962:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Sidon|nlM= |nlR= {{Cite|Sidon|Gallery|HWAoC}}
|nl= Sidon|nlM= |nlR= {{Cite|Sidon|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Sidon|frFM= |frFR= {{Cite|Sidon|Gallery|HWAoC}}
|frF= Sidon|frFM= |frFR= {{Cite|Sidon|Gallery (Interface)|HWAoC}}
|de= Sidon|deM= |deR= {{Cite|Sidon|Gallery|HWAoC}}
|de= Sidon|deM= |deR= {{Cite|Sidon|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 988: Line 988:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Sooga|nlM= |nlR= {{Cite|Sooga|Gallery|HWAoC}}
|nl= Sooga|nlM= |nlR= {{Cite|Sooga|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Suppa|frFM= |frFR= {{Cite|Suppa|Gallery|HWAoC}}
|frF= Suppa|frFM= |frFR= {{Cite|Suppa|Gallery (Interface)|HWAoC}}
|de= Supah|deM= |deR= {{Cite|Supah|Gallery|HWAoC}}
|de= Supah|deM= |deR= {{Cite|Supah|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 1,014: Line 1,014:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Teba|nlM= |nlR= {{Cite|Teba|Gallery|HWAoC}}
|nl= Teba|nlM= |nlR= {{Cite|Teba|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Teba|frFM= |frFR= {{Cite|Teba|Gallery|HWAoC}}
|frF= Teba|frFM= |frFR= {{Cite|Teba|Gallery (Interface)|HWAoC}}
|de= Teba|deM= |deR= {{Cite|Teba|Gallery|HWAoC}}
|de= Teba|deM= |deR= {{Cite|Teba|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 1,040: Line 1,040:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Terrako|nlM= |nlR= {{Cite|Terrako|Gallery|HWAoC}}
|nl= Terrako|nlM= |nlR= {{Cite|Terrako|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Terrako|frFM= |frFR= {{Cite|Terrako|Gallery|HWAoC}}
|frF= Terrako|frFM= |frFR= {{Cite|Terrako|Gallery (Interface)|HWAoC}}
|de= Terako|deM= |deR= {{Cite|Terako|Gallery|HWAoC}}
|de= Terako|deM= |deR= {{Cite|Terako|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 1,066: Line 1,066:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Urbosa|nlM= |nlR= {{Cite|Urbosa|Gallery|HWAoC}}
|nl= Urbosa|nlM= |nlR= {{Cite|Urbosa|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Urbosa|frFM= |frFR= {{Cite|Urbosa|Gallery|HWAoC}}
|frF= Urbosa|frFM= |frFR= {{Cite|Urbosa|Gallery (Interface)|HWAoC}}
|de= Urbosa|deM= |deR= {{Cite|Urbosa|Gallery|HWAoC}}
|de= Urbosa|deM= |deR= {{Cite|Urbosa|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 1,098: Line 1,098:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Yunobo|nlM= |nlR= {{Cite|Yunobo|Gallery|HWAoC}}
|nl= Yunobo|nlM= |nlR= {{Cite|Yunobo|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= |frCM= |frCR=  
|frC= |frCM= |frCR=  
|frF= Yunobo|frFM= |frFR= {{Cite|Yunobo|Gallery|HWAoC}}
|frF= Yunobo|frFM= |frFR= {{Cite|Yunobo|Gallery (Interface)|HWAoC}}
|de= Yunobo|deM= |deR= {{Cite|Yunobo|Gallery|HWAoC}}
|de= Yunobo|deM= |deR= {{Cite|Yunobo|Gallery (Interface)|HWAoC}}
|he= |heM= |heR=  
|he= |heM= |heR=  
|hu= |huM= |huR=  
|hu= |huM= |huR=  
Line 1,124: Line 1,124:
|cs= |csM= |csR=  
|cs= |csM= |csR=  
|da= |daM= |daR=  
|da= |daM= |daR=  
|nl= Zelda|nlM= |nlR= {{Cite|Zelda|Gallery|HWAoC}}
|nl= Zelda|nlM= |nlR= {{Cite|Zelda|Gallery (Interface)|HWAoC}}
|fi= |fiM= |fiR=  
|fi= |fiM= |fiR=  
|frC= Zelda|frCM= |frCR= {{Cite Web|quote= |author= |published= |retrieved= September 8, 2020|url= https://www.nintendo.com/fr_CA/games/detail//hyrule-warriors-age-of-calamity-switch/|title= Hyrule Warriors: Age of Calamity pour Nintendo Switch - Détails du jeu Nintendo|site= www.nintendo.com|type= }}
|frC= Zelda|frCM= |frCR= {{Cite Web|quote= |author= |published= |retrieved= September 8, 2020|url= https://www.nintendo.com/fr_CA/games/detail//hyrule-warriors-age-of-calamity-switch/|title= Hyrule Warriors: Age of Calamity pour Nintendo Switch - Détails du jeu Nintendo|site= www.nintendo.com|type= }}
|frF= Zelda|frFM= |frFR= {{Cite|Zelda|Gallery|HWAoC}}
|frF= Zelda|frFM= |frFR= {{Cite|Zelda|Gallery (Interface)|HWAoC}}
|de= Zelda|deM= |deR= {{Cite Web|quote= |author= |published= |retrieved= September 8, 2020|url= https://www.nintendo.de/Spiele/Nintendo-Switch/Hyrule-Warriors-Zeit-der-Verheerung-1838129.html|title= Hyrule Warriors: Zeit der Verheerung {{!}} Nintendo Switch {{!}} Spiele {{!}} Nintendo|site= www.nintendo.de|type= }}
|de= Zelda|deM= |deR= {{Cite Web|quote= |author= |published= |retrieved= September 8, 2020|url= https://www.nintendo.de/Spiele/Nintendo-Switch/Hyrule-Warriors-Zeit-der-Verheerung-1838129.html|title= Hyrule Warriors: Zeit der Verheerung {{!}} Nintendo Switch {{!}} Spiele {{!}} Nintendo|site= www.nintendo.de|type= }}
|he= |heM= |heR=  
|he= |heM= |heR=  

Latest revision as of 06:06, 20 April 2024

This page is used to store translations for Hyrule Warriors: Age of Calamity.
This page covers: This page does not cover:
• Named Animals
• Animals who are also Items
Groups
Races and Species
• Aggressive Animals (see here)
• Characters who are also Enemies or Bosses (See above)









































  1. "Ain" — Services (Hyrule Warriors: Age of Calamity)
  2. "Ahrt Secro" — Services (Hyrule Warriors: Age of Calamity)
  3. "Aju" — Services (Hyrule Warriors: Age of Calamity)
  4. "Aju" — Services (Hyrule Warriors: Age of Calamity)
  5. "Astor" — Gallery (Hyrule Warriors: Age of Calamity)
  6. "Astor" — Gallery (Hyrule Warriors: Age of Calamity)
  7. "Wächter-Veteran" — Gallery (Hyrule Warriors: Age of Calamity)
  8. "Gardien aguerri" — Gallery (Hyrule Warriors: Age of Calamity)
  9. "Doorgewinterde Wachter" — Gallery (Hyrule Warriors: Age of Calamity)
  10. "Naro" — Services (Hyrule Warriors: Age of Calamity)
  11. "Beni" — Services (Hyrule Warriors: Age of Calamity)
  12. "Bulk" — Services (Hyrule Warriors: Age of Calamity)
  13. "Bulk" — Services (Hyrule Warriors: Age of Calamity)
  14. "Sedro" — Services (Hyrule Warriors: Age of Calamity)
  15. "Cedro" — Services (Hyrule Warriors: Age of Calamity)
  16. Hyrule Warriors: Age of Calamity pour Nintendo Switch - Détails du jeu Nintendo , www.nintendo.com, retrieved September 8, 2020.
  17. Hyrule Warriors : L'Ère du Fléau | Nintendo Switch | Jeux | Nintendo , www.nintendo.fr, retrieved September 8, 2020.
  18. "Cheria" — Services (Hyrule Warriors: Age of Calamity)
  19. "Cheria" — Services (Hyrule Warriors: Age of Calamity)
  20. "Daruk" — Gallery (Hyrule Warriors: Age of Calamity)
  21. "Daruk" — Gallery (Hyrule Warriors: Age of Calamity)
  22. "Daruk" — Gallery (Hyrule Warriors: Age of Calamity)
  23. "Dayfah" — Services (Hyrule Warriors: Age of Calamity)
  24. "Große Feen" — Gallery (Hyrule Warriors: Age of Calamity)
  25. "大妖精" — System (Hyrule Warriors: Age of Calamity)
  26. "Grandes fées" — Gallery (Hyrule Warriors: Age of Calamity)
  27. "Grote Feeën" — Gallery (Hyrule Warriors: Age of Calamity)
  28. "Maronus" — Gallery (Hyrule Warriors: Age of Calamity)
  29. "Noïa" — Gallery (Hyrule Warriors: Age of Calamity)
  30. "Hestu" — Gallery (Hyrule Warriors: Age of Calamity)
  31. "Impa" — Gallery (Hyrule Warriors: Age of Calamity)
  32. "Impa" — Gallery (Hyrule Warriors: Age of Calamity)
  33. "Impa" — Gallery (Hyrule Warriors: Age of Calamity)
  34. "Köning Rhoam" — Gallery (Hyrule Warriors: Age of Calamity)
  35. "Rhoam Bosphoramus" — Gallery (Hyrule Warriors: Age of Calamity)
  36. "Koning Rhoam" — Gallery (Hyrule Warriors: Age of Calamity)
  37. Hyrule Warriors: Zeit der Verheerung | Nintendo Switch | Spiele | Nintendo , www.nintendo.de, retrieved September 8, 2020.
  38. Hyrule Warriors: Age of Calamity pour Nintendo Switch - Détails du jeu Nintendo , www.nintendo.com, retrieved September 8, 2020.
  39. "Link" — Gallery (Hyrule Warriors: Age of Calamity)
  40. "Link" — Gallery (Hyrule Warriors: Age of Calamity)
  41. "Makimi" — Services (Hyrule Warriors: Age of Calamity)
  42. "Makimi" — Services (Hyrule Warriors: Age of Calamity)
  43. "Koga" — Gallery (Hyrule Warriors: Age of Calamity)
  44. "Grand Kohga" — Gallery (Hyrule Warriors: Age of Calamity)
  45. "Kohga" — Gallery (Hyrule Warriors: Age of Calamity)
  46. "Mipha" — Gallery (Hyrule Warriors: Age of Calamity)
  47. "Mipha" — Gallery (Hyrule Warriors: Age of Calamity)
  48. "Mipha" — Gallery (Hyrule Warriors: Age of Calamity)
  49. "Mando" — Services (Hyrule Warriors: Age of Calamity)
  50. "Monda" — Services (Hyrule Warriors: Age of Calamity)
  51. "Priester Miz Kyoshia" — Gallery (Hyrule Warriors: Age of Calamity)
  52. "Guide Miz'Kyosia" — Gallery (Hyrule Warriors: Age of Calamity)
  53. "Maz Koshia" — Gallery (Hyrule Warriors: Age of Calamity)
  54. "Pru'ha" — Gallery (Hyrule Warriors: Age of Calamity)
  55. "Purah" — Gallery (Hyrule Warriors: Age of Calamity)
  56. "Purah & Robelo" — Gallery (Hyrule Warriors: Age of Calamity)
  57. "Pru'ha et Faras" — Gallery (Hyrule Warriors: Age of Calamity)
  58. "Purah en Robbie" — Gallery (Hyrule Warriors: Age of Calamity)
  59. "Revali" — Gallery (Hyrule Warriors: Age of Calamity)
  60. "Revali" — Gallery (Hyrule Warriors: Age of Calamity)
  61. "Revali" — Gallery (Hyrule Warriors: Age of Calamity)
  62. "Rodo" — Services (Hyrule Warriors: Age of Calamity)
  63. "Rhodo" — Services (Hyrule Warriors: Age of Calamity)
  64. "Riju" — Gallery (Hyrule Warriors: Age of Calamity)
  65. "Riju" — Gallery (Hyrule Warriors: Age of Calamity)
