Bosses in Tri Force Heroes: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>{{DISPLAYTITLE: Bosses in {{TFH|-}}}}
<noinclude>{{DISPLAYTITLE: Bosses in {{TFH|-}}}}
'''Gallery of Bosses from ''[[The Legend of Zelda: Tri Force Heroes]]'''''</noinclude>
Gallery of {{Plural|TFH|Boss|link}} from {{TFH}}</noinclude>


=={{Plural|TFH|Mini-Boss|link}}==
=={{Plural|TFH|Mini-Boss|link}}==
Line 7: Line 7:
File:TFH Electric Blob Queen Model.png|{{Term|TFH|Electric Blob Queen|link}}<br/>(''{{Term|TFH|Abyss of Agony|link}}'')
File:TFH Electric Blob Queen Model.png|{{Term|TFH|Electric Blob Queen|link}}<br/>(''{{Term|TFH|Abyss of Agony|link}}'')
File:TFH Hinox the Eldest Minecar Model.png|{{Plural|TFH|Hinox Brothers|link}}<br/>(''{{Term|TFH|Hinox Mine|link}}'')
File:TFH Hinox the Eldest Minecar Model.png|{{Plural|TFH|Hinox Brothers|link}}<br/>(''{{Term|TFH|Hinox Mine|link}}'')
File:TFH Freezlord Model.png|[[Freezlord]]<br/>(''{{Term|TFH|Snowball Ravine|link}}'')
File:TFH Freezlord Model.png|{{Term|TFH|Freezlord|link}}<br/>(''{{Term|TFH|Snowball Ravine|link}}'')
File:TFH Li'l Hinox Model.png|{{Plural|TFH|Hinox Brothers|link}}<br/>(''{{Term|TFH|Bomb Storage|link}}'')
File:TFH Lil' Hinox Model.png|{{Plural|TFH|Hinox Brothers|link}}<br/>(''{{Term|TFH|Bomb Storage|link}}'')
File:TFH Vulture Vizier Model.png|{{Term|TFH|Vulture Vizier|link}}<br/>(''{{Term|TFH|Stone Corridors|link}}'')
File:TFH Vulture Vizier Model.png|{{Term|TFH|Vulture Vizier|link}}<br/>(''{{Term|TFH|Stone Corridors|link}}'')
File:TFH Grim Repoe Model.png|{{Term|TFH|Grim Repoe|link}}<br/>(''{{Term|TFH|Palace Noir|link}}'')
File:TFH Grim Repoe Model.png|{{Term|TFH|Grim Repoe|link}}<br/>(''{{Term|TFH|Palace Noir|link}}'')
Line 20: Line 20:
File:TFH Moldorm Model.png|{{Term|TFH|Moldorm|link}}<br/>(''{{Term|TFH|Fire Temple|link}}'')
File:TFH Moldorm Model.png|{{Term|TFH|Moldorm|link}}<br/>(''{{Term|TFH|Fire Temple|link}}'')
File:TFH Blizzagia Model.png|{{Term|TFH|Blizzagia|link}}<br/>(''{{Term|TFH|Ice Temple|link}}'')
File:TFH Blizzagia Model.png|{{Term|TFH|Blizzagia|link}}<br/>(''{{Term|TFH|Ice Temple|link}}'')
File:TFH The Lady's Pet Margoma Model.png|{{Term|TFH|The Lady's Pets|link}}<br/>(''{{Term|TFH|The Lady's Lair|link}}'')
File:TFH The Lady's Pets (Margoma) Model.png|{{Term|TFH|The Lady's Pets|link}}<br/>(''{{Term|TFH|The Lady's Lair|link}}'')
File:TFH Stalchampion Model.png|{{Term|TFH|Stalchampion|link}}<br/>(''{{Term|TFH|Desert Temple|link}}'')
File:TFH Stalchampion Model.png|{{Term|TFH|Stalchampion|link}}<br/>(''{{Term|TFH|Desert Temple|link}}'')
File:TFH Prismantus Model.png|{{Term|TFH|Prismantus|link}}<br/>(''{{Term|TFH|Grim Temple|link}}'')
File:TFH Prismantus Model.png|{{Term|TFH|Prismantus|link}}<br/>(''{{Term|TFH|Grim Temple|link}}'')
File:TFH Lady Maud Third Form Model.png|{{Term|TFH|Lady Maud|link}}<br/>(''{{Term|TFH|Sky Temple|link}}'')
File:TFH Lady Maud Model 3.png|{{Term|TFH|Lady Maud|link}}<br/>(''{{Term|TFH|Sky Temple|link}}'')
File:TFH Shadow Links Model.png|{{Plural|TFH|Shadow Link|link}}<br/>(''{{Term|TFH|Den of Trials|link}}'')
File:TFH Shadow Links Model.png|{{Plural|TFH|Shadow Link|link}}<br/>(''{{Term|TFH|Den of Trials|link}}'')
</gallery>
</gallery>

Latest revision as of 00:45, 19 February 2023

Gallery of Bosses from Tri Force Heroes

Mini-Bosses

Bosses